The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2024 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2024 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Capital City 100 route (99.8 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Capital City 100
1 19 Jeff Boulton 07:33:53.427 08:27:40.557 11:24:40.396 12:26:54.155 00:53:47.130 19.24 01:02:13.759 16.64 04:53:00.728 20.44
2 99 GW Wenzel 07:33:54.067 08:21:00.000 11:43:38.366 12:36:28.955 00:47:05.933 21.98 00:52:50.589 19.59 05:02:34.888 19.79
3 43 Ron Zannini 07:33:42.829 08:21:00.000 11:43:38.795 12:36:28.757 00:47:17.171 21.89 00:52:49.962 19.60 05:02:45.928 19.78
4 21 Mike Marchand 07:35:37.964 08:27:36.413 11:50:40.520 12:41:37.890 00:51:58.449 19.92 00:50:57.370 20.31 05:05:59.926 19.57
5 107 Josh Kahney 07:33:51.968 08:27:00.000 11:50:38.727 12:41:36.925 00:53:08.032 19.48 00:50:58.198 20.31 05:07:44.957 19.46
6 12 Mark Smith 07:33:39.486 08:27:00.000 11:49:22.821 12:41:34.075 00:53:20.514 19.41 00:52:11.254 19.83 05:07:54.589 19.45
7 106 John Gayk 07:33:00.000 08:27:36.473 11:50:41.495 12:41:39.423 00:54:36.473 18.96 00:50:57.928 20.31 05:08:39.423 19.40
8 108 Randall Westfall 07:35:55.033 08:27:37.422 11:53:14.259 12:48:48.383 00:51:42.389 20.02 00:55:34.124 18.63 05:12:53.350 19.14
9 50 Reginald J Ray Jr 08:06:06.605 09:10:23.463 12:12:16.006 13:19:23.418 01:04:16.858 16.10 01:07:07.412 15.42 05:13:16.813 19.11
10 100 Nancy Ann Little 07:35:45.165 08:27:37.367 12:13:07.320 13:08:53.411 00:51:52.202 19.96 00:55:46.091 18.56 05:33:08.246 17.97
11 86 Ray Flanery 07:35:39.826 08:27:37.112 12:02:23.970 13:08:54.566 00:51:57.286 19.92 01:06:30.596 15.56 05:33:14.740 17.97
12 27 John Whitmer 07:35:42.315 08:27:44.301 12:13:12.331 13:09:00.648 00:52:01.986 19.90 00:55:48.317 18.55 05:33:18.333 17.97
13 101 Ammar Alsamawi 07:35:42.968 08:27:35.374 12:13:11.076 13:09:02.796 00:51:52.406 19.96 00:55:51.720 18.53 05:33:19.828 17.96
14 98 Russell Koenig 07:35:40.519 08:27:45.412 12:13:14.708 13:09:02.109 00:52:04.893 19.88 00:55:47.401 18.55 05:33:21.590 17.96
15 42 Chris Cosby 07:35:43.769 08:27:39.268 12:13:14.220 13:09:08.114 00:51:55.499 19.94 00:55:53.894 18.52 05:33:24.345 17.96
16 102 Gregory Edwards 07:35:38.937 08:27:36.049 12:02:13.669 13:09:04.956 00:51:57.112 19.92 01:06:51.287 15.48 05:33:26.019 17.96
17 87 Lin Moore 07:33:48.368 08:27:41.497 12:13:13.393 13:09:01.426 00:53:53.129 19.21 00:55:48.033 18.55 05:35:13.058 17.86
18 52 Kenny Frazier 07:33:53.742 08:27:00.000 12:09:12.822 13:09:10.819 00:53:06.258 19.49 00:59:57.997 17.26 05:35:17.077 17.86
19 35 Erica Mejia 07:37:36.284 09:04:04.995 12:01:46.606 13:19:57.299 01:26:28.711 11.97 01:18:10.693 13.24 05:42:21.015 17.49
20 71 David Adams 07:37:39.065 09:01:30.972 12:01:51.580 13:20:00.155 01:23:51.907 12.34 01:18:08.575 13.25 05:42:21.090 17.49
21 49 Ken Williams 07:35:37.191 08:27:43.448 12:39:30.265 13:31:20.705 00:52:06.257 19.87 00:51:50.440 19.97 05:55:43.514 16.83
22 68 Joe McNair 07:35:34.757 08:27:35.452 12:39:27.586 13:31:24.262 00:52:00.695 19.90 00:51:56.676 19.93 05:55:49.505 16.83
23 85 Nicholas Valdez 07:35:55.881 08:27:38.436 12:39:30.902 13:31:46.949 00:51:42.555 20.02 00:52:16.047 19.80 05:55:51.068 16.83
24 2 Greg Field 07:33:50.476 08:27:00.000 00:00:00.000 13:31:17.801 00:53:09.524 19.47 13:31:17.801 1.28 05:57:27.325 16.75
25 96 Kathy Brockett 07:33:46.092 08:27:41.357 12:39:31.756 13:31:15.268 00:53:55.265 19.20 00:51:43.512 20.01 05:57:29.176 16.75
26 20 Jeff Robinson 07:33:46.119 08:27:38.304 12:39:33.504 13:31:16.309 00:53:52.185 19.21 00:51:42.805 20.02 05:57:30.190 16.75
27 60 Jim Burley 07:33:44.373 08:30:53.797 12:39:27.982 13:31:16.912 00:57:09.424 18.11 00:51:48.930 19.98 05:57:32.539 16.75
28 83 Estevan Sotorosado 07:33:40.491 08:30:54.723 12:39:29.453 13:31:14.151 00:57:14.232 18.08 00:51:44.698 20.01 05:57:33.660 16.75
29 74 Jorge Garcia 07:37:31.509 08:35:26.820 12:43:04.227 13:43:34.585 00:57:55.311 17.87 01:00:30.358 17.11 06:06:03.076 16.36
30 46 Martha Wynn 07:35:59.498 08:28:34.636 00:00:00.000 13:48:43.182 00:52:35.138 19.68 13:48:43.182 1.25 06:12:43.684 16.07
31 79 Demetrious White 07:35:59.910 08:28:32.500 12:52:34.867 13:48:44.740 00:52:32.590 19.70 00:56:09.873 18.43 06:12:44.830 16.07
32 105 Dennis Lipford 07:35:45.880 08:28:34.503 12:52:22.533 13:50:38.998 00:52:48.623 19.60 00:58:16.465 17.76 06:14:53.118 15.97
33 80 Troy Reynolds 07:40:45.442 08:44:16.719 13:00:19.274 13:57:20.982 01:03:31.277 16.29 00:57:01.708 18.15 06:16:35.540 15.90
34 58 Courtney Diekema 07:33:50.931 08:27:00.000 12:45:29.111 13:50:36.035 00:53:09.069 19.47 01:05:06.924 15.90 06:16:45.104 15.89
35 77 Jason Hallmark 07:33:48.941 08:27:34.487 12:52:25.545 13:50:40.950 00:53:45.546 19.26 00:58:15.405 17.77 06:16:52.009 15.89
36 22 Keith Galloway 07:35:46.888 08:28:33.609 12:52:33.331 13:55:22.001 00:52:46.721 19.61 01:02:48.670 16.48 06:19:35.113 15.78
37 16 Gregory Smith 07:35:44.787 08:35:48.136 12:52:31.248 13:55:23.416 01:00:03.349 17.24 01:02:52.168 16.46 06:19:38.629 15.77
38 69 Bill Miller 07:35:41.607 08:28:32.589 12:52:32.969 13:55:24.378 00:52:50.982 19.59 01:02:51.409 16.47 06:19:42.771 15.77
39 103 Jay Hollis 07:35:46.027 08:28:34.042 00:00:00.000 13:55:30.895 00:52:48.015 19.60 13:55:30.895 1.24 06:19:44.868 15.77
40 97 Michael Smith 07:37:26.426 08:37:03.162 13:07:27.070 14:15:46.778 00:59:36.736 17.37 01:08:19.708 15.15 06:38:20.352 15.03
41 90 Sean Orta 07:37:23.355 00:00:00.000 00:00:00.000 14:15:46.082 00:00:00.000 0.00 14:15:46.082 1.21 06:38:22.727 15.03
42 91 Lee Martin 07:39:14.109 08:40:57.521 13:15:51.637 14:19:01.718 01:01:43.412 16.77 01:03:10.081 16.39 06:39:47.609 14.98
43 57 Shaun Tolbert 07:33:43.737 08:27:00.000 13:10:50.956 14:15:43.967 00:53:16.263 19.43 01:04:53.011 15.95 06:42:00.230 14.90
44 61 Brady Dearden 07:37:29.877 08:35:27.814 13:24:22.977 14:28:54.672 00:57:57.937 17.86 01:04:31.695 16.04 06:51:24.795 14.56
45 23 Wes Moore 07:39:11.734 08:38:48.344 13:25:07.123 14:30:43.659 00:59:36.610 17.37 01:05:36.536 15.78 06:51:31.925 14.55
46 15 Skip Kuzel 07:39:09.635 08:39:08.438 13:25:04.148 14:30:46.963 00:59:58.803 17.26 01:05:42.815 15.75 06:51:37.328 14.55
47 14 Marsha Shaw 07:39:12.995 08:39:09.435 13:25:06.868 14:30:51.093 00:59:56.440 17.27 01:05:44.225 15.75 06:51:38.098 14.55
48 53 John Dean 07:37:33.313 08:35:46.886 13:24:05.610 14:31:32.505 00:58:13.573 17.78 01:07:26.895 15.35 06:53:59.192 14.46
49 59 Aaron Nicoson 07:37:34.237 08:35:46.493 00:00:00.000 14:34:05.816 00:58:12.256 17.78 14:34:05.816 1.18 06:56:31.579 14.38
50 55 Christopher Deoliveira 07:33:41.369 08:33:15.826 13:30:54.711 14:32:00.720 00:59:34.457 17.38 01:01:06.009 16.94 06:58:19.351 14.31
51 45 Denny Parrish 07:37:37.241 08:35:46.010 13:30:56.729 14:36:05.916 00:58:08.769 17.80 01:05:09.187 15.89 06:58:28.675 14.31
52 163 Lorenzo Mack 07:37:35.588 08:35:47.151 13:30:58.203 14:36:56.598 00:58:11.563 17.79 01:05:58.395 15.69 06:59:21.010 14.28
53 164 Jon Martin 07:37:34.522 08:35:47.122 13:30:59.303 14:36:58.239 00:58:12.600 17.78 01:05:58.936 15.69 06:59:23.717 14.28
54 4 Timothy Smith 07:40:46.500 08:22:14.948 13:22:50.266 14:46:53.616 00:41:28.448 24.96 01:24:03.350 12.31 07:06:07.116 14.05
55 40 Layne Walker 07:35:32.333 08:31:22.787 13:34:09.679 14:44:25.217 00:55:50.454 18.54 01:10:15.538 14.73 07:08:52.884 13.96
56 95 Kevin Lee 07:37:29.317 08:37:18.914 13:47:13.025 14:49:04.848 00:59:49.597 17.30 01:01:51.823 16.73 07:11:35.531 13.87
57 92 Brent McIver 07:37:27.038 08:39:09.376 13:46:14.083 14:55:49.976 01:01:42.338 16.77 01:09:35.893 14.87 07:18:22.938 13.66
58 88 Rod Bickel 07:36:05.113 08:37:00.222 13:47:49.989 15:02:47.699 01:00:55.109 16.99 01:14:57.710 13.81 07:26:42.586 13.40
59 89 Leslie Bickel 07:36:06.668 08:37:00.963 13:47:52.487 15:02:50.552 01:00:54.295 17.00 01:14:58.065 13.81 07:26:43.884 13.40
60 173 Andrea REYNOLDS 07:39:20.086 08:44:15.706 13:52:08.076 15:11:57.521 01:04:55.620 15.94 01:19:49.445 12.97 07:32:37.435 13.23
61 32 Prince Whatley 08:08:03.953 09:23:13.350 14:41:32.107 15:54:23.836 01:15:09.397 13.77 01:12:51.729 14.21 07:46:19.883 12.84
62 34 Trip Summersell 08:08:02.820 00:00:00.000 14:45:07.286 15:54:25.641 00:00:00.000 0.00 01:09:18.355 14.94 07:46:22.821 12.84
63 11 Jenna Barrineau 07:40:53.028 08:52:54.344 14:16:47.472 15:31:20.852 01:12:01.316 14.37 01:14:33.380 13.88 07:50:27.824 12.73
64 38 Darrell Rigsby 07:40:51.960 08:51:34.155 14:16:51.039 15:31:26.021 01:10:42.195 14.64 01:14:34.982 13.88 07:50:34.061 12.73
65 30 Eric Murray 07:40:54.434 08:47:34.776 14:18:51.701 15:32:51.945 01:06:40.342 15.53 01:14:00.244 13.99 07:51:57.511 12.69
66 56 David Nist 07:33:51.567 08:36:53.197 14:22:07.342 15:34:45.156 01:03:01.630 16.42 01:12:37.814 14.25 08:00:53.589 12.45
67 9 James C Crawford III 07:39:17.761 08:40:12.503 14:43:20.970 15:54:29.260 01:00:54.742 17.00 01:11:08.290 14.55 08:15:11.499 12.09
68 63 Nicholas Wright 07:39:10.264 08:39:12.467 14:49:46.354 15:59:49.131 01:00:02.203 17.24 01:10:02.777 14.78 08:20:38.867 11.96
69 65 Robert Brantley 07:39:08.781 08:39:13.079 14:50:07.279 15:59:50.070 01:00:04.298 17.23 01:09:42.791 14.85 08:20:41.289 11.96
70 93 William Burns 07:39:09.317 08:39:14.075 14:38:42.823 15:59:51.431 01:00:04.758 17.23 01:21:08.608 12.76 08:20:42.114 11.96
71 84 wendy jacobsen 08:02:08.410 08:57:47.486 15:19:18.019 16:31:10.496 00:55:39.076 18.60 01:11:52.477 14.40 08:29:02.086 11.76
72 72 Kevin Meier 07:40:49.693 08:56:09.553 15:02:51.798 16:15:18.665 01:15:19.860 13.74 01:12:26.867 14.29 08:34:28.972 11.64
73 73 Faith Meier 07:40:47.794 08:56:07.578 15:02:56.762 16:15:22.186 01:15:19.784 13.74 01:12:25.424 14.29 08:34:34.392 11.64
74 3 Jon Field 07:37:32.210 08:45:56.882 15:02:37.997 16:26:19.267 01:08:24.672 15.13 01:23:41.270 12.37 08:48:47.057 11.32
75 1 Rodney Sullen 07:40:58.155 08:52:57.340 15:13:23.408 16:31:07.784 01:11:59.185 14.38 01:17:44.376 13.31 08:50:09.629 11.29
76 104 Kyle Nichols 07:40:48.757 08:38:49.235 00:00:00.000 23:59:59.000 00:58:00.478 17.84 23:59:59.000 0.72 16:19:10.243 6.12
77 81 Katherine Dease* 07:35:42.960 08:27:36.215 00:00:00.000 12:11:35.967 00:51:53.255 19.95 00:00:00.000 N/A 04:35:53.007 N/A

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619