The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2024 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2024 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Smell the Roses route (34.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Inbound Split Finish Inbound Time MPH Overal Time MPH
DIVISION: Smell the Roses
1 287 Stephen Guerrero 08:45:41.542 09:39:57.311 10:32:21.603 00:52:24.292 19.75 01:46:40.061 19.41
2 295 Andrew Weisenfeld 08:45:40.339 09:39:50.931 10:32:21.407 00:52:30.476 19.71 01:46:41.068 19.40
3 156 David Orange 08:44:19.798 00:00:00.000 10:32:18.559 00:00:00.000 0.00 01:47:58.761 19.17
4 155 Nell Orange 08:44:19.014 00:00:00.000 10:32:19.888 00:00:00.000 0.00 01:48:00.874 19.17
5 250 Kathleen Dailey 08:44:05.210 00:00:00.000 10:50:23.610 00:00:00.000 0.00 02:06:18.400 16.39
6 212 Bill Cherney 08:24:23.877 00:00:00.000 10:43:03.897 00:00:00.000 0.00 02:18:40.020 14.93
7 213 Paige Cherney 08:24:23.904 00:00:00.000 10:43:04.095 00:00:00.000 0.00 02:18:40.191 14.93
8 298 Pruett Singleton 08:45:58.337 10:04:43.061 11:16:44.445 01:12:01.384 14.37 02:30:46.108 13.73
9 272 Jim Sinor 08:42:24.241 09:58:56.040 11:19:21.750 01:20:25.710 12.87 02:36:57.509 13.19
10 301 Tory Moody 08:45:42.242 10:08:03.201 11:23:03.024 01:14:59.823 13.80 02:37:20.782 13.16
11 291 David Smalley 08:42:25.664 09:51:06.250 11:20:01.748 01:28:55.498 11.64 02:37:36.084 13.13
12 281 Craig Heflin 08:42:18.664 10:02:18.553 11:20:04.375 01:17:45.822 13.31 02:37:45.711 13.12
13 282 Wilson Calhoun 08:42:17.144 10:02:28.410 11:20:37.112 01:18:08.702 13.25 02:38:19.968 13.08
14 285 Russell Byrne 08:42:28.136 10:08:08.050 11:23:05.924 01:14:57.874 13.81 02:40:37.788 12.89
15 128 Heidi Irvin 08:42:20.609 10:08:04.354 11:23:04.276 01:14:59.922 13.80 02:40:43.667 12.88
16 271 Diana Edwards 08:26:18.880 09:57:24.039 11:14:48.255 01:17:24.216 13.37 02:48:29.375 12.29
17 327 Kim Kern 08:42:21.575 00:00:00.000 11:30:54.463 00:00:00.000 0.00 02:48:32.888 12.28
18 279 Toyin Oguntoyinbo 08:42:16.132 10:13:47.667 11:30:53.267 01:17:05.600 13.43 02:48:37.135 12.28
19 300 Andy Meginniss 08:42:12.935 10:11:27.952 11:31:35.370 01:20:07.418 12.92 02:49:22.435 12.22
20 293 John Boozer 08:42:11.406 10:11:32.256 11:31:48.712 01:20:16.456 12.89 02:49:37.306 12.20
21 290 JC Borders 08:44:07.381 10:03:37.320 11:39:10.279 01:35:32.959 10.83 02:55:02.898 11.83
22 296 Jimmy Sharpe 08:44:05.745 10:15:02.048 11:39:14.852 01:24:12.804 12.29 02:55:09.107 11.82
23 297 Joshua Martin 08:42:26.108 10:15:08.932 11:39:24.642 01:24:15.710 12.28 02:56:58.534 11.70
24 286 Valenda Johnson 08:42:24.916 10:13:59.783 11:40:25.927 01:26:26.144 11.97 02:58:01.011 11.63
25 294 Britney Fisher 08:44:10.826 00:00:00.000 11:47:53.188 00:00:00.000 0.00 03:03:42.362 11.27
26 208 Karen Threlkeld 08:22:31.996 00:00:00.000 11:26:58.403 00:00:00.000 0.00 03:04:26.407 11.22
27 251 Jean Forbus 08:42:23.037 10:25:38.007 11:54:25.125 01:28:47.118 11.66 03:12:02.088 10.78
28 280 Cheryl Ann Graham 08:42:19.240 10:25:36.100 11:54:22.551 01:28:46.451 11.66 03:12:03.311 10.78
29 299 Henry Gilbert 08:43:54.199 10:28:30.679 11:56:42.124 01:28:11.445 11.74 03:12:47.925 10.74
30 302 JP Haynes 08:45:44.779 10:19:29.997 12:00:01.365 01:40:31.368 10.30 03:14:16.586 10.66
31 274 Jennifer Moody 08:45:55.270 10:28:34.020 12:02:36.662 01:34:02.642 11.01 03:16:41.392 10.52
32 255 Alan Olson 08:44:02.602 10:29:03.280 12:01:17.148 01:32:13.868 11.22 03:17:14.546 10.50
33 283 Daniel Powell 08:43:58.569 10:21:18.838 12:03:10.056 01:41:51.218 10.16 03:19:11.487 10.39
34 284 Tiffany Roberts 08:43:59.788 10:20:46.523 12:03:12.228 01:42:25.705 10.11 03:19:12.440 10.39
35 263 Alonzo Carr 08:43:56.526 10:31:09.819 12:10:41.715 01:39:31.896 10.40 03:26:45.189 10.01
36 264 Shanetha Patterson 08:43:57.556 10:31:13.613 12:10:47.044 01:39:33.431 10.40 03:26:49.488 10.01
37 246 Laurie Horton 08:42:14.011 10:30:30.642 12:10:56.493 01:40:25.851 10.31 03:28:42.482 9.92
38 288 Rebecca Bryan 08:42:30.866 10:36:18.315 12:15:54.012 01:39:35.697 10.39 03:33:23.146 9.70
39 289 Jud Bryan 08:42:28.635 10:36:21.234 12:15:55.332 01:39:34.098 10.40 03:33:26.697 9.70
40 275 Tom Hawkins 08:45:57.804 10:38:10.838 12:20:12.477 01:42:01.639 10.15 03:34:14.673 9.66
41 273 Kurt Stinemetz 08:46:00.699 10:38:13.202 12:20:15.427 01:42:02.225 10.14 03:34:14.728 9.66
42 248 Asher Cauthen 08:46:09.327 10:21:45.550 12:25:38.800 02:03:53.250 8.35 03:39:29.473 9.43
43 303 Kendon Lane 08:44:23.571 10:33:28.273 12:24:15.946 01:50:47.673 9.34 03:39:52.375 9.41
44 253 Carol Rogers 08:44:00.874 10:39:40.796 12:34:27.796 01:54:47.000 9.02 03:50:26.922 8.98
45 252 William Rogers 08:44:01.649 10:39:39.122 12:34:33.169 01:54:54.047 9.01 03:50:31.520 8.98
46 270 Cedric Campbell 08:46:05.422 10:24:12.664 12:52:51.280 02:28:38.616 6.96 04:06:45.858 8.39
47 258 Patty Smith 08:46:07.408 11:18:32.443 13:21:02.876 02:02:30.433 8.45 04:34:55.468 7.53
48 257 Kenneth Smith 08:46:03.618 11:18:36.030 13:21:12.377 02:02:36.347 8.44 04:35:08.759 7.52
49 256 Matt Bodner 08:45:50.286 11:18:23.953 13:21:19.409 02:02:55.456 8.42 04:35:29.123 7.51

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2026, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619