The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Registration
    • 2024 Timing Results >
      • 2024 Capital City 100
      • 2024 Mad Metric 67
      • 2024 Fabulous Fifties 54
      • 2024 Smell the Roses 35
      • 2024 Cruisin' in the City 17
      • 2024 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
        • 2019 Timing Results
        • 2018 Timing Results
        • 2017 Timing Results
      • 2022 Timing Results >
        • 2022 Capital City 200K
        • 2022 Capital City 100
        • 2022 Mad Metric 67
        • 2022 Fabulous Fifties 54
        • 2022 Smell the Roses 35
        • 2022 Cruisin' in the City 17
        • 2022 Historic Neighborhood Ramble 5
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • 2024 Volunteer Form
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2024 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2024 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Fabulous Fifties route (54.2 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Fabulous Fifties
1 238 Elizabeth Meraz-Valdez 08:22:29.862 09:19:00.759 10:32:53.437 11:41:21.546 00:56:30.897 18.32 01:08:28.109 15.12 03:18:51.684 16.35
2 237 Christopher Valdez 08:22:30.864 09:19:00.036 10:35:49.982 11:41:23.255 00:56:29.172 18.32 01:05:33.273 15.79 03:18:52.391 16.35
3 223 Don Davis 07:40:50.123 08:40:32.238 10:15:28.733 11:23:16.366 00:59:42.115 17.34 01:07:47.633 15.27 03:42:26.243 14.62
4 227 Stephanie Ashworth 08:22:23.297 09:29:39.992 11:00:14.770 12:07:26.729 01:07:16.695 15.39 01:07:11.959 15.41 03:45:03.432 14.45
5 244 James Coley 08:22:21.479 09:29:43.733 11:00:25.028 12:07:31.912 01:07:22.254 15.36 01:07:06.884 15.42 03:45:10.433 14.44
6 243 Pamela Coley 08:22:18.789 09:29:42.048 11:00:19.775 12:07:30.551 01:07:23.259 15.36 01:07:10.776 15.41 03:45:11.762 14.44
7 224 W H Tankersley 08:24:19.024 09:33:12.053 11:11:48.635 12:17:11.055 01:08:53.029 15.03 01:05:22.420 15.83 03:52:52.031 13.97
8 328 Victor Ross 08:24:27.251 09:34:27.251 11:12:14.130 12:27:08.009 01:10:00.000 14.79 01:14:53.879 13.82 04:02:40.758 13.40
9 329 Scott King 08:24:32.520 09:43:55.689 11:26:17.047 12:51:18.316 01:19:23.169 13.04 01:25:01.269 12.17 04:26:45.796 12.19
10 48 Chris Allison 08:24:31.865 09:35:28.748 11:24:19.854 12:53:57.273 01:10:56.883 14.59 01:29:37.419 11.55 04:29:25.408 12.07
11 225 Rob Henry 08:24:16.731 09:53:47.268 11:39:36.830 13:02:00.105 01:29:30.537 11.56 01:22:23.275 12.56 04:37:43.374 11.71
12 209 Rosalie Stromme 08:24:22.415 09:57:27.281 11:00:31.766 13:05:44.756 01:33:04.866 11.12 02:05:12.990 8.27 04:41:22.341 11.56
13 202 Shorron Searcy 08:04:03.261 09:01:56.688 11:23:34.814 12:51:11.922 00:57:53.427 17.88 01:27:37.108 11.81 04:47:08.661 11.33
14 233 Charlie Anderson 08:24:30.275 09:47:40.269 11:51:55.351 13:12:40.818 01:23:09.994 12.45 01:20:45.467 12.82 04:48:10.543 11.29
15 240 Lisa Marie Stignani 08:26:20.270 09:39:18.224 11:46:16.916 13:17:51.163 01:12:57.954 14.19 01:31:34.247 11.30 04:51:30.893 11.16
16 232 Wendy Edwards 08:24:19.700 09:40:31.407 11:55:23.339 13:21:45.165 01:16:11.707 13.59 01:26:21.826 11.99 04:57:25.465 10.93
17 231 Jonathan Kidd 08:24:20.872 09:39:26.816 11:55:24.626 13:21:46.434 01:15:05.944 13.78 01:26:21.808 11.99 04:57:25.562 10.93
18 222 Curtis Williams 08:22:31.452 09:40:31.951 11:55:27.115 13:21:50.600 01:18:00.499 13.27 01:26:23.485 11.98 04:59:19.148 10.86
19 220 Larry Hancock 08:22:26.093 09:39:22.670 11:55:25.977 13:21:52.185 01:16:56.577 13.45 01:26:26.208 11.97 04:59:26.092 10.86
20 236 Sanquinette Porterfield 08:22:24.912 09:29:38.013 11:52:07.481 13:28:57.339 01:07:13.101 15.40 01:36:49.858 10.69 05:06:32.427 10.61
21 205 Leevell Dansby 08:22:25.514 09:29:37.819 11:52:00.526 13:28:58.817 01:07:12.305 15.40 01:36:58.291 10.67 05:06:33.303 10.61
22 234 Candace Sanders 08:22:26.701 09:29:37.341 11:52:03.690 13:29:03.441 01:07:10.640 15.41 01:36:59.751 10.67 05:06:36.740 10.61
23 201 Nolanda Hatcher 08:22:33.555 09:40:59.889 11:55:51.320 13:29:11.066 01:18:26.334 13.20 01:33:19.746 11.09 05:06:37.511 10.61
24 206 Jeff Battle 08:22:27.402 09:30:20.291 11:53:58.745 13:29:05.209 01:07:52.889 15.25 01:35:06.464 10.88 05:06:37.807 10.61
25 235 Chris Alexander 08:22:24.508 09:29:37.025 11:52:10.919 13:29:04.122 01:07:12.517 15.40 01:36:53.203 10.68 05:06:39.614 10.60
26 226 Joseph Hubbard 08:24:32.664 09:54:05.628 10:08:23.765 13:43:46.453 01:29:32.964 11.56 03:35:22.688 4.81 05:19:13.789 10.19
27 210 Charles Edmondson 08:24:34.065 09:49:53.506 12:16:32.610 13:44:11.784 01:25:19.441 12.13 01:27:39.174 11.81 05:19:37.719 10.17
28 228 Anna Macias 08:24:26.085 09:52:25.985 12:12:24.189 13:44:57.959 01:27:59.900 11.76 01:32:33.770 11.18 05:20:31.874 10.15
29 203 Mario Releford 12:48:03.708 08:57:59.737 11:23:24.476 23:59:59.000 20:09:56.029 0.86 12:36:34.524 1.37 11:11:55.292 4.84
30 204 Amanda Davis 12:44:21.316 09:35:18.330 11:28:10.502 23:59:59.000 20:50:57.014 0.83 12:31:48.498 1.38 11:15:37.684 4.81
31 242 Anna LeBlanc 12:44:15.254 09:35:14.684 11:28:07.728 23:59:59.000 20:50:59.430 0.83 12:31:51.272 1.38 11:15:43.746 4.81
32 241 Jennifer Parrish 08:26:20.860 09:39:44.001 11:46:17.909 23:59:59.000 01:13:23.141 14.10 12:13:41.091 1.41 15:33:38.140 3.48

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619