The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Registration
    • 2025 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • 2024 Timing Results >
      • 2024 Capital City 100
      • 2024 Mad Metric 67
      • 2024 Fabulous Fifties 54
      • 2024 Smell the Roses 35
      • 2024 Cruisin' in the City 17
      • 2024 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
        • 2019 Timing Results
        • 2018 Timing Results
        • 2017 Timing Results
      • 2022 Timing Results >
        • 2022 Capital City 200K
        • 2022 Capital City 100
        • 2022 Mad Metric 67
        • 2022 Fabulous Fifties 54
        • 2022 Smell the Roses 35
        • 2022 Cruisin' in the City 17
        • 2022 Historic Neighborhood Ramble 5
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2024 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2024 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Mad Metric 67 route (66.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Mad Metric
1 62 Joe Taft 07:35:48.714 08:27:39.515 10:19:41.303 11:18:45.521 00:51:50.801 19.97 00:59:04.218 17.52 03:42:56.807 17.90
2 78 Bruce Smith 07:35:49.494 08:27:41.482 10:19:41.752 11:19:23.280 00:51:51.988 19.96 00:59:41.528 17.34 03:43:33.786 17.85
3 142 Stephen Clark 08:07:59.652 09:22:20.245 10:31:49.440 11:55:28.601 01:14:20.593 13.92 01:23:39.161 12.37 03:47:28.949 17.54
4 195 Seth Newton 08:06:06.769 09:02:11.037 10:57:45.441 11:58:10.751 00:56:04.268 18.46 01:00:25.310 17.13 03:52:03.982 17.19
5 24 Dan Kothlow 08:02:18.469 08:57:57.712 10:59:34.825 11:59:21.123 00:55:39.243 18.60 00:59:46.298 17.32 03:57:02.654 16.83
6 37 Jeffrey Williamson 08:02:10.080 08:59:24.585 10:55:09.863 12:02:38.163 00:57:14.505 18.08 01:07:28.300 15.34 04:00:28.083 16.59
7 179 Jermaine Johnson 08:02:13.172 08:57:56.598 11:05:59.413 12:04:02.010 00:55:43.426 18.58 00:58:02.597 17.83 04:01:48.838 16.50
8 135 Micheal Taber 08:02:13.732 08:57:56.924 11:05:58.894 12:04:03.180 00:55:43.192 18.58 00:58:04.286 17.82 04:01:49.448 16.50
9 162 Kelly Holbert 08:03:53.748 09:02:10.724 11:07:38.000 12:11:37.674 00:58:16.976 17.76 01:03:59.674 16.18 04:07:43.926 16.11
10 160 Mary Jo Schmalz 08:03:51.133 09:02:11.079 11:07:41.307 12:11:40.401 00:58:19.946 17.75 01:03:59.094 16.18 04:07:49.268 16.10
11 176 Oscar Becerra 08:05:57.716 09:02:11.976 11:11:27.131 12:14:34.698 00:56:14.260 18.41 01:03:07.567 16.40 04:08:36.982 16.05
12 175 Tami Kanashiro 08:05:56.423 09:02:12.018 11:11:29.448 12:14:33.832 00:56:15.595 18.40 01:03:04.384 16.41 04:08:37.409 16.05
13 180 RAMOND Banks 08:03:59.662 08:57:53.654 11:11:33.380 12:14:45.562 00:53:53.992 19.21 01:03:12.182 16.38 04:10:45.900 15.91
14 172 Johnny Borders 08:05:53.369 09:02:13.017 11:16:07.252 12:17:23.983 00:56:19.648 18.38 01:01:16.731 16.89 04:11:30.614 15.86
15 194 Paul Winger 08:02:16.204 08:57:59.382 11:16:09.720 12:16:53.337 00:55:43.178 18.58 01:00:43.617 17.05 04:14:37.133 15.67
16 169 Ernest Gibson 08:04:04.812 08:57:58.685 11:23:51.439 12:19:14.641 00:53:53.873 19.21 00:55:23.202 18.69 04:15:09.829 15.64
17 190 Taurus Ceasor Sr. 08:04:00.242 08:57:54.688 11:21:41.763 12:19:13.296 00:53:54.446 19.20 00:57:31.533 17.99 04:15:13.054 15.63
18 199 Dante Wormley 08:03:59.552 08:57:53.444 11:18:07.101 12:19:16.498 00:53:53.892 19.21 01:01:09.397 16.93 04:15:16.946 15.63
19 171 Jason Venable 08:03:57.999 08:57:47.437 11:17:05.771 12:19:15.459 00:53:49.438 19.23 01:02:09.688 16.65 04:15:17.460 15.63
20 174 William Bledsoe 08:04:05.972 08:57:59.693 11:23:50.990 12:19:25.245 00:53:53.721 19.21 00:55:34.255 18.63 04:15:19.273 15.63
21 146 Angelean Bibb 08:03:59.015 08:57:56.521 11:11:52.908 12:19:18.652 00:53:57.506 19.18 01:07:25.744 15.35 04:15:19.637 15.63
22 166 Markeith Cliatt 08:04:03.353 08:58:00.682 11:23:55.736 12:19:23.183 00:53:57.329 19.18 00:55:27.447 18.67 04:15:19.830 15.63
23 123 Chris Brannon 08:03:54.712 08:57:51.742 11:11:24.079 12:19:26.000 00:53:57.030 19.18 01:08:01.921 15.22 04:15:31.288 15.62
24 184 Jeffery Wilson 08:03:52.166 08:57:51.516 11:23:37.474 12:19:24.460 00:53:59.350 19.17 00:55:46.986 18.56 04:15:32.294 15.61
25 170 DAVID GREGORY BEALE 08:04:05.862 08:58:00.476 11:18:53.000 12:19:40.919 00:53:54.614 19.20 01:00:47.919 17.03 04:15:35.057 15.61
26 161 Darrell Hubbard 08:02:17.227 08:57:57.678 11:11:35.180 12:19:27.139 00:55:40.451 18.59 01:07:51.959 15.25 04:17:09.912 15.52
27 67 Eddie Robinson 08:02:08.609 08:57:48.507 11:23:32.060 12:19:24.362 00:55:39.898 18.60 00:55:52.302 18.53 04:17:15.753 15.51
28 178 Paul Wiese 08:02:12.209 08:57:57.674 11:19:00.628 12:19:53.475 00:55:45.465 18.57 01:00:52.847 17.00 04:17:41.266 15.48
29 17 Dan Devane 08:02:19.877 08:57:52.741 11:20:09.089 12:22:57.333 00:55:32.864 18.64 01:02:48.244 16.48 04:20:37.456 15.31
30 51 Joe Curtis 07:35:33.714 08:27:43.254 10:59:01.909 11:56:13.439 00:52:09.540 19.85 00:57:11.530 18.10 04:20:39.725 15.31
31 70 Gregory D 08:02:06.912 08:57:51.713 11:23:30.497 12:23:43.865 00:55:44.801 18.57 01:00:13.368 17.19 04:21:36.953 15.25
32 10 Christopher Cole 07:35:56.638 08:37:04.246 10:54:48.968 11:57:37.350 01:01:07.608 16.93 01:02:48.382 16.48 04:21:40.712 15.25
33 189 Jennifer Williams 08:04:08.887 08:57:57.518 11:23:36.706 12:26:53.086 00:53:48.631 19.24 01:03:16.380 16.36 04:22:44.199 15.19
34 188 Benjamin Scott II 08:04:07.489 08:57:52.725 11:23:31.188 12:26:53.990 00:53:45.236 19.26 01:03:22.802 16.33 04:22:46.501 15.18
35 326 Bertrand Simmons 08:02:08.902 08:58:06.702 11:23:35.512 12:28:49.843 00:55:57.800 18.50 01:05:14.331 15.87 04:26:40.941 14.96
36 182 Richard Gerhardt 08:02:23.113 08:57:54.673 11:17:15.382 12:30:31.680 00:55:31.560 18.64 01:13:16.298 14.13 04:28:08.567 14.88
37 168 David Guin 08:02:21.129 08:57:53.682 11:30:53.330 12:30:30.439 00:55:32.553 18.64 00:59:37.109 17.36 04:28:09.310 14.88
38 124 Ray Hardy 08:02:22.612 08:58:02.562 11:17:40.473 12:30:37.754 00:55:39.950 18.60 01:12:57.281 14.19 04:28:15.142 14.87
39 144 Todd Fortner 08:02:16.016 08:57:58.594 11:30:48.082 12:30:34.806 00:55:42.578 18.58 00:59:46.724 17.32 04:28:18.790 14.87
40 165 Kristi Franklin 08:02:17.322 08:58:03.709 11:30:48.699 12:30:36.934 00:55:46.387 18.56 00:59:48.235 17.31 04:28:19.612 14.87
41 125 Rock Lee 08:02:14.902 09:02:24.936 11:15:51.789 12:30:36.019 01:00:10.034 17.20 01:14:44.230 13.85 04:28:21.117 14.87
42 139 Steve Bynon 08:03:58.305 09:03:01.796 11:23:53.760 12:33:17.409 00:59:03.491 17.53 01:09:23.649 14.92 04:29:19.104 14.82
43 41 Dennis Ward 08:03:55.940 09:02:37.679 11:24:30.972 12:33:18.216 00:58:41.739 17.64 01:08:47.244 15.05 04:29:22.276 14.81
44 154 Janie Miernik 08:04:01.309 09:04:28.006 11:24:31.699 12:36:53.081 01:00:26.697 17.13 01:12:21.382 14.31 04:32:51.772 14.62
45 129 Mark Snider 08:02:23.937 09:01:22.976 11:32:02.891 12:38:26.332 00:58:59.039 17.55 01:06:23.441 15.59 04:36:02.395 14.45
46 143 Chuck Rowe 08:02:19.084 08:58:02.690 11:30:49.205 12:40:04.842 00:55:43.606 18.58 01:09:15.637 14.95 04:37:45.758 14.37
47 44 Ronnie Oliver 07:37:24.691 08:37:01.198 11:16:21.665 12:16:54.696 00:59:36.507 17.37 01:00:33.031 17.09 04:39:30.005 14.28
48 26 Charles Kite 07:37:20.012 08:36:58.885 11:16:06.427 12:16:51.894 00:59:38.873 17.36 01:00:45.467 17.04 04:39:31.882 14.27
49 28 Christina Metcalf 07:37:25.424 08:37:03.085 11:16:05.522 12:17:59.273 00:59:37.661 17.36 01:01:53.751 16.73 04:40:33.849 14.22
50 183 Andrew Gosselin 07:37:21.955 08:36:59.103 11:16:04.785 12:18:01.037 00:59:37.148 17.36 01:01:56.252 16.71 04:40:39.082 14.22
51 116 JT Mathis 08:06:05.771 09:10:25.331 11:40:18.354 12:55:13.850 01:04:19.560 16.09 01:14:55.496 13.82 04:49:08.079 13.80
52 13 Carol Gentry 07:39:19.164 08:42:44.559 11:24:28.352 12:28:47.198 01:03:25.395 16.32 01:04:18.846 16.10 04:49:28.034 13.78
53 75 Annette Manuel 07:39:15.461 08:42:44.414 11:24:30.239 12:28:45.920 01:03:28.953 16.31 01:04:15.681 16.11 04:49:30.459 13.78
54 76 Lori McWain 07:39:16.658 08:42:43.515 11:24:29.550 12:28:48.247 01:03:26.857 16.32 01:04:18.697 16.10 04:49:31.589 13.78
55 181 Allie Bunn 08:05:57.621 09:15:00.738 12:03:23.506 13:10:49.212 01:09:03.117 14.99 01:07:25.706 15.35 05:04:51.591 13.09
56 177 RICHARD SHADDIX 08:05:54.611 09:14:58.481 12:03:24.533 13:10:50.398 01:09:03.870 14.99 01:07:25.865 15.35 05:04:55.787 13.09
57 117 Terry White 08:05:53.340 09:14:59.718 12:03:22.970 13:10:52.857 01:09:06.378 14.98 01:07:29.887 15.34 05:04:59.517 13.08
58 185 Pat Bailey 08:05:52.330 09:14:58.818 12:03:21.383 13:10:54.422 01:09:06.488 14.98 01:07:33.039 15.32 05:05:02.092 13.08
59 198 Ken Sansom 08:07:57.530 09:23:16.232 12:14:17.440 13:14:52.784 01:15:18.702 13.75 01:00:35.344 17.08 05:06:55.254 13.00
60 196 Russ Bullard 08:06:07.877 09:08:38.442 11:58:39.055 13:19:21.317 01:02:30.565 16.56 01:20:42.262 12.83 05:13:13.440 12.74
61 94 Gleb Zavadskiy 08:06:09.641 09:17:03.673 12:03:25.049 13:19:28.293 01:10:54.032 14.60 01:16:03.244 13.61 05:13:18.652 12.74
62 145 Dink Lumley 08:07:53.878 09:12:46.632 12:08:58.291 13:27:51.160 01:04:52.754 15.96 01:18:52.869 13.12 05:19:57.282 12.47
63 147 Jimmy Lumley 08:07:55.130 09:12:47.570 12:08:59.000 13:27:53.943 01:04:52.440 15.96 01:18:54.943 13.12 05:19:58.813 12.47
64 148 Onick Lewis 08:05:58.326 09:16:18.892 12:16:02.438 13:30:47.579 01:10:20.566 14.72 01:14:45.141 13.85 05:24:49.253 12.28
65 191 Bryan Patterson 08:05:59.804 09:16:19.936 12:16:02.788 13:30:51.528 01:10:20.132 14.72 01:14:48.740 13.84 05:24:51.724 12.28
66 121 Deborah Franz 08:10:07.946 09:38:44.539 12:01:49.440 13:35:14.340 01:28:36.593 11.68 01:33:24.900 11.08 05:25:06.394 12.27
67 149 Carlos Feliciano 08:07:58.613 09:11:43.303 12:12:39.448 13:36:53.016 01:03:44.690 16.24 01:24:13.568 12.29 05:28:54.403 12.13
68 158 Don Polk 08:07:50.982 09:16:17.885 12:35:35.676 13:46:21.932 01:08:26.903 15.12 01:10:46.256 14.63 05:38:30.950 11.79
69 150 Jeffrey Ligon 08:08:04.056 09:28:11.272 12:37:22.110 13:51:55.971 01:20:07.216 12.92 01:14:33.861 13.88 05:43:51.915 11.60
70 7 Shannon Shriver 08:07:52.395 09:33:22.426 12:32:19.389 13:52:33.401 01:25:30.031 12.11 01:20:14.012 12.90 05:44:41.006 11.58
71 153 Kenneth Goggans 08:07:55.855 00:00:00.000 12:32:22.481 14:00:48.679 00:00:00.000 0.00 01:28:26.198 11.70 05:52:52.824 11.31
72 186 Wynema Wilson 08:08:09.198 09:27:43.433 12:38:52.331 14:02:25.549 01:19:34.235 13.01 01:23:33.218 12.39 05:54:16.351 11.26
73 187 Donna Bailer 08:08:08.357 00:00:00.000 00:00:00.000 14:02:34.728 00:00:00.000 0.00 14:02:34.728 1.23 05:54:26.371 11.26
74 130 Lea Davis 08:08:06.209 09:27:43.462 12:41:01.000 14:02:38.218 01:19:37.253 13.00 01:21:37.218 12.68 05:54:32.009 11.25
75 133 Cecil Kwong 08:07:49.359 09:20:59.080 12:41:04.910 14:02:41.776 01:13:09.721 14.15 01:21:36.866 12.68 05:54:52.417 11.24
76 167 Jody Coombs 08:10:11.997 09:28:00.425 13:13:39.769 14:35:26.085 01:17:48.428 13.30 01:21:46.316 12.66 06:25:14.088 10.36
77 214 Robyn Litle 08:10:05.052 09:36:31.381 13:13:38.313 14:37:40.590 01:26:26.329 11.97 01:24:02.277 12.32 06:27:35.538 10.29
78 119 Win Bailey 08:08:10.337 09:36:37.892 12:48:18.781 14:37:38.932 01:28:27.555 11.70 01:49:20.151 9.47 06:29:28.595 10.24
79 138 Barbie Cottles 08:08:10.313 09:36:36.301 13:13:35.048 14:37:44.519 01:28:25.988 11.71 01:24:09.471 12.30 06:29:34.206 10.24
80 193 Abby Hancock 12:11:38.291 00:00:00.000 00:00:00.000 23:59:59.000 00:00:00.000 0.00 23:59:59.000 0.72 11:48:20.709 5.63

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619