The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2025 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2025 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Capital City 100 route (100.1 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Capital City 100
1 20 Ronnie Oliver 07:33:35.000 00:00:00.000 11:19:40.711 12:13:15.640 00:00:00.000 0.00 00:53:34.929 19.32 04:39:40.640 21.41
2 33 Charles Kite 07:33:35.000 09:00:33.076 11:18:59.608 12:13:20.997 01:26:58.076 11.90 00:54:21.389 19.04 04:39:45.997 21.40
3 39 Ron Zannini 07:33:45.989 00:00:00.000 11:41:47.369 12:31:01.984 00:00:00.000 0.00 00:49:14.615 21.02 04:57:15.995 20.14
4 28 Jim Burley 07:33:47.369 00:00:00.000 11:41:47.281 12:31:04.947 00:00:00.000 0.00 00:49:17.666 21.00 04:57:17.578 20.14
5 60 Jay Holton 07:33:35.000 00:00:00.000 11:41:46.191 12:31:02.638 00:00:00.000 0.00 00:49:16.447 21.01 04:57:27.638 20.13
6 70 Jonathan Hagan 07:33:35.000 00:00:00.000 00:00:00.000 12:31:04.541 00:00:00.000 0.00 12:31:04.541 1.38 04:57:29.541 20.13
7 69 Matthew Williams 07:33:35.000 00:00:00.000 00:00:00.000 12:31:05.111 00:00:00.000 0.00 12:31:05.111 1.38 04:57:30.111 20.13
8 53 Kathy Brockett 07:33:35.000 00:00:00.000 00:00:00.000 12:31:27.531 00:00:00.000 0.00 12:31:27.531 1.38 04:57:52.531 20.10
9 58 Gregory Quarles 07:33:35.000 00:00:00.000 11:53:50.349 12:45:42.411 00:00:00.000 0.00 00:51:52.062 19.96 05:12:07.411 19.19
10 9 Christopher Cole 07:33:35.000 00:00:00.000 00:00:00.000 12:50:15.908 00:00:00.000 0.00 12:50:15.908 1.34 05:16:40.908 18.91
11 10 Mark Smith 07:33:48.450 00:00:00.000 00:00:00.000 12:52:06.467 00:00:00.000 0.00 12:52:06.467 1.34 05:18:18.017 18.81
12 52 Paul Wiese 07:33:35.000 00:00:00.000 11:58:06.853 12:52:00.007 00:00:00.000 0.00 00:53:53.154 19.21 05:18:25.007 18.81
13 7 Estevan Sotorosado 07:33:50.266 00:00:00.000 12:00:25.932 12:54:15.840 00:00:00.000 0.00 00:53:49.908 19.23 05:20:25.574 18.69
14 65 Justin Callison 07:33:35.000 00:00:00.000 12:03:40.251 13:01:21.379 00:00:00.000 0.00 00:57:41.128 17.94 05:27:46.379 18.27
15 66 Ian Crawley 07:33:35.000 00:00:00.000 12:03:40.178 13:01:21.759 00:00:00.000 0.00 00:57:41.581 17.94 05:27:46.759 18.27
16 23 Amanda Davis 07:33:35.000 09:08:07.413 11:54:29.443 13:05:04.557 01:34:32.413 10.95 01:10:35.114 14.66 05:31:29.557 18.06
17 47 Demetrious White 07:34:59.188 00:00:00.000 00:00:00.000 13:16:39.680 00:00:00.000 0.00 13:16:39.680 1.30 05:41:40.492 17.53
18 42 Kenny Frazier 07:34:54.237 08:27:08.690 12:24:01.918 13:16:40.732 00:52:14.453 19.81 00:52:38.814 19.66 05:41:46.495 17.52
19 54 Martha Wynn 07:33:35.000 08:27:07.601 12:23:58.597 13:16:37.526 00:53:32.601 19.33 00:52:38.929 19.66 05:43:02.526 17.46
20 72 Quentin Evans 07:33:35.000 00:00:00.000 12:24:00.598 13:16:38.314 00:00:00.000 0.00 00:52:37.716 19.67 05:43:03.314 17.46
21 61 Sutherland Boswell 07:33:35.000 00:00:00.000 12:23:57.583 13:16:42.009 00:00:00.000 0.00 00:52:44.426 19.63 05:43:07.009 17.45
22 21 Gregory Smith 07:33:38.481 00:00:00.000 12:24:00.866 13:19:22.236 00:00:00.000 0.00 00:55:21.370 18.70 05:45:43.755 17.32
23 59 Paul Winger 07:33:35.000 08:27:08.263 12:27:30.495 13:25:02.323 00:53:33.263 19.33 00:57:31.828 17.99 05:51:27.323 17.04
24 40 Jorge Mazariegos 07:33:48.856 00:00:00.000 12:27:22.262 13:26:23.158 00:00:00.000 0.00 00:59:00.896 17.54 05:52:34.302 16.98
25 63 Bruce Smith 07:33:35.000 00:00:00.000 12:27:21.230 13:26:20.079 00:00:00.000 0.00 00:58:58.849 17.55 05:52:45.079 16.98
26 13 Brad Dailey 07:33:35.000 09:06:24.708 12:32:00.418 13:37:36.752 01:32:49.708 11.15 01:05:36.334 15.78 06:04:01.752 16.45
27 56 Beau Parker 07:33:35.000 00:00:00.000 12:40:16.874 13:44:29.325 00:00:00.000 0.00 01:04:12.451 16.12 06:10:54.325 16.14
28 37 Keith Galloway 07:33:44.685 08:27:31.621 12:53:01.476 13:52:30.599 00:53:46.936 19.25 00:59:29.123 17.40 06:18:45.914 15.81
29 32 Dan Devane 07:33:40.194 08:27:31.638 12:53:00.691 13:52:30.777 00:53:51.444 19.22 00:59:30.086 17.39 06:18:50.583 15.81
30 68 Robert Laird 07:33:35.000 08:27:09.502 12:57:24.185 13:56:26.629 00:53:34.502 19.32 00:59:02.444 17.53 06:22:51.629 15.64
31 64 Fred Twilley 07:33:35.000 08:27:07.413 12:57:26.473 13:56:28.017 00:53:32.413 19.33 00:59:01.544 17.54 06:22:53.017 15.64
32 12 Russell Koenig 07:33:35.000 08:35:28.093 13:00:35.315 14:03:04.008 01:01:53.093 16.73 01:02:28.693 16.57 06:29:29.008 15.37
33 51 Aaron Nicoson 07:33:35.000 08:33:25.294 13:03:34.288 14:06:55.750 00:59:50.294 17.30 01:03:21.462 16.34 06:33:20.750 15.22
34 17 Allie Bunn 07:34:54.726 08:35:45.068 13:08:30.773 14:10:04.376 01:00:50.342 17.01 01:01:33.603 16.82 06:35:09.650 15.15
35 44 Emma Lewis 07:34:50.991 08:35:44.000 00:00:00.000 14:10:09.284 01:00:53.009 17.00 14:10:09.284 1.22 06:35:18.293 15.15
36 46 Robert Nielsen 07:35:09.862 08:27:09.204 12:57:27.133 14:10:53.572 00:51:59.342 19.91 01:13:26.439 14.09 06:35:43.710 15.13
37 29 Zachary Zuwiyya 07:33:35.000 08:35:26.366 13:08:39.196 14:09:44.168 01:01:51.366 16.73 01:01:04.972 16.95 06:36:09.168 15.12
38 27 Leslie Bingham 07:33:35.000 08:38:38.300 13:03:42.948 14:10:10.696 01:05:03.300 15.91 01:06:27.748 15.58 06:36:35.696 15.10
39 31 Marsha Shaw 07:35:03.810 08:35:31.019 13:09:26.548 14:13:19.926 01:00:27.209 17.12 01:03:53.378 16.20 06:38:16.116 15.04
40 30 Skip Kuzel 07:35:05.199 08:35:29.000 13:09:26.450 14:13:22.120 01:00:23.801 17.14 01:03:55.670 16.19 06:38:16.921 15.04
41 43 Devon Aganga 07:34:52.887 08:27:06.141 13:15:49.182 14:18:19.821 00:52:13.254 19.82 01:02:30.639 16.56 06:43:26.934 14.84
42 3 Lorenzo Mack 07:33:39.249 08:25:00.000 13:15:26.671 14:18:53.899 00:51:20.751 20.16 01:03:27.228 16.31 06:45:14.650 14.78
43 71 Seth Newton 07:33:35.000 08:33:55.421 13:16:46.618 14:21:56.101 01:00:20.421 17.15 01:05:09.483 15.89 06:48:21.101 14.66
44 19 Denny Parrish 07:33:35.666 00:00:00.000 13:15:28.181 14:24:06.186 00:00:00.000 0.00 01:08:38.005 15.08 06:50:30.520 14.59
45 67 Rodney Cox 07:33:35.000 00:00:00.000 00:00:00.000 14:24:08.478 00:00:00.000 0.00 14:24:08.478 1.20 06:50:33.478 14.59
46 45 Jacob Mersino 07:33:35.000 08:41:56.370 13:34:37.391 14:41:21.879 01:08:21.370 15.14 01:06:44.488 15.51 07:07:46.879 14.00
47 38 Eric Murray 07:33:35.000 08:48:11.486 13:58:50.173 15:12:32.922 01:14:36.486 13.87 01:13:42.749 14.04 07:38:57.922 13.05
48 55 Julia Service 07:33:35.000 08:48:48.911 13:58:53.291 15:12:44.405 01:15:13.911 13.76 01:13:51.114 14.01 07:39:09.405 13.04
49 36 Peter Murrell 07:33:35.000 08:35:26.932 14:11:56.765 15:17:35.620 01:01:51.932 16.73 01:05:38.855 15.77 07:44:00.620 12.91
50 4 Robert Hammond 07:33:35.000 08:44:09.015 14:02:50.278 15:19:04.619 01:10:34.015 14.67 01:16:14.341 13.58 07:45:29.619 12.86
51 2 Rodney Sullen 07:33:35.000 08:35:27.649 14:11:54.069 15:19:29.299 01:01:52.649 16.73 01:07:35.230 15.31 07:45:54.299 12.85
52 1 JT Mathis 07:33:35.000 08:38:05.033 14:10:01.971 15:24:12.270 01:04:30.033 16.05 01:14:10.299 13.96 07:50:37.270 12.72
53 127 Jesse Dare 07:33:35.000 08:40:58.288 14:04:47.807 15:25:46.005 01:07:23.288 15.36 01:20:58.198 12.78 07:52:11.005 12.68
54 128 Anderson Rowan 07:33:35.000 08:40:58.714 14:04:47.144 15:25:48.049 01:07:23.714 15.36 01:21:00.905 12.78 07:52:13.049 12.68
55 34 Erica Mejia 07:33:35.000 08:46:57.005 14:36:12.693 15:52:10.490 01:13:22.005 14.11 01:15:57.797 13.63 08:18:35.490 12.01
56 41 Shannon Shriver 07:33:35.000 08:40:56.265 14:37:22.865 15:52:13.856 01:07:21.265 15.37 01:14:50.991 13.83 08:18:38.856 12.01
57 11 Kalyn Haney 07:33:35.000 08:42:33.688 14:47:04.737 16:08:23.162 01:08:58.688 15.01 01:21:18.425 12.73 08:34:48.162 11.63
58 105 Joe Varner 07:33:35.000 08:49:57.376 14:47:59.743 16:08:26.898 01:16:22.376 13.55 01:20:27.155 12.87 08:34:51.898 11.63

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619