The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2025 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2025 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Smell the Roses route (34.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Smell the Roses
1 251 Karen Threlkeld 08:43:44.286 00:00:00.000 00:00:00.000 10:31:06.142 00:00:00.000 0.00 10:31:06.142 1.64 01:47:21.856 19.28
2 264 Kathleen Dailey 08:45:42.537 00:00:00.000 00:00:00.000 10:36:18.280 00:00:00.000 0.00 10:36:18.280 1.63 01:50:35.743 18.72
3 273 Julian Hill 08:42:04.661 09:40:53.473 09:46:50.121 10:41:45.309 00:58:48.812 17.60 00:54:55.188 18.85 01:59:40.648 17.30
4 307 Melissa Hawks 08:41:49.029 09:42:52.206 09:44:09.560 10:44:13.950 01:01:03.177 16.95 01:00:04.390 17.23 02:02:24.921 16.91
5 267 Eddie Gaston 09:01:38.093 00:00:00.000 00:00:00.000 11:07:03.765 00:00:00.000 0.00 11:07:03.765 1.55 02:05:25.672 16.50
6 266 Rob Gaston 09:01:39.366 00:00:00.000 00:00:00.000 11:07:07.158 00:00:00.000 0.00 11:07:07.158 1.55 02:05:27.792 16.50
7 268 Adam Gaston 09:01:34.145 00:00:00.000 00:00:00.000 11:07:05.883 00:00:00.000 0.00 11:07:05.883 1.55 02:05:31.738 16.49
8 274 Bobby O'Keefe 08:41:49.936 09:43:20.585 09:49:14.087 10:53:56.750 01:01:30.649 16.83 01:04:42.663 16.00 02:12:06.814 15.67
9 310 David Joshua Hudson 08:43:25.919 09:53:24.746 09:56:31.165 10:59:49.102 01:09:58.827 14.79 01:03:17.937 16.36 02:16:23.183 15.18
10 316 Joseph Roberts 08:42:07.457 09:45:05.641 09:53:22.029 10:58:37.090 01:02:58.184 16.44 01:05:15.061 15.86 02:16:29.633 15.17
11 315 William Cowan 08:41:46.091 09:45:42.416 09:53:35.712 11:11:03.412 01:03:56.325 16.19 01:17:27.700 13.36 02:29:17.321 13.87
12 308 Jeffery Jones 08:43:35.352 09:56:05.031 10:05:52.471 11:13:44.928 01:12:29.679 14.28 01:07:52.457 15.25 02:30:09.576 13.79
13 311 Russell Byrne 08:41:53.253 09:50:44.283 10:02:11.969 11:13:27.681 01:08:51.030 15.03 01:11:15.712 14.53 02:31:34.428 13.66
14 300 Sharon Opkins 08:42:02.186 09:50:49.800 10:02:08.078 11:13:42.330 01:08:47.614 15.05 01:11:34.252 14.46 02:31:40.144 13.65
15 306 Heidi Irvin 08:41:54.070 09:50:46.262 10:02:10.983 11:13:37.060 01:08:52.192 15.03 01:11:26.077 14.49 02:31:42.990 13.65
16 299 Bob Opkins 08:42:00.726 09:50:44.898 10:02:10.556 11:13:43.791 01:08:44.172 15.06 01:11:33.235 14.47 02:31:43.065 13.64
17 318 Manuel Torres 08:43:34.521 09:53:23.377 10:10:45.220 11:16:39.686 01:09:48.856 14.83 01:05:54.466 15.71 02:33:05.165 13.52
18 265 Carl Viars 08:45:40.704 09:58:41.415 10:07:34.915 11:20:26.946 01:13:00.711 14.18 01:12:52.031 14.20 02:34:46.242 13.37
19 271 Jimmy Moore 08:43:27.005 09:55:47.673 10:10:13.765 11:20:33.666 01:12:20.668 14.31 01:10:19.901 14.72 02:37:06.661 13.18
20 298 Kevin Whorton 08:43:24.375 10:02:17.076 10:11:23.993 11:20:39.032 01:18:52.701 13.12 01:09:15.039 14.95 02:37:14.657 13.17
21 292 Carlos Mitchell 08:43:29.394 09:56:03.816 00:00:00.000 11:20:49.571 01:12:34.422 14.26 11:20:49.571 1.52 02:37:20.177 13.16
22 270 Brigid White 08:41:57.189 09:56:36.791 10:00:46.007 11:20:28.057 01:14:39.602 13.86 01:19:42.050 12.99 02:38:30.868 13.06
23 297 Darren Whorton 08:43:21.159 10:02:22.247 10:11:21.040 11:21:54.998 01:19:01.088 13.10 01:10:33.958 14.67 02:38:33.839 13.06
24 283 Toyin Oguntoyinbo 08:41:59.915 10:01:26.554 00:00:00.000 11:22:26.518 01:19:26.639 13.03 11:22:26.518 1.52 02:40:26.603 12.90
25 272 Bruce Scott 08:43:27.516 10:00:07.331 10:10:16.673 11:27:28.473 01:16:39.815 13.50 01:17:11.800 13.41 02:44:00.957 12.62
26 256 Diane Delmain 08:41:51.543 09:59:14.000 10:09:50.847 11:29:26.593 01:17:22.457 13.38 01:19:35.746 13.01 02:47:35.050 12.35
27 258 Jennifer Brooks 08:41:52.430 09:56:51.472 10:09:41.942 11:29:28.014 01:14:59.042 13.80 01:19:46.072 12.98 02:47:35.584 12.35
28 282 David Shanholtzer 08:42:03.386 09:44:46.054 09:50:29.780 11:29:39.058 01:02:42.668 16.51 01:39:09.278 10.44 02:47:35.672 12.35
29 255 Carol Dorn 08:41:48.018 09:59:28.412 10:09:45.010 11:29:32.093 01:17:40.394 13.33 01:19:47.083 12.97 02:47:44.075 12.34
30 279 Christy Poon-Atkins 08:45:38.461 10:06:58.467 10:20:35.615 11:34:05.469 01:21:20.006 12.73 01:13:29.854 14.08 02:48:27.008 12.29
31 280 Calvin Atkins 08:45:39.882 10:06:57.686 10:20:44.731 11:34:07.836 01:21:17.804 12.73 01:13:23.105 14.10 02:48:27.954 12.29
32 296 Glenn Cottles 08:45:33.973 10:08:23.490 00:00:00.000 11:36:12.231 01:22:49.517 12.50 11:36:12.231 1.49 02:50:38.258 12.13
33 295 Barbie Cottles 08:45:26.282 10:09:06.446 10:22:55.574 11:36:08.852 01:23:40.164 12.37 01:13:13.278 14.14 02:50:42.570 12.13
34 314 Tory Moody 08:47:23.381 10:09:07.369 10:34:53.415 11:38:54.858 01:21:43.988 12.67 01:04:01.443 16.17 02:51:31.477 12.07
35 313 Rachelle Graham 08:45:43.262 10:03:00.011 10:21:31.163 11:41:06.708 01:17:16.749 13.40 01:19:35.545 13.01 02:55:23.446 11.80
36 309 Daniel Cummings 08:45:25.419 10:08:24.660 10:23:29.559 11:41:24.240 01:22:59.241 12.47 01:17:54.681 13.29 02:55:58.821 11.76
37 284 Vicky Cummings 08:45:27.454 10:09:03.645 10:22:10.289 11:42:08.917 01:23:36.191 12.38 01:19:58.628 12.94 02:56:41.463 11.72
38 291 Curt Ezell 08:45:30.321 10:06:51.462 10:25:10.673 11:42:11.916 01:21:21.141 12.72 01:17:01.243 13.44 02:56:41.595 11.72
39 290 Jenny Bellomy-Ezell 08:45:28.348 10:06:49.293 10:25:11.739 11:42:13.272 01:21:20.945 12.73 01:17:01.533 13.44 02:56:44.924 11.71
40 252 Alan Olson 08:43:30.704 10:03:47.436 10:16:23.100 11:46:38.861 01:20:16.732 12.89 01:30:15.761 11.47 03:03:08.157 11.30
41 278 David Pond 08:41:54.959 10:07:56.495 10:23:43.754 11:46:32.725 01:26:01.536 12.03 01:22:48.971 12.50 03:04:37.766 11.21
42 261 JC Ard Jr 08:45:37.308 10:10:40.552 10:33:05.067 11:52:05.236 01:25:03.244 12.17 01:19:00.169 13.10 03:06:27.928 11.10
43 260 Jim Ard 08:45:37.213 10:10:40.568 10:33:04.965 11:52:05.233 01:25:03.355 12.17 01:19:00.268 13.10 03:06:28.020 11.10
44 302 Jennifer Moody 08:45:50.709 10:18:40.532 10:20:54.502 11:54:23.988 01:32:49.823 11.15 01:33:29.486 11.07 03:08:33.279 10.98
45 197 Tommy Gaillard 08:45:49.184 10:11:37.851 10:20:02.321 11:54:33.376 01:25:48.667 12.06 01:34:31.055 10.95 03:08:44.192 10.97
46 262 Lister Hubbard 08:43:39.563 10:15:07.073 10:42:10.941 12:04:59.312 01:31:27.510 11.32 01:22:48.371 12.50 03:21:19.749 10.28
47 304 Timothy Elliott 08:47:17.125 10:09:25.071 10:34:57.513 12:09:15.451 01:22:07.946 12.60 01:34:17.938 10.98 03:21:58.326 10.25
48 263 Charles Edmondson 08:43:39.368 10:13:59.138 10:42:12.594 12:09:42.978 01:30:19.770 11.46 01:27:30.384 11.83 03:26:03.610 10.05
49 259 Jean Forbus 08:43:33.081 10:14:13.415 10:27:01.696 12:09:56.847 01:30:40.334 11.42 01:42:55.151 10.06 03:26:23.766 10.03
50 305 Wedzell Escott-Holmes 08:47:25.114 10:09:28.054 10:34:53.008 12:16:33.949 01:22:02.940 12.62 01:41:40.941 10.18 03:29:08.835 9.90
51 289 Jeffery Battle 08:47:22.467 00:00:00.000 10:34:54.008 12:17:46.977 00:00:00.000 0.00 01:42:52.969 10.06 03:30:24.510 9.84
52 288 Chris Alexander 08:47:15.711 10:09:29.403 10:34:50.642 12:18:19.266 01:22:13.692 12.59 01:43:28.624 10.00 03:31:03.555 9.81
53 253 Tom Hawkins 08:43:42.707 00:00:00.000 10:40:44.175 12:17:23.557 00:00:00.000 0.00 01:36:39.382 10.71 03:33:40.850 9.69
54 254 Kurt Stinemetz 08:43:40.588 00:00:00.000 00:00:00.000 12:17:26.051 00:00:00.000 0.00 12:17:26.051 1.40 03:33:45.463 9.68
55 301 Bruce Schenck 08:43:32.451 10:18:42.867 10:42:37.529 12:17:28.130 01:35:10.416 10.88 01:34:50.601 10.91 03:33:55.679 9.68
56 275 Carol Rogers 08:45:35.653 10:21:23.344 10:42:42.386 12:42:52.657 01:35:47.691 10.81 02:00:10.271 8.61 03:57:17.004 8.72
57 276 Joy Rogers 08:45:31.305 10:21:29.222 10:42:44.076 12:42:49.824 01:35:57.917 10.79 02:00:05.748 8.62 03:57:18.519 8.72
58 277 William Rogers 08:45:34.373 10:21:27.228 10:42:47.129 12:42:55.967 01:35:52.855 10.80 02:00:08.838 8.62 03:57:21.594 8.72

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619