The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2025 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2025 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Fabulous Fifties route (54.9 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Fabulous Fifties
1 204 Elisabeth Elder 08:24:40.979 10:01:51.739 10:12:25.860 11:25:24.297 01:37:10.760 10.65 01:12:58.437 14.18 03:00:43.318 18.00
2 107 Sanquinette Porterfield 08:47:18.624 10:09:17.500 10:34:51.990 12:09:12.100 01:21:58.876 12.63 01:34:20.110 10.97 03:21:53.476 16.11
3 209 Charles Danner 08:24:20.731 09:25:24.822 10:57:11.280 12:02:55.777 01:01:04.091 16.95 01:05:44.497 15.75 03:38:35.046 14.88
4 130 Charles Crumpton 08:22:40.154 09:25:41.128 10:58:12.074 12:04:14.501 01:03:00.974 16.43 01:06:02.427 15.67 03:41:34.347 14.68
5 217 David Smalley 08:22:38.769 00:00:00.000 00:00:00.000 12:10:14.332 00:00:00.000 0.00 12:10:14.332 1.42 03:47:35.563 14.29
6 225 Debbie Smalley 08:22:35.136 09:27:27.205 11:01:10.609 12:10:24.740 01:04:52.069 15.96 01:09:14.131 14.95 03:47:49.604 14.27
7 214 Stephanie Ashworth 08:22:37.218 00:00:00.000 00:00:00.000 12:11:50.844 00:00:00.000 0.00 12:11:50.844 1.41 03:49:13.626 14.19
8 6 Darrell Rigsby 08:22:19.843 00:00:00.000 11:04:21.625 12:16:48.568 00:00:00.000 0.00 01:12:26.943 14.29 03:54:28.725 13.87
9 139 Henry Gilbert 08:22:18.031 00:00:00.000 11:04:24.771 12:16:51.179 00:00:00.000 0.00 01:12:26.408 14.29 03:54:33.148 13.86
10 227 Katie Overturf 08:24:46.379 09:33:33.250 11:14:36.315 12:22:21.545 01:08:46.871 15.05 01:07:45.230 15.28 03:57:35.166 13.69
11 142 Noel Merrill 08:24:35.926 09:33:32.408 00:00:00.000 12:22:18.310 01:08:56.482 15.01 12:22:18.310 1.39 03:57:42.384 13.68
12 212 Blake Howard 08:22:44.167 09:30:15.397 11:08:17.773 12:21:00.727 01:07:31.230 15.33 01:12:42.954 14.24 03:58:16.560 13.65
13 226 Bifredo Barros 08:22:27.871 09:38:01.602 11:14:22.886 12:23:08.068 01:15:33.731 13.70 01:08:45.182 15.05 04:00:40.197 13.51
14 221 Jimmy McLemore 08:22:21.232 09:25:54.847 11:11:05.491 12:26:23.200 01:03:33.615 16.29 01:15:17.709 13.75 04:04:01.968 13.33
15 202 Debbie Frazer 08:22:31.235 09:25:39.618 11:20:05.038 12:28:47.282 01:03:08.383 16.39 01:08:42.244 15.07 04:06:16.047 13.21
16 201 Reese Frazer 08:22:32.558 09:25:54.589 11:20:08.105 12:29:07.040 01:03:22.031 16.33 01:08:58.935 15.01 04:06:34.482 13.19
17 207 James Rosati 08:22:22.569 09:29:59.316 11:15:54.732 12:30:43.490 01:07:36.747 15.31 01:14:48.758 13.84 04:08:20.921 13.10
18 293 Michael Bien 08:22:30.012 09:39:41.971 11:24:03.109 12:40:53.396 01:17:11.959 13.41 01:16:50.287 13.47 04:18:23.384 12.59
19 208 Derrick Riego 08:24:25.974 09:36:54.531 11:44:44.209 12:50:05.102 01:12:28.557 14.28 01:05:20.893 15.84 04:25:39.128 12.24
20 206 Chesmon Guthery 08:24:27.236 09:36:54.288 11:44:46.831 13:00:38.367 01:12:27.052 14.29 01:15:51.536 13.65 04:36:11.131 11.77
21 205 Don Polk 08:22:24.367 09:25:53.436 11:41:29.547 13:01:48.691 01:03:29.069 16.30 01:20:19.144 12.89 04:39:24.324 11.64
22 200 Jennifer Irby 08:24:18.848 09:43:27.813 11:47:56.136 13:09:21.181 01:19:08.965 13.08 01:21:25.045 12.71 04:45:02.333 11.41
23 199 Brian Irby 08:24:18.293 09:43:09.318 11:47:57.520 13:09:20.640 01:18:51.025 13.13 01:21:23.120 12.72 04:45:02.347 11.41
24 213 Joshua Martin 08:24:37.615 09:46:35.853 11:51:32.423 13:11:01.411 01:21:58.238 12.63 01:19:28.988 13.02 04:46:23.796 11.36
25 196 Adrian Abrams 08:24:15.702 00:00:00.000 11:58:51.739 13:18:16.529 00:00:00.000 0.00 01:19:24.790 13.04 04:54:00.827 11.06
26 223 Kim Kern 08:24:45.537 00:00:00.000 12:00:12.413 13:19:44.666 00:00:00.000 0.00 01:19:32.253 13.01 04:54:59.129 11.02
27 211 Lisa Danner 08:24:24.576 10:10:42.432 12:07:36.261 13:27:28.092 01:46:17.856 9.74 01:19:51.831 12.96 05:03:03.516 10.73
28 222 Kenneth Goggans 08:24:34.492 00:00:00.000 12:02:33.746 13:36:35.530 00:00:00.000 0.00 01:34:01.784 11.01 05:12:01.038 10.42
29 210 Charles Danner 08:24:30.329 10:10:54.723 12:07:30.779 13:36:36.903 01:46:24.394 9.73 01:29:06.124 11.62 05:12:06.574 10.42
30 112 David DeBose 08:25:13.565 09:48:46.990 12:00:14.147 13:38:39.786 01:23:33.425 12.39 01:38:25.639 10.52 05:13:26.221 10.38
31 224 Anthony Weston 08:24:59.107 09:59:07.835 12:08:10.002 13:38:47.397 01:34:08.728 11.00 01:30:37.395 11.42 05:13:48.290 10.36
32 250 Gloria Boone 08:24:48.661 10:01:54.999 12:08:11.607 13:38:44.727 01:37:06.338 10.66 01:30:33.120 11.43 05:13:56.066 10.36

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619