The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2025 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2025 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Mad Metric 67 route (67.1 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Mad Metric
1 132 Sammy Whatley 08:47:20.446 10:09:06.787 10:34:59.277 12:09:49.046 01:21:46.341 12.66 01:34:49.769 10.92 03:22:28.600 19.71
2 153 Blake Rothschild 08:01:55.000 08:55:18.749 10:40:15.131 11:33:01.096 00:53:23.749 19.39 00:52:45.965 19.62 03:31:06.096 18.90
3 164 Greg Galey 08:01:55.000 08:55:32.192 10:40:15.914 11:33:02.187 00:53:37.192 19.30 00:52:46.273 19.61 03:31:07.187 18.90
4 177 Jose LLavona 08:01:55.000 00:00:00.000 00:00:00.000 11:55:18.944 00:00:00.000 0.00 11:55:18.944 1.45 03:53:23.944 17.10
5 109 Daniel Kothlow 08:01:55.000 00:00:00.000 10:58:16.604 11:55:41.968 00:00:00.000 0.00 00:57:25.364 18.03 03:53:46.968 17.07
6 35 Christopher Deoliveira 08:01:55.000 08:55:33.411 10:58:20.990 11:55:43.745 00:53:38.411 19.30 00:57:22.755 18.04 03:53:48.745 17.07
7 145 Jason Venable 08:01:55.000 08:55:31.613 11:14:16.955 12:07:13.872 00:53:36.613 19.31 00:52:56.917 19.55 04:05:18.872 16.27
8 155 William Bledsoe 08:01:55.000 00:00:00.000 11:14:17.576 12:07:14.805 00:00:00.000 0.00 00:52:57.229 19.55 04:05:19.805 16.26
9 170 Eddie Robinson 08:01:55.000 08:55:34.007 00:00:00.000 12:07:16.502 00:53:39.007 19.29 12:07:16.502 1.42 04:05:21.502 16.26
10 154 Ernest Gibson 08:01:55.000 08:55:35.608 11:14:22.008 12:07:17.583 00:53:40.608 19.29 00:52:55.575 19.56 04:05:22.583 16.26
11 180 Marcus Chestnut 08:01:55.000 00:00:00.000 11:14:34.110 12:07:18.169 00:00:00.000 0.00 00:52:44.059 19.63 04:05:23.169 16.26
12 133 Markeith Cliatt 08:01:55.000 00:00:00.000 11:14:25.834 12:07:23.420 00:00:00.000 0.00 00:52:57.586 19.55 04:05:28.420 16.25
13 22 Jeffrey Williamson 07:33:53.360 00:00:00.000 10:38:37.104 11:40:25.519 00:00:00.000 0.00 01:01:48.415 16.75 04:06:32.159 16.18
14 171 Kendrick Rogers 08:01:55.000 08:45:05.039 11:11:52.924 12:09:15.041 00:43:10.039 23.98 00:57:22.117 18.04 04:07:20.041 16.13
15 158 Alan Sanders 08:01:55.000 00:00:00.000 11:19:41.405 12:13:17.715 00:00:00.000 0.00 00:53:36.310 19.31 04:11:22.715 15.87
16 147 John Wallace 08:01:55.000 09:00:34.680 11:19:41.944 12:13:19.195 00:58:39.680 17.65 00:53:37.251 19.30 04:11:24.195 15.87
17 146 Susan Wallace 08:01:55.000 00:00:00.000 11:19:42.058 12:13:19.267 00:00:00.000 0.00 00:53:37.209 19.30 04:11:24.267 15.87
18 169 Neil Guess 08:01:55.000 09:00:37.310 11:18:54.886 12:13:21.992 00:58:42.310 17.63 00:54:27.106 19.01 04:11:26.992 15.87
19 216 Shayna Sutton 08:01:55.000 08:55:35.914 10:52:55.329 12:14:03.294 00:53:40.914 19.29 01:21:07.965 12.76 04:12:08.294 15.82
20 215 Austin Sutton 08:01:55.000 08:55:36.286 10:52:55.841 12:14:16.904 00:53:41.286 19.28 01:21:21.063 12.72 04:12:21.904 15.81
21 176 wendy jacobsen 08:01:55.000 08:55:35.440 00:00:00.000 12:18:35.152 00:53:40.440 19.29 12:18:35.152 1.40 04:16:40.152 15.55
22 106 Angelean Bibb 08:01:55.000 00:00:00.000 11:14:18.840 12:18:38.350 00:00:00.000 0.00 01:04:19.510 16.09 04:16:43.350 15.54
23 135 Lee Martin 08:01:55.000 08:59:21.999 11:22:25.462 12:19:57.594 00:57:26.999 18.02 00:57:32.132 17.99 04:18:02.594 15.46
24 160 Winston Webster 08:01:55.000 08:45:04.556 11:11:52.366 12:26:14.908 00:43:09.556 23.99 01:14:22.542 13.92 04:24:19.908 15.10
25 149 David Orange 08:01:55.000 00:00:00.000 00:00:00.000 12:26:18.848 00:00:00.000 0.00 12:26:18.848 1.39 04:24:23.848 15.09
26 165 david beale 08:01:55.000 09:00:34.645 11:22:58.844 12:27:31.838 00:58:39.645 17.65 01:04:32.994 16.04 04:25:36.838 15.02
27 220 Peter Andrews 08:01:55.000 09:00:13.663 11:31:16.993 12:30:15.604 00:58:18.663 17.75 00:58:58.611 17.55 04:28:20.604 14.87
28 134 Dennis Ward 08:01:55.000 09:09:26.610 11:00:30.725 12:30:46.530 01:07:31.610 15.33 01:30:15.805 11.47 04:28:51.530 14.84
29 156 Ramond Banks 08:01:55.000 09:01:07.539 11:32:13.370 12:31:00.173 00:59:12.539 17.48 00:58:46.803 17.61 04:29:05.173 14.83
30 143 Layne Walker 08:01:55.000 08:42:01.803 11:31:49.653 12:38:56.996 00:40:06.803 25.81 01:07:07.343 15.42 04:37:01.996 14.40
31 157 John Engels 08:01:55.000 08:42:03.314 11:31:51.499 12:39:03.579 00:40:08.314 25.79 01:07:12.080 15.40 04:37:08.579 14.40
32 125 Phillip Weems 08:01:55.000 00:00:00.000 11:19:22.463 12:39:14.416 00:00:00.000 0.00 01:19:51.953 12.96 04:37:19.416 14.39
33 14 Thomas Olesen 08:01:55.000 09:01:10.971 11:30:21.470 12:44:26.303 00:59:15.971 17.47 01:14:04.833 13.97 04:42:31.303 14.12
34 182 Dante Wormley 08:01:55.000 09:02:20.210 11:47:11.536 12:49:56.578 01:00:25.210 17.13 01:02:45.042 16.49 04:48:01.578 13.85
35 166 Richard Gerhardt 08:01:55.000 09:04:31.290 11:47:04.551 12:49:57.589 01:02:36.290 16.53 01:02:53.038 16.46 04:48:02.589 13.85
36 168 David Guin 08:01:55.000 09:04:32.698 11:47:14.146 12:49:59.570 01:02:37.698 16.53 01:02:45.424 16.49 04:48:04.570 13.85
37 144 Ray Hardy 08:01:55.000 09:04:32.350 11:47:06.737 12:50:01.246 01:02:37.350 16.53 01:02:54.509 16.45 04:48:06.246 13.85
38 137 Mark Snider 08:01:55.000 09:04:39.099 11:47:07.455 12:50:03.047 01:02:44.099 16.50 01:02:55.592 16.45 04:48:08.047 13.85
39 159 James C Crawford III 08:01:55.000 00:00:00.000 00:00:00.000 12:50:11.643 00:00:00.000 0.00 12:50:11.643 1.34 04:48:16.643 13.84
40 179 Janie Miernick 08:01:55.000 09:08:34.921 11:27:41.682 12:53:01.946 01:06:39.921 15.53 01:25:20.264 12.13 04:51:06.946 13.71
41 172 Gleb Zavadskiy 08:01:55.000 09:06:45.313 11:47:18.125 12:54:34.060 01:04:50.313 15.96 01:07:15.935 15.39 04:52:39.060 13.63
42 141 Chris Cosby 08:24:28.407 09:44:04.895 12:05:13.202 13:19:31.522 01:19:36.488 13.00 01:14:18.320 13.93 04:55:03.115 13.52
43 138 Richard Shaddix 08:01:55.000 09:04:36.623 11:51:31.109 13:01:27.616 01:02:41.623 16.51 01:09:56.507 14.80 04:59:32.616 13.32
44 136 Terry White 08:01:55.000 09:04:37.436 11:51:30.225 13:01:29.297 01:02:42.436 16.51 01:09:59.072 14.79 04:59:34.297 13.32
45 163 Pat Bailey 08:01:55.000 09:04:37.022 11:51:14.355 13:01:49.434 01:02:42.022 16.51 01:10:35.079 14.66 04:59:54.434 13.30
46 148 Mitzi Madere 08:01:55.000 09:06:00.812 11:56:04.275 13:03:37.323 01:04:05.812 16.15 01:07:33.048 15.32 05:01:42.323 13.23
47 16 Jeffery Wilson 08:01:55.000 00:00:00.000 11:55:15.103 13:03:51.224 00:00:00.000 0.00 01:08:36.121 15.09 05:01:56.224 13.21
48 15 Wynema Wilson 08:01:55.000 00:00:00.000 11:55:16.143 13:03:56.248 00:00:00.000 0.00 01:08:40.105 15.07 05:02:01.248 13.21
49 151 Evans James 08:01:55.000 09:04:16.241 11:56:03.517 13:04:27.400 01:02:21.241 16.60 01:08:23.883 15.14 05:02:32.400 13.19
50 50 Anna LeBlanc 08:01:55.000 09:08:05.051 11:54:40.648 13:05:09.105 01:06:10.051 15.64 01:10:28.457 14.69 05:03:14.105 13.16
51 24 Kim Olsen 08:01:55.000 09:08:05.989 11:54:40.763 13:05:31.424 01:06:10.989 15.64 01:10:50.661 14.61 05:03:36.424 13.14
52 116 Rex Rafferty 08:01:55.000 00:00:00.000 11:46:11.781 13:08:38.797 00:00:00.000 0.00 01:22:27.016 12.55 05:06:43.797 13.01
53 115 Albert Hatchett 08:01:55.000 00:00:00.000 11:46:12.334 13:08:40.588 00:00:00.000 0.00 01:22:28.254 12.55 05:06:45.588 13.01
54 129 Garrett Wheeler 08:01:55.000 00:00:00.000 11:46:14.048 13:08:46.603 00:00:00.000 0.00 01:22:32.555 12.54 05:06:51.603 13.00
55 117 Andrew Woodbury 08:01:55.000 00:00:00.000 11:46:16.508 13:09:29.909 00:00:00.000 0.00 01:23:13.401 12.44 05:07:34.909 12.97
56 121 Onick Lewis 08:01:55.000 09:14:29.356 12:11:31.269 13:28:13.006 01:12:34.356 14.26 01:16:41.737 13.50 05:26:18.006 12.23
57 120 Bryan Patterson 08:01:55.000 09:14:32.784 12:11:29.594 13:28:19.248 01:12:37.784 14.25 01:16:49.654 13.47 05:26:24.248 12.22
58 111 Randolph Pasko 08:01:55.000 09:08:13.994 11:57:48.650 13:28:43.784 01:06:18.994 15.61 01:30:55.134 11.38 05:26:48.784 12.21
59 8 Randall Piggott 08:01:55.000 09:07:13.312 12:32:02.175 13:37:48.775 01:05:18.312 15.85 01:05:46.600 15.74 05:35:53.775 11.88
60 162 Jonathan Kidd 08:01:55.000 00:00:00.000 00:00:00.000 13:40:13.718 00:00:00.000 0.00 13:40:13.718 1.26 05:38:18.718 11.79
61 113 Wendy Edwards 08:01:55.000 00:00:00.000 00:00:00.000 13:40:39.554 00:00:00.000 0.00 13:40:39.554 1.26 05:38:44.554 11.78
62 118 Michael Plaisted 08:01:55.000 09:07:34.221 12:33:28.988 13:41:58.199 01:05:39.221 15.77 01:08:29.211 15.11 05:40:03.199 11.73
63 152 Robyn Litle 08:01:55.000 00:00:00.000 12:33:31.788 13:41:59.320 00:00:00.000 0.00 01:08:27.532 15.12 05:40:04.320 11.73
64 119 Lisa Plaisted 08:01:55.000 00:00:00.000 12:33:26.535 13:42:06.742 00:00:00.000 0.00 01:08:40.207 15.07 05:40:11.742 11.73
65 175 Victor Ross 08:24:43.038 09:54:20.322 13:03:25.566 14:17:51.358 01:29:37.284 11.55 01:14:25.792 13.91 05:53:08.320 11.30
66 173 Timothy Jacobs 08:01:55.000 09:08:26.745 12:58:24.338 14:09:05.256 01:06:31.745 15.56 01:10:40.918 14.65 06:07:10.256 10.87
67 174 Shani Bradford 08:01:55.000 09:08:27.583 12:58:23.588 14:09:07.417 01:06:32.583 15.56 01:10:43.829 14.64 06:07:12.417 10.87
68 161 Hugh E Ogletree Sr. 08:01:55.000 00:00:00.000 12:58:14.691 14:09:09.569 00:00:00.000 0.00 01:10:54.878 14.60 06:07:14.569 10.87
69 123 Kevin Bush 08:01:55.000 09:29:00.322 14:09:35.972 15:36:48.851 01:27:05.322 11.89 01:27:12.879 11.87 07:34:53.851 8.77
70 124 Gwendolyn McCarroll 08:01:55.000 09:31:21.803 15:06:13.487 16:57:15.561 01:29:26.803 11.57 01:51:02.074 9.32 08:55:20.561 7.45
71 195 Thomas Risher 08:01:55.000 09:18:40.274 15:06:14.839 16:57:17.886 01:16:45.274 13.49 01:51:03.047 9.32 08:55:22.886 7.45

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619