The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Ebike Oasis
      • James Bros. Bikes
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2026 MBC TT Results
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2026 Glassner Gear
    • 2027 Registration
    • 2027 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • 2026 Timing Results >
      • 2026 Capital City 100
      • 2026 Mad Metric 67
      • 2026 Fabulous Fifties 55
      • 2026 Smell the Roses 35
      • 2026 Cruisin' in the City 17
      • 2026 Historic Neighborhood Ramble 5
      • 2025 Timing Results >
        • 2025 Capital City 100
        • 2025 Mad Metric 67
        • 2025 Fabulous Fifties 55
        • 2025 Smell the Roses 35
        • 2025 Cruisin' in the City 17
        • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2022 Timing Results >
        • 2022 Capital City 200K
        • 2022 Capital City 100
        • 2022 Mad Metric 67
        • 2022 Fabulous Fifties 54
        • 2022 Smell the Roses 35
        • 2022 Cruisin' in the City 17
        • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Glassner Gear for Sale >
      • 2026 Glassner Gear
      • 2025 Glassner Gear
      • 2024 Glassner Gear
      • 2023 Glassner Gear
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2026 Glassner Gear
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 65 Ride
  • Selma 65 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 65 Ride Schedule
    • Selma 65 Tour Itinerary
    • Selma 65 Pre-Ride >
      • Selma 65 Pre-Ride Slide Show
      • Selma 65 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Bike Month
    • Bike Month Spotlight Organization
    • 2026 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2026 Bike Month Volunteer Form
    • Become a 2026 Sponsor
    • Bike Month Contact
    • Bike Month History
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact

2026 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2026 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Fabulous Fifties route (54.9 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Loop Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Fabulous Fifties
1 97 Mitzi Madere 08:24:40.568 09:39:22.113 09:39:26.923 11:11:54.833 01:14:41.545 13.66 01:32:27.910 13.56 01:32:27.910 11.03 02:47:14.265 19.70
2 96 Evans James 08:24:39.285 09:39:22.176 09:51:00.518 11:11:56.448 01:14:42.891 13.65 01:20:55.930 15.50 01:20:55.930 12.61 02:47:17.163 19.69
3 283 Lisa Abramson 08:24:42.120 09:38:00.459 09:51:04.223 11:12:00.770 01:13:18.339 13.92 01:20:56.547 15.49 01:20:56.547 12.60 02:47:18.650 19.69
4 183 Terrell Martin 08:44:09.642 10:04:14.435 10:13:41.547 11:48:41.894 01:20:04.793 12.74 01:35:00.347 13.20 01:35:00.347 10.74 03:04:32.252 17.85
5 206 Thomas Olesen 08:23:08.221 09:16:26.629 10:35:35.475 11:32:25.911 00:53:18.408 19.14 00:56:50.436 22.06 00:56:50.436 17.95 03:09:17.690 17.40
6 214 Duane Snider 08:23:23.910 09:17:35.372 10:34:41.980 11:39:27.102 00:54:11.462 18.82 01:04:45.122 19.37 01:04:45.122 15.75 03:16:03.192 16.80
7 203 Michael Hart 08:23:23.106 09:15:00.836 10:57:06.978 12:01:05.514 00:51:37.730 19.76 01:03:58.536 19.60 01:03:58.536 15.95 03:37:42.408 15.13
8 194 Jimmy Bagwell 08:24:38.434 00:00:00.000 00:00:00.000 12:06:53.998 00:00:00.000 0.00 12:06:53.998 1.73 12:06:53.998 1.40 03:42:15.564 14.82
9 216 david beale 08:23:15.196 09:23:19.335 10:58:49.775 12:07:44.051 01:00:04.139 16.98 01:08:54.276 18.20 01:08:54.276 14.80 03:44:28.855 14.67
10 212 Joel Berquam 08:23:19.879 09:31:58.679 10:58:25.713 12:07:52.714 01:08:38.800 14.86 01:09:27.001 18.06 01:09:27.001 14.69 03:44:32.835 14.67
11 198 Morgan Sawyer 08:24:45.890 09:31:48.854 11:06:46.796 12:33:20.862 01:07:02.964 15.22 01:26:34.066 14.49 01:26:34.066 11.78 04:08:34.972 13.25
12 199 Nick Zahn 08:24:45.155 09:31:48.042 11:06:47.677 12:33:25.234 01:07:02.887 15.22 01:26:37.557 14.48 01:26:37.557 11.78 04:08:40.079 13.25
13 208 Doris Carr 08:23:10.965 09:21:42.208 11:20:25.328 12:32:21.541 00:58:31.243 17.43 01:11:56.213 17.43 01:11:56.213 14.18 04:09:10.576 13.22
14 207 Lands Carr 08:23:06.983 09:21:42.162 11:20:22.552 12:32:22.768 00:58:35.179 17.41 01:12:00.216 17.42 01:12:00.216 14.17 04:09:15.785 13.22
15 209 Amanda Davis 08:04:31.790 00:00:00.000 11:01:50.688 12:22:04.091 00:00:00.000 0.00 01:20:13.403 15.63 01:20:13.403 12.72 04:17:32.301 12.79
16 211 Anna LeBlanc 08:04:29.173 00:00:00.000 11:01:52.109 12:22:06.070 00:00:00.000 0.00 01:20:13.961 15.63 01:20:13.961 12.72 04:17:36.897 12.79
17 205 Andrew Butler 08:23:17.099 09:32:52.090 11:24:46.356 12:43:46.234 01:09:34.991 14.66 01:18:59.878 15.88 01:18:59.878 12.91 04:20:29.135 12.65
18 200 Stephanie Ashworth 08:24:47.435 09:37:59.833 11:28:31.042 12:48:48.111 01:13:12.398 13.93 01:20:17.069 15.62 01:20:17.069 12.71 04:24:00.676 12.48
19 202 Thomas Risher 08:23:25.669 09:26:44.487 11:29:23.764 12:48:45.675 01:03:18.818 16.11 01:19:21.911 15.80 01:19:21.911 12.85 04:25:20.006 12.41
20 193 Rob Henry 08:23:19.631 00:00:00.000 11:27:17.169 12:54:33.918 00:00:00.000 0.00 01:27:16.749 14.37 01:27:16.749 11.69 04:31:14.287 12.14
21 213 Jamie Miernik Huntsville 08:23:21.375 09:37:53.164 11:28:28.091 12:56:21.860 01:14:31.789 13.69 01:27:53.769 14.27 01:27:53.769 11.61 04:33:00.485 12.07
22 197 Jeffrey Ligon 08:23:12.255 09:33:54.291 11:39:47.155 13:06:34.430 01:10:42.036 14.43 01:26:47.275 14.45 01:26:47.275 11.75 04:43:22.175 11.62
23 86 Jamey Clements 08:23:14.541 00:00:00.000 11:51:41.508 13:20:00.372 00:00:00.000 0.00 01:28:18.864 14.20 01:28:18.864 11.55 04:56:45.831 11.10
24 87 Karen Clements 08:23:13.316 00:00:00.000 11:51:43.676 13:20:03.355 00:00:00.000 0.00 01:28:19.679 14.20 01:28:19.679 11.55 04:56:50.039 11.10
25 99 Charlie Anderson 08:24:43.873 09:47:33.627 12:03:35.915 13:31:02.527 01:22:49.754 12.32 01:27:26.612 14.34 01:27:26.612 11.67 05:06:18.654 10.75
26 186 Efrain Collazo 08:23:18.404 09:39:02.035 12:05:51.163 13:38:03.987 01:15:43.631 13.47 01:32:12.824 13.60 01:32:12.824 11.06 05:14:45.583 10.47
27 196 David Debose 08:23:17.903 09:39:03.648 12:05:50.698 13:38:05.343 01:15:45.745 13.47 01:32:14.645 13.60 01:32:14.645 11.06 05:14:47.440 10.46
28 239 Blake Howard 08:31:18.347 09:53:30.852 12:34:18.622 14:09:24.601 01:22:12.505 12.41 01:35:05.979 13.19 01:35:05.979 10.73 05:38:06.254 9.74
29 210 Chris Cosby 08:25:25.295 00:00:00.000 12:27:47.553 14:13:42.589 00:00:00.000 0.00 01:45:55.036 11.84 01:45:55.036 9.63 05:48:17.294 9.46
30 187 Glenda Byrd 09:34:14.761 00:00:00.000 00:00:00.000 23:59:59.000 00:00:00.000 0.00 23:59:59.000 0.87 23:59:59.000 0.71 14:25:44.239 3.80

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2026, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619
334-245-3777 (334-BIKE-777)