April 15, 2026
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | |||||||||
| 1 | 310 | Holly Shoemaker | 18:02:00.000 | 18:12:27.099 | 00:10:27.099 | 17.80 | F | NonMerckx | 1st Female Master |
| DIVISION: Merckx | |||||||||
| 1 | 318 | Dalton Benefield | 18:09:00.000 | 18:16:43.503 | 00:07:43.503 | 24.10 | M | Merckx | 1st Male Adult |
| 2 | 309 | Jim Shoemaker | 18:08:00.000 | 18:16:42.227 | 00:08:42.227 | 21.38 | M | Merckx | 1st Male Master |
| 3 | 305 | Mick Williams | 18:03:00.000 | 18:11:57.089 | 00:08:57.089 | 20.78 | M | Merckx | 2nd Male Master |
| 4 | 302 | Nic Wright | 18:07:00.000 | 18:16:02.007 | 00:09:02.007 | 20.59 | M | Merckx | 2nd Male Adult |
| 5 | 306 | Jeff Dorminey | 18:06:00.000 | 18:15:02.076 | 00:09:02.076 | 20.59 | M | Merckx | 3rd Male Master |
| 6 | 301 | Robert Traphan | 18:10:00.000 | 18:19:06.097 | 00:09:06.097 | 20.44 | M | Merckx | 4th Male Master |
| 7 | 308 | Blake Howard | 18:05:00.000 | 18:14:17.330 | 00:09:17.330 | 20.04 | M | Merckx | 3rd Male Adult |
| 8 | 317 | Johnny Borders | 18:04:00.000 | 18:13:41.647 | 00:09:41.647 | 19.21 | M | Merckx | 5th Male Master |
| 9 | 303 | Betsy Runyan | 18:01:00.000 | 18:11:17.202 | 00:10:17.202 | 18.09 | F | Merckx | 1st Female Master |
April 8, 2026 Results
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | |||||||||
| 1 | 312 | Henry Gilbert | 18:09:00.00 | 18:16:48.31 | 00:07:48.31 | 23.85 | M | NonMerckx | 1st Male Adult |
| 2 | 311 | Abby Hancock | 18:10:00.00 | 18:17:59.13 | 00:07:59.13 | 23.30 | F | NonMerckx | 1st Female Adult |
| 3 | 309 | Jim Shoemaker | 18:08:00.00 | 18:16:45.07 | 00:08:45.07 | 21.26 | M | NonMerckx | 1st Male Master |
| 4 | 315 | Keith Bland | 18:06:00.00 | 18:15:08.54 | 00:09:08.54 | 20.36 | M | NonMerckx | 2nd Male Master |
| 5 | 310 | Holly Shoemaker | 18:02:00.00 | 18:12:24.16 | 00:10:24.16 | 17.88 | F | NonMerckx | 1st Female Master |
| DIVISION: Merckx | |||||||||
| 1 | 313 | Sutherland Boswell | 18:07:00.00 | 18:15:00.29 | 00:08:00.29 | 23.25 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:12:00.00 | 18:21:24.54 | 00:09:24.54 | 19.79 | M | Merckx | 1st Male Master |
| 3 | 308 | Blake Howard | 18:03:00.00 | 18:12:25.76 | 00:09:25.76 | 19.75 | M | Merckx | 2nd Male Adult |
| 4 | 306 | Jeff Dorminey | 18:05:00.00 | 18:14:26.44 | 00:09:26.44 | 19.72 | M | Merckx | 2nd Male Master |
| 5 | 305 | Mick Williams | 18:04:00.00 | 18:13:27.89 | 00:09:27.89 | 19.68 | M | Merckx | 3rd Male Master |
| 6 | 314 | Irene Tyner | 18:01:00.00 | 18:13:03.37 | 00:12:03.37 | 15.44 | F | Merckx | 1st Female Master |
| 7 | 316 | Jessica Norris | 18:11:00.00 | 18:23:46.71 | 00:12:46.71 | 14.57 | F | Merckx | 1st Female Adult |
April 1, 2026 Results
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | |||||||||
| 1 | 306 | Jeff Dorminey | 18:07:00.00 | 18:16:05.00 | 00:09:05.00 | 20.48 | M | Merckx | 1st Male Master |
| 2 | 301 | Robert Traphan | 18:08:00.00 | 18:17:10.00 | 00:09:10.00 | 20.29 | M | Merckx | 2nd Male Master |
| 3 | 305 | Mick Williams | 18:06:00.00 | 18:15:10.00 | 00:09:10.00 | 20.29 | M | Merckx | 3rd Male Master |
| 4 | 308 | Blake Howard | 18:05:00.00 | 18:14:20.00 | 00:09:20.00 | 19.93 | M | Merckx | 1st Male Adult |
| 5 | 307 | Robin Hyatt | 18:04:00.00 | 18:14:03.00 | 00:10:03.00 | 18.51 | F | Merckx | 1st Female Adult |
| 6 | 303 | Betsy Runyan | 18:03:00.00 | 18:13:45.00 | 00:10:45.00 | 17.30 | F | Merckx | 1st Female Master |
| 7 | 304 | Jack Taylor | 18:02:00.00 | 18:14:09.00 | 00:12:09.00 | 15.31 | M | Merckx | 4th Male Master |