July 8, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | ||||||||||||
| 1 | 308 | Blake Howard | 18:02:00.000 | 00:09:00.804 | 20.67 | 00:08:59.566 | 20.71 | 00:18:00.370 | 20.67 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:03:00.000 | 00:09:11.087 | 20.25 | 00:08:56.717 | 20.82 | 00:18:07.804 | 20.53 | M | Merckx | 1st Male Master |
| 3 | 321 | Fed Carter | 18:01:00.000 | 00:09:34.104 | 19.44 | 00:09:38.486 | 19.31 | 00:19:12.590 | 19.38 | M | Merckx | 2nd Male Master |
July 1, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | ||||||||||||
| 1 | 308 | Blake Howard | 18:02:00.000 | 00:08:43.840 | 21.34 | 00:08:28.675 | 21.97 | 00:17:12.515 | 21.63 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:04:00.000 | 00:09:01.541 | 20.63 | 00:08:43.236 | 21.34 | 00:17:44.777 | 20.98 | M | Merckx | 1st Male Master |
| 3 | 302 | Nic Wright | 18:03:00.000 | 00:08:48.976 | 21.14 | 00:09:01.452 | 20.63 | 00:17:50.428 | 20.86 | M | Merckx | 2nd Male Adult |
| 4 | 321 | Fed Carter | 18:01:00.000 | 00:09:36.050 | 19.38 | 00:09:05.590 | 20.48 | 00:18:41.640 | 19.91 | M | Merckx | 2nd Male Master |
June 24, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Lap 3 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | ||||||||||||||
| 1 | 308 | Blake Howard | 18:01:00.000 | 00:08:54.224 | 20.90 | 00:08:49.971 | 21.10 | 00:08:46.161 | 21.22 | 00:26:30.356 | 21.06 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:03:00.000 | 00:09:15.245 | 20.11 | 00:09:33.766 | 19.48 | 00:09:17.961 | 20.04 | 00:28:06.972 | 19.86 | M | Merckx | 1st Male Master |
| 3 | 302 | Nic Wright | 18:02:00.000 | 00:09:07.695 | 20.40 | 00:09:31.523 | 19.54 | 00:09:34.518 | 19.44 | 00:28:13.736 | 19.78 | M | Merckx | 2nd Male Adult |
June 17, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Lap 3 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | ||||||||||||||
| 1 | 305 | Mick Williams | 18:01:00.000 | 00:08:40.103 | 21.46 | 00:10:14.686 | 18.18 | 00:10:02.460 | 18.54 | 00:28:57.249 | 19.27 | M | NonMerckx | 1st Male Master |
| DIVISION: Merckx | ||||||||||||||
| 1 | 308 | Blake Howard | 18:03:00.000 | 00:08:57.755 | 20.78 | 00:08:42.235 | 21.38 | 00:08:37.445 | 21.59 | 00:26:17.435 | 21.23 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:40:00.000 | 00:09:05.817 | 20.48 | 00:09:12.117 | 20.22 | 00:09:25.549 | 19.75 | 00:27:43.483 | 20.13 | M | Merckx | 1st Male Master |
| 3 | 302 | Nic Wright | 18:04:00.000 | 00:08:56.981 | 20.82 | 00:09:27.558 | 19.68 | 00:09:33.946 | 19.48 | 00:27:58.485 | 19.95 | M | Merckx | 2nd Male Adult |
| 4 | 320 | Tom Risher | 18:02:00.000 | 00:09:31.446 | 19.54 | 00:09:22.689 | 19.86 | 00:09:41.967 | 19.21 | 00:28:36.102 | 19.51 | M | Merckx | 2nd Male Master |
June 10, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Lap 3 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | ||||||||||||||
| 1 | 308 | Blake Howard | 18:03:00.000 | 00:09:10.755 | 20.29 | 00:08:55.295 | 20.86 | 00:08:58.380 | 20.74 | 00:27:04.430 | 20.62 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:05:00.000 | 00:09:14.576 | 20.14 | 00:09:13.799 | 20.18 | 00:09:26.406 | 19.72 | 00:27:54.781 | 20.00 | M | Merckx | 1st Male Master |
| 3 | 305 | Mick Williams | 18:01:00.000 | 00:09:23.940 | 19.82 | 00:09:37.998 | 19.34 | 00:09:34.790 | 19.44 | 00:28:36.728 | 19.51 | M | Merckx | 2nd Male Master |
| 4 | 302 | Nic Wright | 18:04:00.000 | 00:09:17.586 | 20.04 | 00:09:32.226 | 19.51 | 00:09:53.678 | 18.82 | 00:28:43.490 | 19.43 | M | Merckx | 2nd Male Adult |
| 5 | 306 | Jeff Dorminey | 18:02:00.000 | 00:09:46.655 | 19.04 | 00:09:59.281 | 18.63 | DNF | N/A | N/A | N/A | M | Merckx | 3rd Male Master |
June 3, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Lap 3 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | ||||||||||||||
| 1 | 319 | Nick Baker | 18:04:00.000 | 00:08:21.586 | 22.28 | 00:08:10.954 | 22.78 | 00:08:08.961 | 22.87 | 00:24:41.501 | 22.61 | M | NonMerckx | 1st Male Master |
| DIVISION: Merckx | ||||||||||||||
| 1 | 313 | Sutherland Boswell | 18:03:00.000 | 00:09:04.168 | 20.51 | 00:08:42.590 | 21.38 | 00:09:13.723 | 20.18 | 00:27:00.481 | 20.67 | M | Merckx | 1st Male Adult |
| 2 | 308 | Blake Howard | 18:01:00.000 | 00:09:36.598 | 19.38 | 00:09:24.799 | 19.79 | 00:08:40.870 | 21.46 | 00:27:42.267 | 20.14 | M | Merckx | 2nd Male Adult |
| 3 | 301 | Robert Traphan | 18:05:00.000 | 00:09:44.472 | 19.11 | 00:09:38.097 | 19.31 | 00:09:40.181 | 19.24 | 00:29:02.750 | 19.22 | M | Merckx | 1st Male Master |
| 4 | 302 | Nic Wright | 18:02:00.000 | 00:09:47.567 | 19.01 | 00:09:40.938 | 19.24 | 00:09:45.450 | 19.08 | 00:29:13.955 | 19.10 | M | Merckx | 3rd Male Adult |
May 13, 2026
| Position | Bib # | Name | Gun Start | Lap 1 | MPH | Lap 2 | MPH | Total | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | ||||||||||||
| 1 | 313 | Sutherland Boswell | 18:04:00.000 | 00:08:17.946 | 22.45 | 00:08:23.574 | 22.19 | 00:16:41.520 | 22.30 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:06:00.000 | 00:09:17.215 | 20.04 | 00:09:07.061 | 20.40 | 00:18:24.276 | 20.22 | M | Merckx | 1st Male Master |
| 3 | 308 | Blake Howard | 18:02:00.000 | 00:09:27.948 | 19.68 | 00:09:19.622 | 19.96 | 00:18:47.570 | 19.80 | M | Merckx | 2nd Male Adult |
| 4 | 305 | Mick Williams | 18:01:00.000 | 00:09:23.299 | 19.82 | 00:09:25.678 | 19.75 | 00:18:48.977 | 19.79 | M | Merckx | 2nd Male Master |
| 5 | 302 | Nic Wright | 18:03:00.000 | 00:09:23.689 | 19.82 | 00:10:26.760 | 17.83 | 00:19:50.449 | 18.76 | M | Merckx | 3rd Male Adult |
| 6 | 316 | Jessica Norris | 18:05:00.000 | 00:12:05.940 | 15.39 | 00:12:48.869 | 14.53 | 00:24:54.809 | 14.94 | F | Merckx | 1st Female Adult |
April 29, 2026
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | |||||||||
| 1 | 318 | Dalton Banefield | 18:08:00.000 | 18:15:27.838 | 00:07:27.838 | 24.97 | M | NonMerckx | 1st Male Adult |
| 2 | 309 | Jim Shoemaker | 18:07:00.000 | 18:15:18.098 | 00:08:18.098 | 22.41 | M | NonMerckx | 1st Male Master |
| DIVISION: Merckx | |||||||||
| 1 | 308 | Blake Howard | 18:05:00.000 | 18:14:06.492 | 00:09:06.492 | 20.44 | M | Merckx | 1st Male Adult |
| 2 | 306 | Jeff Dorminey | 18:06:00.000 | 18:15:16.316 | 00:09:16.316 | 20.07 | M | Merckx | 1st Male Master |
| 3 | 307 | Robin Hyatt | 18:03:00.000 | 18:13:15.469 | 00:10:15.469 | 18.15 | F | Merckx | 1st Female Adult |
| 4 | 303 | Betsy Runyan | 18:04:00.000 | 18:14:43.067 | 00:10:43.067 | 17.36 | F | Merckx | 1st Female Master |
April 22, 2026
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | |||||||||
| 1 | 315 | Keith Bland | 18:08:00.000 | 18:16:37.076 | 00:08:37.076 | 21.59 | M | NonMerckx | 1st Male Master |
| 2 | 310 | Holly Shoemaker | 18:02:00.000 | 18:12:22.653 | 00:10:22.653 | 17.94 | F | NonMerckx | 1st Female Master |
| DIVISION: Merckx | |||||||||
| 1 | 318 | Dalton Benefield | 18:09:00.000 | 18:16:36.462 | 00:07:36.462 | 24.47 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:10:00.000 | 18:18:58.072 | 00:08:58.072 | 20.74 | M | Merckx | 1st Male Master |
| 3 | 306 | Jeff Dorminey | 18:07:00.000 | 18:15:59.017 | 00:08:59.017 | 20.71 | M | Merckx | 2nd Male Master |
| 4 | 305 | Mick Williams | 18:05:00.000 | 18:13:59.169 | 00:08:59.169 | 20.71 | M | Merckx | 3rd Male Master |
| 5 | 308 | Blake Howard | 18:06:00.000 | 18:15:36.023 | 00:09:36.023 | 19.38 | M | Merckx | 2nd Male Adult |
| 6 | 303 | Betsy Runyan | 18:03:00.000 | 18:13:12.377 | 00:10:12.377 | 18.24 | F | Merckx | 1st Female Master |
| 7 | 307 | Robin Hyatt | 18:04:00.000 | 18:14:48.358 | 00:10:48.358 | 17.22 | F | Merckx | 1st Female Adult |
| 8 | 314 | Irene Tyner | 18:01:00.000 | 18:12:25.415 | 00:11:25.415 | 16.29 | F | Merckx | 2nd Female Master |
April 15, 2026
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | |||||||||
| 1 | 310 | Holly Shoemaker | 18:02:00.000 | 18:12:27.099 | 00:10:27.099 | 17.80 | F | NonMerckx | 1st Female Master |
| DIVISION: Merckx | |||||||||
| 1 | 318 | Dalton Benefield | 18:09:00.000 | 18:16:43.503 | 00:07:43.503 | 24.10 | M | Merckx | 1st Male Adult |
| 2 | 309 | Jim Shoemaker | 18:08:00.000 | 18:16:42.227 | 00:08:42.227 | 21.38 | M | Merckx | 1st Male Master |
| 3 | 305 | Mick Williams | 18:03:00.000 | 18:11:57.089 | 00:08:57.089 | 20.78 | M | Merckx | 2nd Male Master |
| 4 | 302 | Nic Wright | 18:07:00.000 | 18:16:02.007 | 00:09:02.007 | 20.59 | M | Merckx | 2nd Male Adult |
| 5 | 306 | Jeff Dorminey | 18:06:00.000 | 18:15:02.076 | 00:09:02.076 | 20.59 | M | Merckx | 3rd Male Master |
| 6 | 301 | Robert Traphan | 18:10:00.000 | 18:19:06.097 | 00:09:06.097 | 20.44 | M | Merckx | 4th Male Master |
| 7 | 308 | Blake Howard | 18:05:00.000 | 18:14:17.330 | 00:09:17.330 | 20.04 | M | Merckx | 3rd Male Adult |
| 8 | 317 | Johnny Borders | 18:04:00.000 | 18:13:41.647 | 00:09:41.647 | 19.21 | M | Merckx | 5th Male Master |
| 9 | 303 | Betsy Runyan | 18:01:00.000 | 18:11:17.202 | 00:10:17.202 | 18.09 | F | Merckx | 1st Female Master |
April 8, 2026 Results
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: NonMerckx | |||||||||
| 1 | 312 | Henry Gilbert | 18:09:00.00 | 18:16:48.31 | 00:07:48.31 | 23.85 | M | NonMerckx | 1st Male Adult |
| 2 | 311 | Abby Hancock | 18:10:00.00 | 18:17:59.13 | 00:07:59.13 | 23.30 | F | NonMerckx | 1st Female Adult |
| 3 | 309 | Jim Shoemaker | 18:08:00.00 | 18:16:45.07 | 00:08:45.07 | 21.26 | M | NonMerckx | 1st Male Master |
| 4 | 315 | Keith Bland | 18:06:00.00 | 18:15:08.54 | 00:09:08.54 | 20.36 | M | NonMerckx | 2nd Male Master |
| 5 | 310 | Holly Shoemaker | 18:02:00.00 | 18:12:24.16 | 00:10:24.16 | 17.88 | F | NonMerckx | 1st Female Master |
| DIVISION: Merckx | |||||||||
| 1 | 313 | Sutherland Boswell | 18:07:00.00 | 18:15:00.29 | 00:08:00.29 | 23.25 | M | Merckx | 1st Male Adult |
| 2 | 301 | Robert Traphan | 18:12:00.00 | 18:21:24.54 | 00:09:24.54 | 19.79 | M | Merckx | 1st Male Master |
| 3 | 308 | Blake Howard | 18:03:00.00 | 18:12:25.76 | 00:09:25.76 | 19.75 | M | Merckx | 2nd Male Adult |
| 4 | 306 | Jeff Dorminey | 18:05:00.00 | 18:14:26.44 | 00:09:26.44 | 19.72 | M | Merckx | 2nd Male Master |
| 5 | 305 | Mick Williams | 18:04:00.00 | 18:13:27.89 | 00:09:27.89 | 19.68 | M | Merckx | 3rd Male Master |
| 6 | 314 | Irene Tyner | 18:01:00.00 | 18:13:03.37 | 00:12:03.37 | 15.44 | F | Merckx | 1st Female Master |
| 7 | 316 | Jessica Norris | 18:11:00.00 | 18:23:46.71 | 00:12:46.71 | 14.57 | F | Merckx | 1st Female Adult |
April 1, 2026 Results
| Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | MPH | Gender | Division | Age Rank |
|---|---|---|---|---|---|---|---|---|---|
| DIVISION: Merckx | |||||||||
| 1 | 306 | Jeff Dorminey | 18:07:00.00 | 18:16:05.00 | 00:09:05.00 | 20.48 | M | Merckx | 1st Male Master |
| 2 | 301 | Robert Traphan | 18:08:00.00 | 18:17:10.00 | 00:09:10.00 | 20.29 | M | Merckx | 2nd Male Master |
| 3 | 305 | Mick Williams | 18:06:00.00 | 18:15:10.00 | 00:09:10.00 | 20.29 | M | Merckx | 3rd Male Master |
| 4 | 308 | Blake Howard | 18:05:00.00 | 18:14:20.00 | 00:09:20.00 | 19.93 | M | Merckx | 1st Male Adult |
| 5 | 307 | Robin Hyatt | 18:04:00.00 | 18:14:03.00 | 00:10:03.00 | 18.51 | F | Merckx | 1st Female Adult |
| 6 | 303 | Betsy Runyan | 18:03:00.00 | 18:13:45.00 | 00:10:45.00 | 17.30 | F | Merckx | 1st Female Master |
| 7 | 304 | Jack Taylor | 18:02:00.00 | 18:14:09.00 | 00:12:09.00 | 15.31 | M | Merckx | 4th Male Master |