The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Treasurer in Training Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Paradise Contact
      • Board Member Taylor Contact
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Info
      • Swayback Bridge Trail Web Site
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • Glassner Gear for Purchase
    • 2022 Timing Results >
      • 2022 Capital City 200K
      • 2022 Capital City 100
      • 2022 Mad Metric 67
      • 2022 Fabulous Fifties 54
      • 2022 Smell the Roses 35
      • 2022 Cruisin' in the City 17
      • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • 2022 Registration
    • 2022 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
      • Android Smartphone App
      • iPhone Smartphone App
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • Selma 55 Ride Clothing
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Bike Month
    • Bike Month Spotlight Organization
    • 2022 Event Calendar >
      • National Bike Challenge
      • Coffeeneuring Challenge
      • Biscuits Tickets
      • Bike to Work Week
      • Ride of Silence
    • 2022 Bike Month Volunteer Form
    • Become a 2022 Sponsor
    • Bike Month History
    • Bike Month Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride
  • Selma 60 Ride
    • Commemorative Cycling Jerseys & T-Shirts
    • Selma 55 Ride Facebook Page
    • Montgomery Travel Information
    • Selma 55 Ride Schedule
    • Selma 55 Tour Itinerary
    • 2020 Registration & Information
    • Selma 55 Pre-Ride Waiver
    • 2020 Volunteer Form
    • Selma 50 Ride (2015)

2022 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2022 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Capital City 100 route (99.8 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

GAC Ride Results
Position Bib # Name Start Inbound Split Finish Inbound Time MPH Overall Time MPH
DIVISION: Capital City 100
1 58 Warren Smedley 07:36:41.765 11:12:48.318 12:25:52.903 01:13:04.585 13.96 04:49:11.138 20.71
2 12 Tiffanie Crumbley 08:07:52.776 11:38:15.950 13:04:34.413 01:26:18.463 11.82 04:56:41.637 20.18
3 122 Matthew Mitchell 07:32:26.536 12:06:30.007 12:56:16.049 00:49:46.042 20.50 05:23:49.513 18.49
4 111 Christopher Grund 07:32:39.957 12:10:52.039 13:07:00.860 00:56:08.821 18.17 05:34:20.903 17.91
5 113 Estevan Sotorosado 07:34:47.426 12:18:37.296 13:14:13.819 00:55:36.523 18.35 05:39:26.393 17.64
6 94 Sutherland Boswell 07:32:31.197 12:18:37.325 13:14:14.671 00:55:37.346 18.34 05:41:43.474 17.52
7 88 Dennis Lipford 07:32:28.614 12:18:33.194 13:15:59.830 00:57:26.636 17.76 05:43:31.216 17.43
8 52 Mark Smith 07:32:24.803 12:23:36.682 13:16:20.961 00:52:44.279 19.34 05:43:56.158 17.41
9 118 Jorge Mazariegos 07:32:23.398 12:18:34.274 13:17:40.343 00:59:06.069 17.26 05:45:16.945 17.34
10 114 Charles Nelson 07:32:25.390 12:18:35.322 13:17:43.661 00:59:08.339 17.25 05:45:18.271 17.34
11 116 Martha Wynn 07:34:37.163 13:02:28.731 14:01:18.856 00:58:50.125 17.34 06:26:41.693 15.49
12 128 Marty Smith 07:34:37.030 13:02:27.774 14:01:19.589 00:58:51.815 17.33 06:26:42.559 15.48
13 64 Dan Aude 07:32:38.394 13:09:34.202 14:13:04.181 01:03:29.979 16.07 06:40:25.787 14.95
14 74 Matthew Dougherty 07:32:36.618 13:09:35.211 14:13:07.127 01:03:31.916 16.06 06:40:30.509 14.95
15 127 Wes Moore 07:34:27.267 13:23:00.436 14:25:08.826 01:02:08.390 16.42 06:50:41.559 14.58
16 101 Marsha Shaw 07:34:28.158 13:22:58.353 14:25:24.892 01:02:26.539 16.34 06:50:56.734 14.57
17 102 Skip Kuzel 07:34:22.959 13:22:55.383 14:25:22.100 01:02:26.717 16.34 06:50:59.141 14.57
18 105 wendy jacobsen 07:32:29.931 13:23:24.583 14:24:30.830 01:01:06.247 16.69 06:52:00.899 14.53
19 83 Paul Stevens 07:34:30.569 13:23:08.558 14:27:35.603 01:04:27.045 15.83 06:53:05.034 14.50
20 61 Peter Gordon 07:34:33.375 13:23:01.474 14:27:57.947 01:04:56.473 15.71 06:53:24.572 14.48
21 112 Jeremy Breeland 07:34:31.584 13:23:22.530 14:29:14.016 01:05:51.486 15.49 06:54:42.432 14.44
22 87 Brittany Reid 07:34:28.887 13:23:06.404 14:29:22.392 01:06:15.988 15.40 06:54:53.505 14.43
23 82 Bryan Teates 07:34:29.764 00:00:00.000 14:29:24.229 14:29:24.229 1.17 06:54:54.465 14.43
24 79 David Hurst 07:32:26.286 13:15:06.599 14:29:06.100 01:13:59.501 13.79 06:56:39.814 14.37
25 110 Christopher Cole 07:34:38.056 13:15:07.599 14:37:04.338 01:21:56.739 12.45 07:02:26.282 14.18
26 106 Melissa Merck 07:37:00.000 13:41:04.761 14:41:39.380 01:00:34.619 16.84 07:04:39.380 14.10
27 109 Kelly Hochstetter 07:32:32.613 13:40:58.813 14:41:39.739 01:00:40.926 16.81 07:09:07.126 13.95
28 68 Gregory Brinkman 07:32:28.386 13:41:04.865 14:41:41.745 01:00:36.880 16.83 07:09:13.359 13.95
29 98 Jeffery Pratt 07:34:25.652 13:41:53.128 14:46:53.750 01:05:00.622 15.69 07:12:28.098 13.85
30 123 Robert Brady 07:34:21.208 13:40:33.415 14:47:26.025 01:06:52.610 15.25 07:13:04.817 13.83
31 124 Robert SAULS 07:34:22.432 13:40:33.493 14:47:57.380 01:07:23.887 15.14 07:13:34.948 13.81
32 97 Layne Walker 07:32:28.587 13:29:23.191 14:47:42.335 01:18:19.144 13.02 07:15:13.748 13.76
33 84 Mark Herron 06:59:45.000 13:15:39.762 14:31:12.627 01:15:32.865 13.50 07:31:27.627 13.26
34 92 Adam Roebuck 07:34:31.964 14:02:30.908 15:06:33.807 01:04:02.899 15.93 07:32:01.843 13.25
35 70 Jason Nguyen 07:37:00.000 00:00:00.000 15:25:14.175 15:25:14.175 1.10 07:48:14.175 12.79
36 55 Terrell Martin 07:34:30.486 14:11:55.084 15:27:19.222 01:15:24.138 13.53 07:52:48.736 12.66
37 126 Victor Ross 07:36:33.806 14:23:14.540 15:37:31.489 01:14:16.949 13.73 08:00:57.683 12.45
38 90 Rebecca Mozo 07:34:39.998 14:32:15.903 15:44:12.740 01:11:56.837 14.18 08:09:32.742 12.23
39 57 Charles Kite 07:32:35.069 14:31:44.588 15:44:06.283 01:12:21.695 14.10 08:11:31.214 12.18
40 66 Dave Crocker 07:32:38.514 14:31:41.583 15:44:09.939 01:12:28.356 14.08 08:11:31.425 12.18
41 69 Christina Metcalf 07:32:41.726 00:00:00.000 15:44:21.526 15:44:21.526 1.08 08:11:39.800 12.18
42 72 Ronnie Oliver 07:32:42.586 14:32:19.897 15:44:28.259 01:12:08.362 14.14 08:11:45.673 12.18
43 62 Ray Harrison 07:32:34.463 00:00:00.000 15:44:35.928 15:44:35.928 1.08 08:12:01.465 12.17
44 100 Russell Bullard 07:36:35.263 14:51:36.780 16:09:35.265 01:17:58.485 13.08 08:33:00.002 11.67
45 120 Victoria White 07:36:39.569 14:55:01.176 16:15:56.800 01:20:55.624 12.61 08:39:17.231 11.53
46 60 Rodney Sullen 07:36:39.706 14:55:32.508 16:15:57.049 01:20:24.541 12.69 08:39:17.343 11.53
47 65 James C Crawford III 07:34:24.177 14:54:58.104 16:16:03.597 01:21:05.493 12.58 08:41:39.420 11.48
48 121 Jody Coombs 09:02:52.119 00:00:00.000 17:58:48.578 17:58:48.578 0.95 08:55:56.459 11.17
49 96 Kenneth Goggans 07:34:36.052 00:00:00.000 17:13:48.495 17:13:48.495 0.99 09:39:12.443 10.34
50 119 Will Sparks 07:01:20.319 00:00:00.000 16:58:38.681 16:58:38.681 1.00 09:57:18.362 10.03

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2023, The Montgomery Bicycle Club, Inc. All rights reserved.