The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Treasurer in Training Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Paradise Contact
      • Board Member Taylor Contact
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Info
      • Swayback Bridge Trail Web Site
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • Glassner Gear for Purchase
    • 2022 Timing Results >
      • 2022 Capital City 200K
      • 2022 Capital City 100
      • 2022 Mad Metric 67
      • 2022 Fabulous Fifties 54
      • 2022 Smell the Roses 35
      • 2022 Cruisin' in the City 17
      • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • 2022 Registration
    • 2022 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
      • Android Smartphone App
      • iPhone Smartphone App
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • Selma 55 Ride Clothing
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Bike Month
    • Bike Month Spotlight Organization
    • 2022 Event Calendar >
      • National Bike Challenge
      • Coffeeneuring Challenge
      • Biscuits Tickets
      • Bike to Work Week
      • Ride of Silence
    • 2022 Bike Month Volunteer Form
    • Become a 2022 Sponsor
    • Bike Month History
    • Bike Month Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride
  • Selma 60 Ride
    • Commemorative Cycling Jerseys & T-Shirts
    • Selma 55 Ride Facebook Page
    • Montgomery Travel Information
    • Selma 55 Ride Schedule
    • Selma 55 Tour Itinerary
    • 2020 Registration & Information
    • Selma 55 Pre-Ride Waiver
    • 2020 Volunteer Form
    • Selma 50 Ride (2015)

2022 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2022 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Mad Metric 67 route (66.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

GAC Ride Results
Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Time On Route Inbound Time MPH Overall Time MPH
DIVISION: Mad Metric
1 310 Colby Gregory 07:59:46.715 08:55:29.765 10:36:22.063 11:30:38.681 00:55:43.050 18.31 01:40:52.298 00:54:16.618 18.80 03:30:51.966 18.92
2 76 Jeffrey Williamson 07:34:19.648 00:00:00.000 10:10:39.736 11:17:02.248 00:00:00.000 0.00 10:10:39.736 01:06:22.512 15.37 03:42:42.600 17.92
3 304 Ryan Crane 08:08:30.000 08:57:25.392 10:57:17.285 11:54:57.133 00:48:55.392 20.85 01:59:51.893 00:57:39.848 17.69 03:46:27.133 17.62
4 305 Jerry Freeman 07:59:48.226 08:57:27.817 10:57:14.303 11:52:40.713 00:57:39.591 17.69 01:59:46.486 00:55:26.410 18.40 03:52:52.487 17.13
5 245 Phillip Rhodes 07:59:49.604 08:57:19.169 10:53:30.733 11:54:39.826 00:57:29.565 17.74 01:56:11.564 01:01:09.093 16.68 03:54:50.222 16.99
6 85 Nell Orange 07:59:41.771 08:57:28.242 10:57:19.295 11:55:06.991 00:57:46.471 17.66 01:59:51.053 00:57:47.696 17.65 03:55:25.220 16.95
7 15 Steve Bynon 08:01:03.516 09:00:55.213 11:07:12.705 12:17:17.914 00:59:51.697 17.04 02:06:17.492 01:10:05.209 14.55 04:16:14.398 15.57
8 99 John Gayk 07:59:44.808 08:57:17.025 11:14:02.833 12:17:10.437 00:57:32.217 17.73 02:16:45.808 01:03:07.604 16.16 04:17:25.629 15.50
9 81 Tom Risher 07:59:39.927 08:57:17.381 11:11:04.062 12:17:20.347 00:57:37.454 17.70 02:13:46.681 01:06:16.285 15.39 04:17:40.420 15.49
10 243 Keith Barrow 07:59:47.997 08:57:23.673 11:19:44.332 12:18:40.771 00:57:35.676 17.71 02:22:20.659 00:58:56.439 17.31 04:18:52.774 15.41
11 235 Brian Freeman 07:59:45.292 08:57:25.260 11:19:46.534 12:18:46.544 00:57:39.968 17.69 02:22:21.274 00:59:00.010 17.29 04:19:01.252 15.40
12 246 David Moynihan 07:59:36.983 08:57:21.180 11:19:49.474 12:18:47.723 00:57:44.197 17.67 02:22:28.294 00:58:58.249 17.30 04:19:10.740 15.40
13 14 Mark Waren 07:59:44.453 08:57:18.084 11:21:11.152 12:19:48.408 00:57:33.631 17.72 02:23:53.068 00:58:37.256 17.40 04:20:03.955 15.34
14 264 Jay T 08:03:22.095 08:58:34.560 11:32:53.327 12:26:25.819 00:55:12.465 18.48 02:34:18.767 00:53:32.492 19.05 04:23:03.724 15.17
15 95 Darrell Moore 08:03:17.445 08:58:45.144 11:32:59.209 12:26:26.583 00:55:27.699 18.39 02:34:14.065 00:53:27.374 19.08 04:23:09.138 15.16
16 294 Joe Taft 08:03:18.037 08:58:47.456 11:27:31.682 12:26:31.240 00:55:29.419 18.38 02:28:44.226 00:58:59.558 17.29 04:23:13.203 15.16
17 24 Hubert Sims 07:59:47.040 08:57:27.061 11:21:25.227 12:23:01.514 00:57:40.021 17.69 02:23:58.166 01:01:36.287 16.56 04:23:14.474 15.16
18 226 Angelean Bibb 08:03:19.710 08:58:35.440 11:32:54.177 12:26:34.335 00:55:15.730 18.46 02:34:18.737 00:53:40.158 19.01 04:23:14.625 15.16
19 296 Bruce Smith 08:03:15.741 08:58:46.350 11:27:32.565 12:26:32.013 00:55:30.609 18.38 02:28:46.215 00:58:59.448 17.29 04:23:16.272 15.16
20 316 Bill McCain 07:59:43.597 08:57:26.330 11:21:13.133 12:23:03.389 00:57:42.733 17.68 02:23:46.803 01:01:50.256 16.50 04:23:19.792 15.15
21 86 David Orange 07:59:38.274 08:57:14.951 11:21:10.182 12:23:05.960 00:57:36.677 17.71 02:23:55.231 01:01:55.778 16.47 04:23:27.686 15.15
22 210 Jeffery Wilson 08:01:00.916 08:58:36.695 11:32:48.065 12:26:33.046 00:57:35.779 17.71 02:34:11.370 00:53:44.981 18.98 04:25:32.130 15.03
23 103 Rob Sandlin 08:05:50.664 09:10:37.956 11:28:52.240 12:31:34.547 01:04:47.292 15.74 02:18:14.284 01:02:42.307 16.27 04:25:43.883 15.02
24 274 Jason Venable 08:03:20.474 08:58:32.579 11:32:43.068 12:29:06.698 00:55:12.105 18.48 02:34:10.489 00:56:23.630 18.09 04:25:46.224 15.01
25 267 Teri Sandlin 08:05:49.852 00:00:00.000 09:10:40.887 12:31:36.189 00:00:00.000 0.00 09:10:40.887 03:20:55.302 5.08 04:25:46.337 15.01
26 309 Doris Carr 08:05:47.949 09:10:38.157 11:28:49.302 12:31:42.106 01:04:50.208 15.73 02:18:11.145 01:02:52.804 16.22 04:25:54.157 15.01
27 308 Lands Carr 08:05:46.278 09:10:36.825 11:28:43.188 12:31:43.424 01:04:50.547 15.73 02:18:06.363 01:03:00.236 16.19 04:25:57.146 15.00
28 266 David Hiott 07:59:37.443 08:57:17.459 11:21:15.142 12:25:42.381 00:57:40.016 17.69 02:23:57.683 01:04:27.239 15.83 04:26:04.938 15.00
29 208 Rebekah Bell 08:03:05.359 08:58:45.323 11:20:01.611 12:30:26.723 00:55:39.964 18.33 02:21:16.288 01:10:25.112 14.49 04:27:21.364 14.92
30 313 Eduardo Seoane 07:59:35.295 09:04:01.572 10:50:54.642 12:28:16.400 01:04:26.277 15.83 01:46:53.070 01:37:21.758 10.48 04:28:41.105 14.85
31 277 Pervaiz Malik 07:59:40.584 08:57:29.008 11:20:05.679 12:29:05.380 00:57:48.424 17.65 02:22:36.671 01:08:59.701 14.79 04:29:24.796 14.81
32 295 Bob Wilson 08:01:15.590 08:58:46.036 00:00:00.000 12:31:37.147 00:57:30.446 17.74 00:00:00.000 12:31:37.147 1.36 04:30:21.557 14.76
33 229 Kristi Jarrard 08:03:03.765 08:58:47.812 11:32:55.092 12:39:37.299 00:55:44.047 18.30 02:34:07.280 01:06:42.207 15.29 04:36:33.534 14.43
34 230 Caleb Jarrard 08:03:02.972 08:58:48.404 11:32:56.079 12:39:52.857 00:55:45.432 18.30 02:34:07.675 01:06:56.778 15.24 04:36:49.885 14.41
35 268 Tom Johnson 08:08:30.000 09:01:22.888 11:42:25.628 12:49:50.107 00:52:52.888 19.29 02:41:02.740 01:07:24.479 15.13 04:41:20.107 14.18
36 293 Jeffrey Williams 08:08:30.000 00:00:00.000 11:42:26.574 12:50:03.068 00:00:00.000 0.00 11:42:26.574 01:07:36.494 15.09 04:41:33.068 14.17
37 238 Clyde Pleasant 08:03:20.950 09:05:15.281 11:47:59.770 12:49:56.417 01:01:54.331 16.48 02:42:44.489 01:01:56.647 16.47 04:46:35.467 13.92
38 241 Leevell Dansby 08:03:23.139 09:05:35.509 11:47:57.867 12:50:01.211 01:02:12.370 16.40 02:42:22.358 01:02:03.344 16.44 04:46:38.072 13.92
39 254 Shelby Vezeau 08:03:07.070 09:10:34.027 11:43:04.892 12:49:48.162 01:07:26.957 15.13 02:32:30.865 01:06:43.270 15.29 04:46:41.092 13.92
40 255 Bob Vezeau 08:03:09.015 09:10:34.721 11:43:06.002 12:49:51.240 01:07:25.706 15.13 02:32:31.281 01:06:45.238 15.28 04:46:42.225 13.92
41 261 Larry Drake 07:59:31.837 08:57:15.811 11:42:24.605 12:49:53.986 00:57:43.974 17.67 02:45:08.794 01:07:29.381 15.11 04:50:22.149 13.74
42 288 Joshua Allen 08:01:15.742 09:09:08.419 11:44:44.624 13:01:44.135 01:07:52.677 15.03 02:35:36.205 01:16:59.511 13.25 05:00:28.393 13.28
43 284 Jeffrey Nichols 08:01:12.445 09:09:06.468 11:44:34.650 13:01:42.036 01:07:54.023 15.02 02:35:28.182 01:17:07.386 13.23 05:00:29.591 13.28
44 228 Caroline Sparrow 08:01:09.147 08:58:46.428 11:54:15.497 13:01:46.297 00:57:37.281 17.70 02:55:29.069 01:07:30.800 15.11 05:00:37.150 13.27
45 240 Daphne Dansby 08:03:22.933 09:05:35.909 11:51:39.393 13:04:48.209 01:02:12.976 16.40 02:46:03.484 01:13:08.816 13.95 05:01:25.276 13.24
46 216 Ray Hardy 08:05:55.905 09:15:15.923 11:58:30.612 13:07:22.675 01:09:20.018 14.71 02:43:14.689 01:08:52.063 14.81 05:01:26.770 13.24
47 300 David Guin 08:05:54.546 09:15:15.054 11:58:34.535 13:07:26.809 01:09:20.508 14.71 02:43:19.481 01:08:52.274 14.81 05:01:32.263 13.23
48 213 Larry Van Horn 08:05:52.443 09:15:14.937 11:58:31.489 13:07:25.425 01:09:22.494 14.70 02:43:16.552 01:08:53.936 14.81 05:01:32.982 13.23
49 217 John Petelos 08:05:53.844 09:16:41.557 11:58:30.551 13:07:29.962 01:10:47.713 14.41 02:41:48.994 01:08:59.411 14.79 05:01:36.118 13.23
50 299 Richard Gerhardt 08:05:50.983 09:15:13.957 11:58:32.529 13:07:28.505 01:09:22.974 14.70 02:43:18.572 01:08:55.976 14.80 05:01:37.522 13.23
51 281 Jim Redding 08:01:05.602 09:00:58.764 11:54:12.460 13:05:10.383 00:59:53.162 17.03 02:53:13.696 01:10:57.923 14.38 05:04:04.781 13.12
52 215 Ellen Hamilton 08:01:02.712 09:00:54.819 11:54:14.587 13:05:32.059 00:59:52.107 17.04 02:53:19.768 01:11:17.472 14.31 05:04:29.347 13.10
53 297 Theresa Burst 08:01:01.149 09:00:58.189 11:54:11.545 13:05:35.411 00:59:57.040 17.01 02:53:13.356 01:11:23.866 14.29 05:04:34.262 13.10
54 303 Amanda Senn 08:23:16.582 00:00:00.000 12:21:43.718 13:29:37.297 00:00:00.000 0.00 12:21:43.718 01:07:53.579 15.03 05:06:20.715 13.03
55 104 Gordon Dunn 08:03:10.272 09:14:08.234 11:56:54.884 13:09:33.393 01:10:57.962 14.38 02:42:46.650 01:12:38.509 14.04 05:06:23.121 13.02
56 80 Jennifer Ralph 08:03:07.988 09:14:06.756 11:56:56.857 13:09:31.753 01:10:58.768 14.37 02:42:50.101 01:12:34.896 14.06 05:06:23.765 13.02
57 224 Dan Kothlow 08:01:23.430 00:00:00.000 09:06:53.843 13:08:22.552 00:00:00.000 0.00 09:06:53.843 04:01:28.709 4.22 05:06:59.122 13.00
58 279 Bill Morelli 08:01:09.151 09:11:20.559 11:57:01.844 13:08:35.483 01:10:11.408 14.53 02:45:41.285 01:11:33.639 14.26 05:07:26.332 12.98
59 280 Cindy Morelli 08:01:09.969 09:11:23.725 11:56:58.922 13:08:46.420 01:10:13.756 14.53 02:45:35.197 01:11:47.498 14.21 05:07:36.451 12.97
60 206 Jenna Barrineau 08:01:18.254 09:12:28.612 11:58:13.421 13:09:37.362 01:11:10.358 14.33 02:45:44.809 01:11:23.941 14.29 05:08:19.108 12.94
61 225 Brad Dailey 08:01:20.101 08:58:40.638 11:51:03.124 13:10:17.805 00:57:20.537 17.79 02:52:22.486 01:19:14.681 12.87 05:08:57.704 12.91
62 287 Mark Barber 08:01:11.977 09:09:07.439 11:42:59.876 13:10:22.247 01:07:55.462 15.02 02:33:52.437 01:27:22.371 11.67 05:09:10.270 12.91
63 307 Robert Hawkins 08:13:07.294 09:25:35.774 12:16:54.403 13:27:32.769 01:12:28.480 14.08 02:51:18.629 01:10:38.366 14.44 05:14:25.475 12.69
64 306 Sydney Singletary 08:12:36.977 09:25:32.108 12:16:52.393 13:27:04.464 01:12:55.131 13.99 02:51:20.285 01:10:12.071 14.53 05:14:27.487 12.69
65 222 Onick Lewis 08:43:25.695 10:02:04.873 12:23:48.869 13:58:24.870 01:18:39.178 12.97 02:21:43.996 01:34:36.001 10.78 05:14:59.175 12.67
66 211 Dave Durbin 08:01:21.273 09:07:18.790 12:03:53.941 13:19:05.984 01:05:57.517 15.47 02:56:35.151 01:15:12.043 13.56 05:17:44.711 12.56
67 59 Cynthia Harris 08:05:59.600 09:16:41.091 12:14:05.096 13:24:24.780 01:10:41.491 14.43 02:57:24.005 01:10:19.684 14.51 05:18:25.180 12.53
68 223 Terry Edwards 07:34:35.143 00:00:00.000 11:34:22.704 12:53:27.824 00:00:00.000 0.00 11:34:22.704 01:19:05.120 12.90 05:18:52.681 12.51
69 302 Lori McDaniel 08:01:06.887 09:03:32.352 12:14:21.233 13:34:31.246 01:02:25.465 16.34 03:10:48.881 01:20:10.013 12.72 05:33:24.359 11.97
70 298 Ronald Murphy 08:08:07.996 09:30:17.105 12:33:24.399 13:43:00.401 01:22:09.109 12.42 03:03:07.294 01:09:36.002 14.66 05:34:52.405 11.92
71 257 Don Polk 08:05:58.736 09:20:52.261 12:29:24.324 13:41:49.413 01:14:53.525 13.62 03:08:32.063 01:12:25.089 14.09 05:35:50.677 11.88
72 212 Cecil Kwong 08:05:58.162 09:21:34.432 12:29:26.341 13:42:58.924 01:15:36.270 13.49 03:07:51.909 01:13:32.583 13.87 05:37:00.762 11.84
73 315 Johnny Borders 08:03:10.734 09:14:30.477 12:33:25.198 13:41:08.773 01:11:19.743 14.30 03:18:54.721 01:07:43.575 15.06 05:37:58.039 11.81
74 269 Warren Reid 08:03:11.629 09:09:14.951 12:33:25.432 13:41:12.325 01:06:03.322 15.44 03:24:10.481 01:07:46.893 15.05 05:38:00.696 11.80
75 292 jamie Miernik 08:03:23.850 10:09:14.736 12:39:29.399 13:56:17.868 02:05:50.886 8.11 02:30:14.663 01:16:48.469 13.28 05:52:54.018 11.31
76 236 Charlie Anderson 08:08:05.685 09:32:07.184 12:47:29.921 14:01:46.498 01:24:01.499 12.14 03:15:22.737 01:14:16.577 13.73 05:53:40.813 11.28
77 263 John Boozer 08:08:30.000 09:27:25.048 12:36:02.828 14:15:12.380 01:18:55.048 12.93 03:08:37.780 01:39:09.552 10.29 06:06:42.380 10.88
78 262 Andy Meginniss 08:06:01.008 09:27:13.812 12:36:01.729 14:14:54.754 01:21:12.804 12.56 03:08:47.917 01:38:53.025 10.32 06:08:53.746 10.82
79 253 Praiseous Manabat 08:08:03.772 09:34:54.408 13:15:12.528 14:33:10.479 01:26:50.636 11.75 03:40:18.120 01:17:57.951 13.09 06:25:06.707 10.36
80 252 John Carlo Manabat 08:08:05.452 09:34:23.186 13:15:11.608 14:33:12.334 01:26:17.734 11.82 03:40:48.422 01:18:00.726 13.08 06:25:06.882 10.36
81 271 Caleb Minter 08:06:03.251 09:22:10.015 13:11:18.771 14:38:56.666 01:16:06.764 13.40 03:49:08.756 01:27:37.895 11.64 06:32:53.415 10.16
82 272 Scott Whitney 08:06:02.067 09:22:07.568 13:10:39.617 14:38:55.638 01:16:05.501 13.41 03:48:32.049 01:28:16.021 11.56 06:32:53.571 10.16
83 248 Evans Anderson 08:08:02.937 09:35:48.704 13:14:06.108 14:51:11.806 01:27:45.767 11.62 03:38:17.404 01:37:05.698 10.51 06:43:08.869 9.90
84 249 Chris Tong 08:07:59.728 09:33:30.512 13:14:21.090 14:51:13.060 01:25:30.784 11.93 03:40:50.578 01:36:51.970 10.53 06:43:13.332 9.90
85 247 Mike Chandler 08:08:00.170 09:34:12.673 13:14:19.138 14:51:13.732 01:26:12.503 11.83 03:40:06.465 01:36:54.594 10.53 06:43:13.562 9.90
86 603 Joseph Varner 08:08:13.828 09:37:36.855 14:07:29.139 15:59:46.938 01:29:23.027 11.41 04:29:52.284 01:52:17.799 9.08 07:51:33.110 8.46
87 311 kurt stinemetz 08:05:44.393 00:00:00.000 00:00:00.000 15:59:39.374 00:00:00.000 0.00 00:00:00.000 15:59:39.374 1.06 07:53:54.981 8.42
88 312 Tom Hawkins 08:05:41.819 09:37:37.314 14:07:08.041 15:59:39.374 01:31:55.495 11.10 04:29:30.727 01:52:31.333 9.07 07:53:57.555 8.42
89 232 John Hargray Jr 08:43:26.671 10:04:39.479 12:23:48.765 23:59:59.000 01:21:12.808 12.56 02:19:09.286 11:36:10.235 1.47 15:16:32.329 4.35
90 219 Kamisha Quates 08:23:36.036 09:30:15.253 00:00:00.000 23:59:59.000 01:06:39.217 15.30 00:00:00.000 23:59:59.000 0.71 15:36:22.964 4.26
91 265 KC Byers 08:01:20.375 00:00:00.000 00:00:00.000 23:59:59.000 00:00:00.000 0.00 00:00:00.000 23:59:59.000 0.71 15:58:38.625 4.16
92 289 Jeremy Deneve 08:01:17.176 09:09:13.981 11:45:45.990 23:59:59.000 01:07:56.805 15.01 02:36:32.009 12:14:13.010 1.39 15:58:41.824 4.16

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2023, The Montgomery Bicycle Club, Inc. All rights reserved.