The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Registration
    • 2025 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • 2024 Timing Results >
      • 2024 Capital City 100
      • 2024 Mad Metric 67
      • 2024 Fabulous Fifties 54
      • 2024 Smell the Roses 35
      • 2024 Cruisin' in the City 17
      • 2024 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
        • 2019 Timing Results
        • 2018 Timing Results
        • 2017 Timing Results
      • 2022 Timing Results >
        • 2022 Capital City 200K
        • 2022 Capital City 100
        • 2022 Mad Metric 67
        • 2022 Fabulous Fifties 54
        • 2022 Smell the Roses 35
        • 2022 Cruisin' in the City 17
        • 2022 Historic Neighborhood Ramble 5
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2023 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2023 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Capital City 100 route (99.8 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Capital City 100
1 680 Patricia Tillotson 08:47:04.862 00:00:00.000 10:38:07.052 12:12:23.728 00:00:00.000 0.00 01:34:16.676 10.98 03:25:18.866 29.17
2 674 Jeffrey Williamson 07:36:26.365 08:32:22.587 10:47:28.593 11:44:26.932 00:55:56.222 18.50 00:56:58.339 18.17 04:08:00.567 24.15
3 677 Valerie Judah 07:34:11.227 08:46:33.051 11:19:39.587 12:17:34.392 01:12:21.824 14.31 00:57:54.805 17.88 04:43:23.165 21.13
4 702 Sharla Herring 07:34:12.604 08:47:31.584 11:00:22.466 12:17:56.886 01:13:18.980 14.12 01:17:34.420 13.34 04:43:44.282 21.10
5 681 Ray Harrison 07:32:04.775 08:46:33.753 11:00:22.072 12:17:59.881 01:14:28.978 13.90 01:17:37.809 13.33 04:45:55.106 20.94
6 670 Charles Kite 07:32:05.567 08:46:32.813 11:19:27.056 12:19:28.187 01:14:27.246 13.90 01:00:01.131 17.25 04:47:22.620 20.84
7 724 Paul Goepfert 07:31:59.402 08:21:27.568 00:00:00.000 12:32:17.098 00:49:28.166 20.92 00:00:00.000 0.00 05:00:17.696 19.94
8 740 Ashley Folkes 07:32:00.884 08:21:28.446 11:46:59.776 12:32:19.764 00:49:27.562 20.93 00:45:19.988 22.84 05:00:18.880 19.94
9 737 Jacob Bradosky 07:31:57.912 08:21:29.416 00:00:00.000 12:34:12.872 00:49:31.504 20.90 00:00:00.000 0.00 05:02:14.960 19.81
10 727 Blaire McCurry 07:31:59.297 08:21:29.142 11:47:01.061 12:34:17.360 00:49:29.845 20.92 00:47:16.299 21.90 05:02:18.063 19.81
11 726 Eric Riddle 07:31:57.420 08:21:28.227 00:00:00.000 12:34:15.582 00:49:30.807 20.91 00:00:00.000 0.00 05:02:18.162 19.81
12 733 Alan Freeman 07:36:24.919 08:40:58.813 11:41:23.030 12:54:29.039 01:04:33.894 16.03 01:13:06.009 14.16 05:18:04.120 18.83
13 675 Mark Smith 07:31:59.632 08:22:42.729 12:01:42.801 12:50:55.584 00:50:43.097 20.41 00:49:12.783 21.04 05:18:55.952 18.78
14 678 Ramona Burt 07:38:20.413 08:51:28.125 11:54:52.841 13:11:07.470 01:13:07.712 14.16 01:16:14.629 13.58 05:32:47.057 17.99
15 671 Rex Rafferty 07:36:17.000 08:32:18.607 12:19:39.731 13:16:03.810 00:56:01.607 18.48 00:56:24.079 18.35 05:39:46.810 17.62
16 715 Mike Marchand 07:34:33.061 08:32:15.857 00:00:00.000 13:15:59.050 00:57:42.796 17.94 00:00:00.000 0.00 05:41:25.989 17.54
17 717 Jorge Garcia 07:34:27.914 08:32:20.095 12:23:05.610 13:15:56.712 00:57:52.181 17.89 00:52:51.102 19.58 05:41:28.798 17.54
18 734 John Whitmer 07:34:22.142 08:32:17.490 12:23:03.200 13:16:01.897 00:57:55.348 17.87 00:52:58.697 19.54 05:41:39.755 17.53
19 701 Estevan Sotorosado 07:31:56.530 00:00:00.000 12:21:42.943 13:14:06.492 00:00:00.000 0.00 00:52:23.549 19.76 05:42:09.962 17.50
20 708 Jim Burley 07:32:00.498 08:22:12.425 12:21:44.916 13:16:02.682 00:50:11.927 20.62 00:54:17.766 19.07 05:44:02.184 17.41
21 707 Jorge Mazariegos 07:31:52.952 08:22:11.886 12:21:40.666 13:16:01.111 00:50:18.934 20.58 00:54:20.445 19.05 05:44:08.159 17.40
22 716 Jarek Olszak 07:36:17.906 08:32:20.717 12:32:22.702 13:25:56.858 00:56:02.811 18.47 00:53:34.156 19.32 05:49:38.952 17.13
23 703 Keith Galloway 07:36:15.242 08:32:16.325 12:32:21.349 13:25:55.527 00:56:01.083 18.48 00:53:34.178 19.32 05:49:40.285 17.12
24 709 Gregory Smith 07:36:09.788 08:32:13.822 12:32:15.765 13:25:52.413 00:56:04.034 18.46 00:53:36.648 19.31 05:49:42.625 17.12
25 735 Katrina Pronath 07:36:12.614 08:32:14.716 12:32:21.984 13:26:01.248 00:56:02.102 18.47 00:53:39.264 19.29 05:49:48.634 17.12
26 732 Katherine Dease 07:34:20.454 00:00:00.000 12:32:17.144 13:25:54.760 00:00:00.000 0.00 00:53:37.616 19.30 05:51:34.306 17.03
27 725 Marty Smith 07:34:21.242 08:32:14.190 12:32:23.947 13:26:45.340 00:57:52.948 17.89 00:54:21.393 19.04 05:52:24.098 16.99
28 723 Alex Wascom 07:34:29.916 08:32:18.259 12:39:56.274 13:37:43.115 00:57:48.343 17.91 00:57:46.841 17.92 06:03:13.199 16.49
29 722 Lisa Stanley 07:34:27.716 08:32:16.598 12:39:53.320 13:39:36.514 00:57:48.882 17.91 00:59:43.194 17.33 06:05:08.798 16.40
30 699 Sutherland Boswell 07:36:21.662 08:32:22.934 12:46:43.046 13:43:49.640 00:56:01.272 18.48 00:57:06.594 18.13 06:07:27.978 16.30
31 711 Alex Harris 07:36:19.042 08:32:19.803 12:46:43.579 13:45:18.523 00:56:00.761 18.48 00:58:34.944 17.67 06:08:59.481 16.23
32 664 Christopher Cole 07:36:11.074 08:32:17.863 12:53:49.140 14:00:39.898 00:56:06.789 18.45 01:06:50.758 15.49 06:24:28.824 15.57
33 684 Vince Flores 07:36:28.259 08:36:31.458 13:02:44.934 14:06:40.832 01:00:03.199 17.24 01:03:55.898 16.19 06:30:12.573 15.35
34 705 Dan Devane 07:36:14.642 08:32:53.773 13:07:40.212 14:09:11.361 00:56:39.131 18.27 01:01:31.149 16.82 06:32:56.719 15.24
35 661 DAN AUDE 07:32:05.034 00:00:00.000 00:00:00.000 14:09:18.893 00:00:00.000 0.00 00:00:00.000 0.00 06:37:13.859 15.07
36 692 Nicholas Wright 07:36:19.738 08:33:43.910 13:17:28.682 14:17:37.170 00:57:24.172 18.03 01:00:08.488 17.21 06:41:17.432 14.92
37 673 Layne Walker 07:02:33.594 08:01:33.521 12:46:36.582 13:45:17.546 00:58:59.927 17.55 00:58:40.964 17.64 06:42:43.952 14.87
38 663 Gregory Brinkman 07:02:40.386 08:01:34.376 12:46:41.359 13:45:30.810 00:58:53.990 17.58 00:58:49.451 17.60 06:42:50.424 14.86
39 667 Wes Moore 07:34:26.087 08:37:28.404 13:17:26.521 14:17:53.035 01:03:02.317 16.42 01:00:26.514 17.13 06:43:26.948 14.84
40 687 Marsha Shaw 07:34:24.121 08:37:30.534 13:17:23.564 14:17:53.070 01:03:06.413 16.40 01:00:29.506 17.11 06:43:28.949 14.84
41 712 Stephen King 07:34:29.996 08:33:45.877 13:17:27.911 14:18:01.076 00:59:15.881 17.47 01:00:33.165 17.09 06:43:31.080 14.84
42 736 Ron Baker 07:34:30.082 08:33:48.158 13:17:25.853 14:18:01.848 00:59:18.076 17.45 01:00:35.995 17.08 06:43:31.766 14.84
43 688 Skip Kuzel 07:34:24.955 08:37:27.944 00:00:00.000 14:19:51.823 01:03:02.989 16.42 00:00:00.000 0.00 06:45:26.868 14.77
44 698 john dean 07:32:07.045 08:29:19.472 13:14:43.563 14:17:50.643 00:57:12.427 18.09 01:03:07.080 16.40 06:45:43.598 14.76
45 666 Tim Smith 07:36:40.475 08:37:34.791 13:16:37.102 14:26:11.314 01:00:54.316 17.00 01:09:34.212 14.88 06:49:30.839 14.62
46 603 Corey Ellsworth 07:36:22.312 08:36:54.105 13:27:42.217 14:27:31.867 01:00:31.793 17.10 00:59:49.650 17.30 06:51:09.555 14.56
47 730 Karl Wentzel 07:36:33.989 08:40:17.164 00:00:00.000 14:54:07.034 01:03:43.175 16.24 00:00:00.000 0.00 07:17:33.045 13.69
48 741 Theophilos Goodin 07:36:16.291 08:33:44.818 13:52:17.838 14:54:32.658 00:57:28.527 18.01 01:02:14.820 16.63 07:18:16.367 13.66
49 739 Shana More 07:38:18.979 08:47:53.115 00:00:00.000 14:58:44.150 01:09:34.136 14.88 00:00:00.000 0.00 07:20:25.171 13.60
50 729 Mike Adams 07:38:15.846 08:48:26.402 13:52:29.018 14:58:46.173 01:10:10.556 14.75 01:06:17.155 15.61 07:20:30.327 13.59
51 738 Ben Eyckmans 07:32:03.139 08:21:27.966 13:52:17.434 14:58:29.411 00:49:24.827 20.95 01:06:11.977 15.64 07:26:26.272 13.41
52 665 Jenna Barrineau 07:36:31.367 08:48:41.846 13:52:30.866 15:08:09.586 01:12:10.479 14.34 01:15:38.720 13.68 07:31:38.219 13.26
53 635 Mitchell Moses 07:02:34.043 08:06:46.677 00:00:00.000 14:44:30.135 01:04:12.634 16.12 00:00:00.000 0.00 07:41:56.092 12.96
54 718 Robert Hawkins 07:34:30.410 00:00:00.000 14:31:55.041 15:42:20.853 00:00:00.000 0.00 01:10:25.812 14.70 08:07:50.443 12.27
55 706 Mike McKinley 07:38:28.973 08:45:30.492 14:38:45.798 15:49:06.535 01:07:01.519 15.44 01:10:20.737 14.72 08:10:37.562 12.21
56 662 Rodney Sullen 07:38:22.370 08:50:20.685 14:50:30.283 15:59:17.026 01:11:58.315 14.38 01:08:46.743 15.05 08:20:54.656 11.95
57 691 Onick Lewis 07:38:17.220 00:00:00.000 15:09:00.847 16:22:15.576 00:00:00.000 0.00 01:13:14.729 14.13 08:43:58.356 11.43
58 690 Bryan Patterson 07:38:14.050 08:51:15.714 15:09:01.033 16:22:18.486 01:13:01.664 14.17 01:13:17.453 14.12 08:44:04.436 11.43
59 992 Betsy Runyan 07:38:32.645 08:56:54.464 15:09:04.817 16:22:50.364 01:18:21.819 13.21 01:13:45.547 14.03 08:44:17.719 11.42

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619