The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Ebike Oasis
      • James Bros. Bikes
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Glassner Gear
    • 2026 Registration
    • 2026 Volunteer Form
    • 2025 Timing Results >
      • 2025 Capital City 100
      • 2025 Mad Metric 67
      • 2025 Fabulous Fifties 55
      • 2025 Smell the Roses 35
      • 2025 Cruisin' in the City 17
      • 2025 Historic Neighborhood Ramble 5
      • 2024 Timing Results >
        • 2024 Capital City 100
        • 2024 Mad Metric 67
        • 2024 Fabulous Fifties 54
        • 2024 Smell the Roses 35
        • 2024 Cruisin' in the City 17
        • 2024 Historic Neighborhood Ramble 5
        • 2022 Timing Results >
          • 2022 Capital City 200K
          • 2022 Capital City 100
          • 2022 Mad Metric 67
          • 2022 Fabulous Fifties 54
          • 2022 Smell the Roses 35
          • 2022 Cruisin' in the City 17
          • 2022 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Glassner Gear
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2016 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2023 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2023 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Mad Metric 67 route (66.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Inbound Time MPH Overal Time MPH
DIVISION: Mad Metric
1 48 Jeffrey Ligon 08:05:59.413 00:00:00.000 10:13:43.451 11:30:33.592 00:00:00.000 0.00 01:16:50.141 13.47 03:24:34.179 19.50
2 82 John Buchanan 08:03:56.188 08:58:32.347 00:00:00.000 11:31:26.832 00:54:36.159 18.96 11:31:26.832 1.50 03:27:30.644 19.23
3 94 Joe Taft 08:04:03.130 08:58:37.834 10:56:52.600 11:51:20.160 00:54:34.704 18.97 00:54:27.560 19.01 03:47:17.030 17.56
4 90 NEIL GUESS 08:03:57.533 00:00:00.000 10:56:51.206 11:51:29.611 00:00:00.000 0.00 00:54:38.405 18.94 03:47:32.078 17.54
5 26 Don Polk 08:04:06.765 09:06:45.751 10:40:22.043 11:52:35.229 01:02:38.986 16.52 01:12:13.186 14.33 03:48:28.464 17.46
6 85 Ken WILLIAMS 08:03:47.706 08:58:33.505 10:57:15.511 11:52:28.969 00:54:45.799 18.90 00:55:13.458 18.74 03:48:41.263 17.45
7 54 David Williams 08:03:42.197 00:00:00.000 00:00:00.000 11:54:00.663 00:00:00.000 0.00 11:54:00.663 1.45 03:50:18.466 17.33
8 15 BARRY MINES 08:03:59.871 08:59:23.856 11:05:01.230 12:01:04.149 00:55:23.985 18.69 00:56:02.919 18.47 03:57:04.278 16.83
9 1 Steve Bynon 08:03:52.006 09:03:03.063 11:04:23.970 12:08:32.627 00:59:11.057 17.49 01:04:08.657 16.14 04:04:40.621 16.31
10 75 Howard Jones 08:03:52.721 09:00:04.667 11:11:26.812 12:08:55.155 00:56:11.946 18.42 00:57:28.343 18.01 04:05:02.434 16.28
11 69 Melinda Bailey 08:03:53.531 09:00:05.983 11:11:26.349 12:08:57.187 00:56:12.452 18.42 00:57:30.838 18.00 04:05:03.656 16.28
12 76 Maria Jones 08:04:02.415 09:00:06.803 11:11:26.007 12:09:15.455 00:56:04.388 18.46 00:57:49.448 17.90 04:05:13.040 16.27
13 51 Mike Phillips 08:03:55.837 00:00:00.000 11:11:25.264 12:09:10.400 00:00:00.000 0.00 00:57:45.136 17.92 04:05:14.563 16.27
14 81 Kristi Jarrard 08:03:51.196 09:01:48.674 11:12:48.549 12:11:02.543 00:57:57.478 17.86 00:58:13.994 17.78 04:07:11.347 16.14
15 78 greg jarrard 08:03:49.486 00:00:00.000 11:12:47.021 12:11:15.043 00:00:00.000 0.00 00:58:28.022 17.70 04:07:25.557 16.13
16 87 Micheal Taber 07:36:22.187 08:32:21.184 10:47:26.206 11:44:25.413 00:55:58.997 18.49 00:56:59.207 18.16 04:08:03.226 16.09
17 72 Emanuel Johnson 08:03:59.820 00:00:00.000 00:00:00.000 12:13:05.483 00:00:00.000 0.00 12:13:05.483 1.41 04:09:05.663 16.02
18 102 Arianne Askham 08:05:50.160 09:06:13.989 11:17:59.474 12:15:47.971 01:00:23.829 17.14 00:57:48.497 17.91 04:09:57.811 15.96
19 77 Richard Gerhardt 08:04:07.679 09:00:03.522 11:17:17.313 12:15:44.939 00:55:55.843 18.51 00:58:27.626 17.71 04:11:37.260 15.86
20 5 Ray Hardy 08:04:06.150 09:00:02.434 11:17:23.289 12:15:46.091 00:55:56.284 18.50 00:58:22.802 17.73 04:11:39.941 15.86
21 89 Nadean Dalton 08:07:50.656 09:08:48.132 11:25:31.507 12:20:22.198 01:00:57.476 16.98 00:54:50.691 18.88 04:12:31.542 15.80
22 35 David Guin 08:04:04.201 09:00:01.398 11:17:18.762 12:16:55.276 00:55:57.197 18.50 00:59:36.514 17.37 04:12:51.075 15.78
23 88 Cassa Hill 08:07:50.970 09:08:47.662 11:25:30.881 12:21:22.000 01:00:56.692 16.99 00:55:51.119 18.53 04:13:31.030 15.74
24 62 Rock Lee 08:01:39.607 09:00:06.569 11:00:30.593 12:15:43.645 00:58:26.962 17.71 01:15:13.052 13.76 04:14:04.038 15.70
25 86 Mike Herring 08:05:35.699 09:06:42.697 11:19:46.144 12:23:24.286 01:01:06.998 16.94 01:03:38.142 16.27 04:17:48.587 15.48
26 16 Noel Merrill 08:05:35.916 09:06:42.547 11:19:46.128 12:23:25.066 01:01:06.631 16.94 01:03:38.938 16.27 04:17:49.150 15.48
27 34 Crystal Pacheco 08:05:36.997 00:00:00.000 00:00:00.000 12:24:00.599 00:00:00.000 0.00 12:24:00.599 1.39 04:18:23.602 15.44
28 33 Carlos Pacheco 08:05:32.268 09:06:43.339 11:20:13.662 12:24:01.664 01:01:11.071 16.92 01:03:48.002 16.22 04:18:29.396 15.44
29 59 Ernest Gibson 08:01:44.252 08:57:50.707 11:27:06.166 12:20:57.578 00:56:06.455 18.45 00:53:51.412 19.22 04:19:13.326 15.39
30 60 Jason Venable 08:01:45.841 00:00:00.000 00:00:00.000 12:21:01.616 00:00:00.000 0.00 12:21:01.616 1.40 04:19:15.775 15.39
31 58 Markeith Cliatt 08:01:41.948 08:57:51.075 11:27:01.488 12:21:00.698 00:56:09.127 18.43 00:53:59.210 19.17 04:19:18.750 15.39
32 57 Kenny Frazier 08:01:41.113 08:57:51.797 11:27:02.735 12:21:02.720 00:56:10.684 18.43 00:53:59.985 19.17 04:19:21.607 15.38
33 2 Angelean Bibb 08:01:45.688 08:57:56.365 11:27:09.650 12:21:08.843 00:56:10.677 18.43 00:53:59.193 19.17 04:19:23.155 15.38
34 38 Bryant Taylor 08:01:42.768 08:57:54.757 11:27:08.040 12:21:06.505 00:56:11.989 18.42 00:53:58.465 19.18 04:19:23.737 15.38
35 45 Arree Williams 08:01:40.943 08:57:49.426 11:27:03.770 12:21:11.178 00:56:08.483 18.44 00:54:07.408 19.13 04:19:30.235 15.38
36 74 JASON BROWN 08:01:38.369 08:57:53.129 11:26:55.566 12:21:09.223 00:56:14.760 18.41 00:54:13.657 19.09 04:19:30.854 15.38
37 42 Denise Chaffee 08:01:37.853 00:00:00.000 11:26:56.050 12:21:31.952 00:00:00.000 0.00 00:54:35.902 18.96 04:19:54.099 15.35
38 43 Cedrick Chaffee 08:01:36.647 08:57:53.943 11:26:52.252 12:21:33.582 00:56:17.296 18.39 00:54:41.330 18.93 04:19:56.935 15.35
39 8 David Durbin 08:03:58.537 09:16:51.736 11:20:05.475 12:26:39.972 01:12:53.199 14.20 01:06:34.497 15.55 04:22:41.435 15.19
40 55 Linda Reimann 08:22:38.584 00:00:00.000 11:45:11.560 12:49:00.821 00:00:00.000 0.00 01:03:49.261 16.22 04:26:22.237 14.98
41 53 Mark Waren 08:05:53.059 00:00:00.000 00:00:00.000 12:35:24.551 00:00:00.000 0.00 12:35:24.551 1.37 04:29:31.492 14.80
42 92 Gregg Rector 08:07:44.328 09:13:26.939 11:34:55.556 12:39:29.873 01:05:42.611 15.75 01:04:34.317 16.03 04:31:45.545 14.68
43 29 Nell Orange 08:05:56.549 09:16:57.423 11:40:50.473 12:39:26.103 01:11:00.874 14.58 00:58:35.630 17.67 04:33:29.554 14.59
44 28 David Orange 08:05:51.310 00:00:00.000 09:17:02.321 12:39:25.356 00:00:00.000 0.00 03:22:23.035 5.11 04:33:34.046 14.59
45 84 Paul Winger 08:05:49.129 09:14:15.432 11:39:40.341 12:41:16.735 01:08:26.303 15.12 01:01:36.394 16.80 04:35:27.606 14.49
46 83 Gregory Siegfried 08:05:45.254 09:14:14.963 11:39:39.381 12:41:18.419 01:08:29.709 15.11 01:01:39.038 16.79 04:35:33.165 14.48
47 80 Ronald Murphy 08:07:45.808 09:16:18.296 11:41:48.360 12:44:14.608 01:08:32.488 15.10 01:02:26.248 16.58 04:36:28.800 14.43
48 68 Tim Falvey 08:05:39.592 09:10:08.973 11:46:26.783 12:53:46.408 01:04:29.381 16.05 01:07:19.625 15.38 04:48:06.816 13.85
49 67 Mary Jo Falvey 08:05:38.379 09:10:09.603 11:46:27.132 12:53:47.372 01:04:31.224 16.04 01:07:20.240 15.37 04:48:08.993 13.85
50 19 Susan Wallace 07:34:15.323 08:46:34.347 11:19:33.517 12:28:05.483 01:12:19.024 14.31 01:08:31.966 15.11 04:53:50.160 13.58
51 20 john wallace 07:34:14.918 08:46:34.197 11:19:33.241 12:28:05.146 01:12:19.279 14.31 01:08:31.905 15.11 04:53:50.228 13.58
52 21 Hope Offet 07:34:16.486 08:46:38.624 11:19:37.030 12:28:19.975 01:12:22.138 14.30 01:08:42.945 15.07 04:54:03.489 13.57
53 36 John Fee 08:07:51.927 09:18:30.207 12:00:47.453 13:05:47.528 01:10:38.280 14.65 01:05:00.075 15.92 04:57:55.601 13.39
54 10 Carl Barker 08:06:01.311 09:15:13.164 11:49:07.189 13:05:36.204 01:09:11.853 14.96 01:16:29.015 13.53 04:59:34.893 13.32
55 14 Robert Opkins 08:05:47.415 09:19:10.893 12:02:09.157 13:06:57.764 01:13:23.478 14.10 01:04:48.607 15.97 05:01:10.349 13.25
56 13 John Engels 08:05:50.961 09:19:09.072 12:02:09.907 13:09:23.114 01:13:18.111 14.12 01:07:13.207 15.40 05:03:32.153 13.15
57 66 Ray Carvalho 08:07:48.695 09:16:15.312 12:06:21.531 13:12:50.417 01:08:26.617 15.12 01:06:28.886 15.57 05:05:01.722 13.08
58 9 Jeffery Wilson 08:07:41.958 09:16:17.552 12:06:16.955 13:12:52.256 01:08:35.594 15.09 01:06:35.301 15.54 05:05:10.298 13.07
59 40 Caroline Sparrow 08:07:49.767 09:16:15.904 12:06:17.566 13:13:09.980 01:08:26.137 15.12 01:06:52.414 15.48 05:05:20.213 13.07
60 71 BRUCE HAMILTON 08:07:46.691 09:16:16.375 12:06:22.340 13:13:15.331 01:08:29.684 15.11 01:06:52.991 15.48 05:05:28.640 13.06
61 32 Christopher Crawford Jr 08:07:53.328 09:19:15.357 12:06:08.118 13:13:55.691 01:11:22.029 14.50 01:07:47.573 15.27 05:06:02.363 13.04
62 31 Lisa Crawford 08:07:52.435 09:19:18.666 12:06:09.719 13:13:55.194 01:11:26.231 14.49 01:07:45.475 15.28 05:06:02.759 13.04
63 95 Eason Stovall 08:01:32.635 09:13:15.507 12:07:03.282 13:10:53.715 01:11:42.872 14.44 01:03:50.433 16.21 05:09:21.080 12.90
64 50 David Allison 08:07:57.969 09:35:49.823 11:42:27.493 13:19:29.960 01:27:51.854 11.78 01:37:02.467 10.67 05:11:31.991 12.81
65 46 Leslie Dunbar 08:05:42.954 09:18:02.615 12:12:28.222 13:20:26.680 01:12:19.661 14.31 01:07:58.458 15.23 05:14:43.726 12.68
66 79 Rebecca Kirven 08:05:43.265 09:18:56.173 12:12:34.873 13:20:31.574 01:13:12.908 14.14 01:07:56.701 15.24 05:14:48.309 12.67
67 73 Leanne Gould 08:05:41.294 09:18:53.084 12:12:36.334 13:20:34.379 01:13:11.790 14.14 01:07:58.045 15.23 05:14:53.085 12.67
68 96 Vincent “Scott” Angus 08:05:57.822 09:24:09.548 12:31:35.253 13:41:33.992 01:18:11.726 13.24 01:09:58.739 14.79 05:35:36.170 11.89
69 63 Morgan Dollar 08:07:39.667 00:00:00.000 12:33:19.919 13:46:42.031 00:00:00.000 0.00 01:13:22.112 14.11 05:39:02.364 11.77
70 37 Cathy Dollar 08:07:43.261 00:00:00.000 12:33:21.167 13:47:41.871 00:00:00.000 0.00 01:14:20.704 13.92 05:39:58.610 11.74
71 4 Dan Kothlow 07:31:54.939 08:22:12.858 12:21:43.767 13:16:03.087 00:50:17.919 20.58 00:54:19.320 19.05 05:44:08.148 11.59
72 61 Charlie Anderson 08:09:22.876 09:32:48.735 12:45:21.020 14:05:50.463 01:23:25.859 12.41 01:20:29.443 12.86 05:56:27.587 11.19
73 11 Lea Davis 08:06:02.101 09:27:18.778 12:57:00.939 14:11:26.933 01:21:16.677 12.74 01:14:25.994 13.91 06:05:24.832 10.92
74 993 Joe Varner 08:09:31.491 09:35:50.945 09:35:59.071 14:30:09.362 01:26:19.454 11.99 04:54:10.291 3.52 06:20:37.871 10.48
75 64 David Pond 08:07:56.090 09:35:33.088 13:09:46.716 14:30:01.642 01:27:36.998 11.82 01:20:14.926 12.90 06:22:05.552 10.44
76 70 Wynema Wilson 08:07:58.656 09:35:34.819 13:09:44.471 14:30:04.387 01:27:36.163 11.82 01:20:19.916 12.89 06:22:05.731 10.44
77 22 Sharon Opkins 08:05:46.025 09:16:16.964 12:02:19.142 08:03:52.208 01:10:30.939 14.68 20:01:33.066 0.86 23:58:06.183 2.77

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2026, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619