The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Outreach Request
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Oguntoyinbo Contact
      • Board Member Taylor Contact
    • MBC Sponsors
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Victor Crowell Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Web Site
      • Swayback Bridge Trail Info
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2025 MBC TT Results
      • 2024 MBC TT Results
      • 2023 MBC TT Results
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • 2025 Registration
    • 2025 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
    • 2024 Timing Results >
      • 2024 Capital City 100
      • 2024 Mad Metric 67
      • 2024 Fabulous Fifties 54
      • 2024 Smell the Roses 35
      • 2024 Cruisin' in the City 17
      • 2024 Historic Neighborhood Ramble 5
      • 2023 Timing Results >
        • 2023 Capital City 200K
        • 2023 Capital City 100
        • 2023 Mad Metric 67
        • 2023 Fabulous Fifties 54
        • 2023 Smell the Roses 35
        • 2023 Cruisin' in the City 17
        • 2023 Historic Neighborhood Ramble 5
        • 2019 Timing Results
        • 2018 Timing Results
        • 2017 Timing Results
      • 2022 Timing Results >
        • 2022 Capital City 200K
        • 2022 Capital City 100
        • 2022 Mad Metric 67
        • 2022 Fabulous Fifties 54
        • 2022 Smell the Roses 35
        • 2022 Cruisin' in the City 17
        • 2022 Historic Neighborhood Ramble 5
    • Glassner Gear for Purchase (2024)
    • Glassner Gear for Purchase (2023)
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2025 Selma 60 Ride
    • 2024 Glassner Gear
    • 2023 Glassner Gear
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • Bike Month
    • Bike Month Spotlight Organization
    • 2025 Event Calendar >
      • Bike to Work Week
      • Ride of Silence
      • Coffeeneuring Challenge
      • National Bike Challenge
    • 2025 Bike Month Volunteer Form
    • Become a 2025 Sponsor
    • Bike Month Contact
    • Bike Month History
  • Selma 60 Ride
    • Selma 60 Ride Store
    • Selma 60 Ride Facebook Page
    • Our Sponsors
    • Montgomery Travel Information
    • 2025 Registration & Information
    • 2025 Volunteer Form
    • Marion to Selma Ride
    • Selma 60 Ride Schedule
    • Selma 60 Tour Itinerary
    • Selma 60 Pre-Ride >
      • AL Rando >
        • AL Rando Events
        • Update/Renew AL Rando Membership
        • Like AL Rando on Facebook
        • Alabama Rando Contact
      • Selma 60 Pre-Ride Slide Show
      • Selma 60 Pre-Ride Waiver
    • Selma 50 Ride (2015)
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride

2023 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2023 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Smell the Roses route (34.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

Position Bib # Name Start Inbound Split Finish Inbound Time MPH Overal Time MPH
DIVISION: Smell the Roses
1 138 Anna Macias 09:01:38.494 00:00:00.000 10:43:46.159 10:43:46.159 1.61 01:42:07.665 20.27
2 254 Daniela Cook 08:44:45.940 00:00:00.000 10:39:24.992 10:39:24.992 1.62 01:54:39.052 18.05
3 272 Gwen Gardner 08:44:46.603 00:00:00.000 10:39:25.932 10:39:25.932 1.62 01:54:39.329 18.05
4 233 Butch Binford 09:01:12.935 00:00:00.000 11:03:06.202 11:03:06.202 1.56 02:01:53.267 16.98
5 234 Sandra Binford 09:01:16.364 00:00:00.000 11:03:19.903 11:03:19.903 1.56 02:02:03.539 16.96
6 244 M Deanie McMakin 08:42:35.228 09:56:23.101 10:54:49.266 00:58:26.165 17.71 02:12:14.038 15.65
7 242 Gena LaLumia 08:42:25.352 09:55:23.603 10:54:44.449 00:59:20.846 17.44 02:12:19.097 15.64
8 271 JT Mathis 08:42:36.220 09:51:19.662 10:55:33.556 01:04:13.894 16.12 02:12:57.336 15.57
9 256 Ben Craycraft 08:42:29.310 09:46:02.044 10:58:39.070 01:12:37.026 14.25 02:16:09.760 15.20
10 248 Carl Viars 08:42:27.554 09:55:24.619 10:58:40.608 01:03:15.989 16.36 02:16:13.054 15.20
11 264 Paul Blake 08:42:41.667 10:01:49.028 11:12:26.917 01:10:37.889 14.66 02:29:45.250 13.82
12 282 Susie Velez 08:42:29.620 10:02:46.144 11:12:59.818 01:10:13.674 14.74 02:30:30.198 13.75
13 281 Michael Velez 08:42:30.911 10:02:48.073 11:13:01.334 01:10:13.261 14.74 02:30:30.423 13.75
14 243 David LaLumia 08:47:07.424 10:20:15.590 11:22:15.693 01:02:00.103 16.69 02:35:08.269 13.34
15 65 Hazel Gonzalez 08:42:35.032 10:09:06.741 11:20:39.040 01:11:32.299 14.47 02:38:04.008 13.10
16 237 Anna Waits 08:44:48.656 10:09:51.810 11:26:41.180 01:16:49.370 13.47 02:41:52.524 12.79
17 236 John Waits 08:44:48.027 10:09:51.429 11:26:41.420 01:16:49.991 13.47 02:41:53.393 12.79
18 273 Brigid White 08:44:45.707 10:12:24.307 11:26:44.664 01:14:20.357 13.92 02:41:58.957 12.78
19 268 Ashraf Fouad 08:44:56.989 10:09:35.888 11:27:00.877 01:17:24.989 13.37 02:42:03.888 12.77
20 267 Lori Edmonds 08:44:53.971 10:09:34.303 11:27:05.006 01:17:30.703 13.35 02:42:11.035 12.76
21 263 Denise Bearden 08:44:51.145 10:13:23.040 11:30:03.347 01:16:40.307 13.50 02:45:12.202 12.53
22 270 Ezell Allen 08:44:59.322 10:05:49.943 11:30:25.265 01:24:35.322 12.24 02:45:25.943 12.51
23 3 Karen Threlkeld 08:22:44.565 09:52:03.952 11:11:13.229 01:19:09.277 13.08 02:48:28.664 12.29
24 279 Jennifer Moody 08:47:09.209 10:28:14.362 11:39:23.224 01:11:08.862 14.55 02:52:14.015 12.02
25 260 Chris Flowers 08:47:17.660 10:23:46.197 11:40:00.756 01:16:14.559 13.58 02:52:43.096 11.98
26 261 Rebecca Flowers 08:47:13.321 10:23:46.767 11:39:59.921 01:16:13.154 13.58 02:52:46.600 11.98
27 211 Jennifer Smith 09:01:27.590 00:00:00.000 11:55:28.317 11:55:28.317 1.45 02:54:00.727 11.90
28 668 Terrell Martin 08:42:38.780 10:11:01.421 11:38:17.834 01:27:16.413 11.86 02:55:39.054 11.78
29 221 Diane Delmain 08:44:55.622 10:17:57.881 11:41:06.831 01:23:08.950 12.45 02:56:11.209 11.75
30 209 Jim Ard 08:42:21.720 10:24:03.008 11:39:28.083 01:15:25.075 13.72 02:57:06.363 11.69
31 210 JC Ard Jr 08:42:21.516 10:24:03.155 11:39:28.479 01:15:25.324 13.72 02:57:06.963 11.69
32 262 Tawanda Taurai 08:42:41.972 10:11:56.018 11:45:14.428 01:33:18.410 11.09 03:02:32.456 11.34
33 213 Lister Hubbard 08:42:26.065 10:16:41.365 11:45:32.949 01:28:51.584 11.65 03:03:06.884 11.31
34 212 charles edmondson 08:42:24.049 10:16:35.130 11:47:02.723 01:30:27.593 11.44 03:04:38.674 11.21
35 241 Joshua Martin 08:45:04.659 10:20:22.464 11:50:05.548 01:29:43.084 11.54 03:05:00.889 11.19
36 231 Jean Forbus 08:47:14.940 10:33:32.019 11:53:57.115 01:20:25.096 12.87 03:06:42.175 11.09
37 228 Alan Olson 08:42:37.535 10:16:23.123 11:53:04.694 01:36:41.571 10.71 03:10:27.159 10.87
38 44 John Robinson 08:45:01.265 10:26:41.133 11:56:04.397 01:29:23.264 11.58 03:11:03.132 10.83
39 275 Charles Busby 08:42:42.931 10:17:22.122 11:54:51.481 01:37:29.359 10.62 03:12:08.550 10.77
40 247 Curtis Williams 08:45:05.347 10:37:04.983 12:00:40.904 01:23:35.921 12.38 03:15:35.557 10.58
41 246 Larry Hancock 08:45:02.688 10:37:02.094 12:00:39.935 01:23:37.841 12.38 03:15:37.247 10.58
42 285 Dan Wright 08:47:09.000 10:38:07.000 12:09:08.000 01:31:01.000 11.37 03:21:59.000 10.25
43 265 Robyn Litle 08:47:01.434 10:38:11.701 12:09:01.954 01:30:50.253 11.39 03:22:00.520 10.25
44 258 David Barley 08:47:08.711 10:38:09.059 12:09:09.378 01:31:00.319 11.37 03:22:00.667 10.25
45 227 Barbie Cottles 08:47:03.102 10:38:00.401 12:09:05.320 01:31:04.919 11.37 03:22:02.218 10.25
46 232 Vicky Cummings 08:46:56.604 10:22:52.213 12:09:03.976 01:46:11.763 9.75 03:22:07.372 10.24
47 240 Curt Ezell 08:46:58.973 10:38:04.984 12:09:07.528 01:31:02.544 11.37 03:22:08.555 10.24
48 239 Jenny Bellomy-Ezell 08:46:55.219 10:38:03.565 12:09:06.626 01:31:03.061 11.37 03:22:11.407 10.24
49 224 William Tillotson 08:47:02.552 10:38:08.004 12:12:26.569 01:34:18.565 10.98 03:25:24.017 10.08
50 223 Carter Brasell 08:47:25.006 10:43:07.015 12:19:14.957 01:36:07.942 10.77 03:31:49.951 9.77
51 222 JP Haynes 08:47:25.712 10:42:04.849 12:19:25.860 01:37:21.011 10.63 03:32:00.148 9.76
52 277 Devin Griffith 08:44:52.227 10:36:09.774 12:19:23.998 01:43:14.224 10.03 03:34:31.771 9.65
53 253 Tanya Knight 08:47:16.093 10:45:18.400 12:30:17.410 01:44:59.010 9.86 03:43:01.317 9.28
54 226 Princella Johnson 08:47:10.967 10:45:26.016 12:30:16.003 01:44:49.987 9.87 03:43:05.036 9.28
55 280 Tiffany Roberts 08:45:08.591 10:35:33.874 12:32:46.454 01:57:12.580 8.83 03:47:37.863 9.09
56 995 Delvin Ishman 09:00:46.071 11:15:09.342 13:09:11.326 01:54:01.984 9.08 04:08:25.255 8.33
57 216 Kenneth Smith 08:47:22.253 11:12:45.128 13:09:09.529 01:56:24.401 8.89 04:21:47.276 7.91
58 217 Patty SMITH 08:47:21.517 10:51:35.440 13:09:15.058 02:17:39.618 7.52 04:21:53.541 7.90
59 218 Angela Lakwete 08:47:20.233 11:13:09.011 13:09:32.655 01:56:23.644 8.89 04:22:12.422 7.89
60 269 Pam Hoggatt 08:47:08.545 11:24:40.326 13:09:37.917 01:44:57.591 9.86 04:22:29.372 7.89
61 220 Matt Bodner 08:47:19.451 10:52:21.420 13:09:49.934 02:17:28.514 7.53 04:22:30.483 7.89
62 219 Elisabeth Elder 08:47:05.947 10:31:31.071 23:59:59.000 13:28:27.929 1.28 15:12:53.053 2.27

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2025, The Montgomery Bicycle Club, Inc. All rights reserved.
​539 S Decatur St, Montgomery, AL 36104-4619