The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Treasurer in Training Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Paradise Contact
      • Board Member Taylor Contact
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Info
      • Swayback Bridge Trail Web Site
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • Glassner Gear for Purchase
    • 2022 Timing Results >
      • 2022 Capital City 200K
      • 2022 Capital City 100
      • 2022 Mad Metric 67
      • 2022 Fabulous Fifties 54
      • 2022 Smell the Roses 35
      • 2022 Cruisin' in the City 17
      • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • 2022 Registration
    • 2022 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
      • Android Smartphone App
      • iPhone Smartphone App
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • Selma 55 Ride Clothing
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Bike Month
    • Bike Month Spotlight Organization
    • 2022 Event Calendar >
      • National Bike Challenge
      • Coffeeneuring Challenge
      • Biscuits Tickets
      • Bike to Work Week
      • Ride of Silence
    • 2022 Bike Month Volunteer Form
    • Become a 2022 Sponsor
    • Bike Month History
    • Bike Month Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride
  • Selma 60 Ride
    • Commemorative Cycling Jerseys & T-Shirts
    • Selma 55 Ride Facebook Page
    • Montgomery Travel Information
    • Selma 55 Ride Schedule
    • Selma 55 Tour Itinerary
    • 2020 Registration & Information
    • Selma 55 Pre-Ride Waiver
    • 2020 Volunteer Form
    • Selma 50 Ride (2015)

2022 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2022 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Cruisin' in the City route (17.0 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

GAC Ride Results
Position Bib # Name Start Finish Overall Time MPH
DIVISION: Cruisin' in the City
1 567 Brent Bundy 09:00:10.985 09:41:23.887 00:41:12.902 24.76
2 597 Chuck Schroll 09:06:47.483 09:54:11.611 00:47:24.128 21.52
3 576 Yolanda Harris 09:03:05.292 10:00:26.789 00:57:21.497 17.79
4 577 Curtis Williams 09:00:09.189 10:16:01.134 01:15:51.945 13.45
5 546 Larry Hancock 09:00:07.562 10:16:27.181 01:16:19.619 13.37
6 556 Sedona Kleinschmidt 09:00:27.663 10:26:58.471 01:26:30.808 11.79
7 360 Jake Burnum 09:00:24.760 10:26:56.691 01:26:31.931 11.79
8 555 Neal Kleinschmidt 09:00:26.033 10:26:59.240 01:26:33.207 11.79
9 563 Wade Brackins 09:03:06.361 10:29:58.308 01:26:51.947 11.74
10 179 Lister Hubbard 09:00:10.043 10:44:50.159 01:44:40.116 9.75
11 551 Alan Olson 09:00:31.950 10:45:27.473 01:44:55.523 9.72
12 596 Charles Ocheltree 09:00:12.071 10:45:37.595 01:45:25.524 9.68
13 528 Angela Lakwete 09:00:28.692 10:46:02.416 01:45:33.724 9.66
14 572 Jacqueline Horschel 09:00:33.265 10:47:01.564 01:46:28.299 9.58
15 575 Connor Gerencser 09:00:23.074 10:47:03.982 01:46:40.908 9.56
16 568 Sabrina Zowada 09:00:23.784 10:47:10.191 01:46:46.407 9.55
17 543 Zunisadai Vasquez 09:06:35.215 10:55:41.968 01:49:06.753 9.35
18 565 Mary LeFew 09:00:21.379 10:56:29.991 01:56:08.612 8.78
19 535 David Barley 08:48:17.027 10:45:31.281 01:57:14.254 8.70
20 524 Maria Light 09:03:13.639 11:02:27.194 01:59:13.555 8.56
21 523 Robert Light 09:03:15.726 11:02:33.743 01:59:18.017 8.55
22 526 Joseph Light 09:03:12.271 11:02:31.257 01:59:18.986 8.55
23 525 Eva Light 09:03:10.240 11:02:30.045 01:59:19.805 8.55
24 554 Dayatra Belcher 09:03:04.014 11:02:24.388 01:59:20.374 8.55
25 560 Bonnidette Brown 09:03:02.037 11:02:26.660 01:59:24.623 8.54
26 564 Jacqueline McKinney 08:45:25.257 10:45:40.597 02:00:15.340 8.48
27 562 Scott Roach 09:00:20.883 11:02:13.492 02:01:52.609 8.37
28 561 Mick Murrell 09:00:19.344 11:02:12.072 02:01:52.728 8.37
29 175 Dave Garth 09:03:18.430 11:13:28.656 02:10:10.226 7.84
30 176 Bethany Garth 09:03:14.491 11:13:31.573 02:10:17.082 7.83
31 552 Michelle Ellis 09:00:16.750 11:12:38.809 02:12:22.059 7.71
32 566 Gwendolyn McCarroll 09:00:16.545 11:12:40.927 02:12:24.382 7.70
33 544 Victor Crowell 09:03:25.415 11:44:45.102 02:41:19.687 6.32
34 549 Hermelando Alvarado 09:03:28.229 11:44:49.947 02:41:21.718 6.32
35 539 Manuel Angel Torres Alvarado 09:03:31.391 11:44:55.639 02:41:24.248 6.32
36 558 Dalton Powell 09:03:20.351 11:44:48.123 02:41:27.772 6.32
37 557 Daniel Powell 09:03:20.797 11:44:48.734 02:41:27.937 6.32
38 550 Kennya Alvarado 09:03:23.803 11:44:52.460 02:41:28.657 6.32
39 548 Ella Stark 09:03:25.069 11:44:54.042 02:41:28.973 6.32
40 540 Jabin Vasquez 09:03:31.072 11:45:08.680 02:41:37.608 6.31
41 541 Marco Vasquez 09:03:33.047 11:45:12.512 02:41:39.465 6.31
42 542 Marco Vasquez 09:03:29.453 11:45:27.275 02:41:57.822 6.30
43 547 David Stark 09:03:36.182 11:45:41.577 02:42:05.395 6.29
44 559 Ella Powell 09:03:21.641 11:45:37.725 02:42:16.084 6.29
45 606 Holly Shoemaker 09:03:10.046 11:50:36.837 02:47:26.791 6.09
46 178 Valarie Nealey 09:00:34.188 13:22:57.738 04:22:23.550 3.89
47 553 Jerriya Lucas 09:06:32.093 23:59:59.000 14:53:26.907 1.14
48 180 charles edmondson 09:00:13.078 23:59:59.000 14:59:45.922 1.13

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2023, The Montgomery Bicycle Club, Inc. All rights reserved.