The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Treasurer in Training Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Paradise Contact
      • Board Member Taylor Contact
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Info
      • Swayback Bridge Trail Web Site
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • Glassner Gear for Purchase
    • 2022 Timing Results >
      • 2022 Capital City 200K
      • 2022 Capital City 100
      • 2022 Mad Metric 67
      • 2022 Fabulous Fifties 54
      • 2022 Smell the Roses 35
      • 2022 Cruisin' in the City 17
      • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • 2022 Registration
    • 2022 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
      • Android Smartphone App
      • iPhone Smartphone App
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • Selma 55 Ride Clothing
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Bike Month
    • Bike Month Spotlight Organization
    • 2022 Event Calendar >
      • National Bike Challenge
      • Coffeeneuring Challenge
      • Biscuits Tickets
      • Bike to Work Week
      • Ride of Silence
    • 2022 Bike Month Volunteer Form
    • Become a 2022 Sponsor
    • Bike Month History
    • Bike Month Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride
  • Selma 60 Ride
    • Commemorative Cycling Jerseys & T-Shirts
    • Selma 55 Ride Facebook Page
    • Montgomery Travel Information
    • Selma 55 Ride Schedule
    • Selma 55 Tour Itinerary
    • 2020 Registration & Information
    • Selma 55 Pre-Ride Waiver
    • 2020 Volunteer Form
    • Selma 50 Ride (2015)

2022 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2022 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Smell the Roses route (34.5 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

GAC Ride Results
Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Time At Stop Inbound Time MPH Overall Time MPH
DIVISION: Smell the Roses
1 363 Keith Bryant 08:43:47.140 00:00:00.000 00:00:00.000 10:37:37.585 00:00:00.000 0.00 00:00:00.000 10:37:37.585 1.60 01:53:50.445 18.18
2 502 Brian Krause 08:43:24.878 09:45:36.413 09:52:43.233 10:53:38.727 01:02:11.535 16.40 00:07:06.820 01:00:55.494 16.74 02:10:13.849 15.90
3 369 Linda Ingram 08:45:42.843 00:00:00.000 09:59:09.224 11:01:51.406 00:00:00.000 0.00 09:59:09.224 01:02:42.182 16.27 02:16:08.563 15.21
4 370 Charlie Wolbach 08:45:41.931 09:47:30.263 09:59:09.531 11:01:52.382 01:01:48.332 16.50 00:11:39.268 01:02:42.851 16.27 02:16:10.451 15.20
5 458 Josh Jones 08:45:28.842 09:53:48.188 09:55:27.253 11:06:36.250 01:08:19.346 14.93 00:01:39.065 01:11:08.997 14.34 02:21:07.408 14.67
6 498 Stephanie Ashworth 08:43:34.703 09:48:10.944 09:59:16.697 11:06:46.757 01:04:36.241 15.79 00:11:05.753 01:07:30.060 15.11 02:23:12.054 14.46
7 429 Wil Sinor 08:43:19.890 09:45:23.321 10:01:53.624 11:08:48.093 01:02:03.431 16.44 00:16:30.303 01:06:54.469 15.25 02:25:28.203 14.23
8 435 Jim Sinor 08:43:15.530 09:45:27.579 10:01:20.435 11:08:45.381 01:02:12.049 16.40 00:15:52.856 01:07:24.946 15.13 02:25:29.851 14.23
9 365 Jeff Mcconnell 08:43:33.998 09:46:22.388 10:02:18.737 11:10:51.280 01:02:48.390 16.24 00:15:56.349 01:08:32.543 14.88 02:27:17.282 14.05
10 417 Kathleen Dailey 08:47:57.048 00:00:00.000 00:00:00.000 11:17:30.170 00:00:00.000 0.00 00:00:00.000 11:17:30.170 1.51 02:29:33.122 13.84
11 414 Barbie Cottles 08:47:54.526 00:00:00.000 00:00:00.000 11:17:28.656 00:00:00.000 0.00 00:00:00.000 11:17:28.656 1.51 02:29:34.130 13.84
12 507 Rebecca Pool 08:43:30.832 09:56:12.817 10:08:48.314 11:13:37.779 01:12:41.985 14.03 00:12:35.497 01:04:49.465 15.74 02:30:06.947 13.79
13 506 Matt Hutchison 08:43:31.478 09:55:49.396 10:08:47.331 11:13:38.895 01:12:17.918 14.11 00:12:57.935 01:04:51.564 15.73 02:30:07.417 13.79
14 477 Lester Baxter 08:43:18.262 09:48:44.298 09:59:30.718 11:13:36.068 01:05:26.036 15.59 00:10:46.420 01:14:05.350 13.77 02:30:17.806 13.77
15 448 Bill Cherney 08:43:21.854 09:48:44.187 09:59:29.724 11:13:41.101 01:05:22.333 15.60 00:10:45.537 01:14:11.377 13.75 02:30:19.247 13.77
16 449 Paige Cherney 08:43:21.698 09:48:44.154 09:59:30.747 11:13:41.337 01:05:22.456 15.60 00:10:46.593 01:14:10.590 13.75 02:30:19.639 13.77
17 472 Leigh Miller 08:43:57.480 09:57:35.431 10:07:05.655 11:15:01.513 01:13:37.951 13.86 00:09:30.224 01:07:55.858 15.02 02:31:04.033 13.70
18 413 Carolyn Sanders 08:43:29.658 09:57:02.881 10:02:01.587 11:14:56.848 01:13:33.223 13.87 00:04:58.706 01:12:55.261 13.99 02:31:27.190 13.67
19 441 Brigid White 08:43:22.792 09:53:59.643 09:59:04.518 11:15:03.627 01:10:36.851 14.45 00:05:04.875 01:15:59.109 13.42 02:31:40.835 13.65
20 468 Tory Moody 08:47:48.071 09:54:29.590 10:17:40.752 11:22:47.105 01:06:41.519 15.30 00:23:11.162 01:05:06.353 15.67 02:34:59.034 13.36
21 443 Eric Price 08:45:24.630 09:48:53.714 10:06:58.584 11:20:37.671 01:03:29.084 16.07 00:18:04.870 01:13:39.087 13.85 02:35:13.041 13.34
22 510 Brook Swartz 08:45:41.207 09:59:21.642 10:06:01.154 11:22:02.096 01:13:40.435 13.85 00:06:39.512 01:16:00.942 13.42 02:36:20.889 13.24
23 442 Brad Ford 08:45:20.798 09:51:10.250 10:06:57.571 11:22:57.344 01:05:49.452 15.50 00:15:47.321 01:15:59.773 13.42 02:37:36.546 13.13
24 459 AnneMarie Edwards 08:45:28.559 10:00:58.989 10:02:31.733 11:24:35.245 01:15:30.430 13.51 00:01:32.744 01:22:03.512 12.43 02:39:06.686 13.01
25 461 Tanner McMurtrey 09:03:23.806 00:00:00.000 00:00:00.000 11:45:05.026 00:00:00.000 0.00 00:00:00.000 11:45:05.026 1.45 02:41:41.220 12.80
26 379 Enoch Pitzer 08:22:13.843 09:13:22.161 10:13:26.011 11:03:55.764 00:51:08.318 19.95 01:00:03.850 00:50:29.753 20.20 02:41:41.921 12.80
27 460 Christina Erickson 09:03:26.939 00:00:00.000 00:00:00.000 11:45:35.463 00:00:00.000 0.00 00:00:00.000 11:45:35.463 1.45 02:42:08.524 12.77
28 432 Charles O'Hara 08:48:01.396 10:08:19.977 10:17:35.542 11:33:54.940 01:20:18.581 12.70 00:09:15.565 01:16:19.398 13.37 02:45:53.544 12.48
29 444 David Scollard 08:48:02.917 10:08:19.792 10:17:34.707 11:33:57.258 01:20:16.875 12.71 00:09:14.915 01:16:22.551 13.36 02:45:54.341 12.48
30 408 Terry White 08:45:38.621 09:58:05.533 10:11:51.333 11:32:21.785 01:12:26.912 14.08 00:13:45.800 01:20:30.452 12.67 02:46:43.164 12.42
31 447 David Morrison 08:43:27.914 09:52:56.730 10:16:59.466 11:30:23.507 01:09:28.816 14.68 00:24:02.736 01:13:24.041 13.90 02:46:55.593 12.40
32 470 William Christenberry 08:43:23.524 09:56:11.250 10:03:38.336 11:30:30.423 01:12:47.726 14.01 00:07:27.086 01:26:52.087 11.74 02:47:06.899 12.39
33 207 Karen Threlkeld 08:23:25.556 09:42:24.819 09:51:55.833 11:12:15.417 01:18:59.263 12.91 00:09:31.014 01:20:19.584 12.70 02:48:49.861 12.26
34 426 Brian Dix 08:45:32.893 10:04:10.140 10:14:10.379 11:35:26.311 01:18:37.247 12.97 00:10:00.239 01:21:15.932 12.55 02:49:53.418 12.18
35 407 M. Deanie McMakin 08:50:44.674 00:00:00.000 00:00:00.000 11:50:33.373 00:00:00.000 0.00 00:00:00.000 11:50:33.373 1.44 02:59:48.699 11.51
36 434 Ken Miller 08:48:02.332 10:02:03.992 10:31:08.548 11:53:41.155 01:14:01.660 13.78 00:29:04.556 01:22:32.607 12.36 03:05:38.823 11.15
37 433 Brooke Miller 08:47:57.909 10:02:01.897 10:31:06.562 11:53:45.328 01:14:03.988 13.77 00:29:04.665 01:22:38.766 12.34 03:05:47.419 11.14
38 428 Sean Stevens 08:45:23.246 10:03:07.305 10:09:37.548 11:54:03.443 01:17:44.059 13.12 00:06:30.243 01:44:25.895 9.77 03:08:40.197 10.97
39 421 Randy Sedlak 07:01:21.072 00:00:00.000 00:00:00.000 10:10:18.378 00:00:00.000 0.00 00:00:00.000 10:10:18.378 1.67 03:08:57.306 10.96
40 424 Joshua Martin 08:43:42.201 10:07:56.330 10:19:09.439 11:54:22.218 01:24:14.129 12.11 00:11:13.109 01:35:12.779 10.71 03:10:40.017 10.86
41 430 Chris Flowers 08:50:29.618 10:17:39.635 10:31:58.962 12:05:50.410 01:27:10.017 11.70 00:14:19.327 01:33:51.448 10.87 03:15:20.792 10.60
42 431 Becky Flowers 08:50:28.505 10:17:38.755 10:31:55.929 12:05:49.386 01:27:10.250 11.70 00:14:17.174 01:33:53.457 10.86 03:15:20.881 10.60
43 501 Paula Arnberg 08:48:18.591 10:18:40.681 10:37:10.866 12:07:56.832 01:30:22.090 11.29 00:18:30.185 01:30:45.966 11.24 03:19:38.241 10.37
44 409 Princella Johnson 08:48:10.094 10:22:00.059 10:37:11.970 12:08:06.531 01:33:49.965 10.87 00:15:11.911 01:30:54.561 11.22 03:19:56.437 10.35
45 446 Tanya Knight 08:48:13.075 10:21:55.773 10:37:14.916 12:08:10.236 01:33:42.698 10.89 00:15:19.143 01:30:55.320 11.22 03:19:57.161 10.35
46 436 Jim Ard 08:45:38.124 10:15:02.693 10:48:21.573 12:08:29.568 01:29:24.569 11.41 00:33:18.880 01:20:07.995 12.73 03:22:51.444 10.20
47 437 JC Ard Jr 08:45:38.020 10:15:02.956 10:48:21.587 12:08:29.562 01:29:24.936 11.41 00:33:18.631 01:20:07.975 12.73 03:22:51.542 10.20
48 220 John Robinson 08:08:06.123 09:34:25.288 09:52:05.754 11:31:23.766 01:26:19.165 11.82 00:17:40.466 01:39:18.012 10.27 03:23:17.643 10.18
49 452 Maria Garcia 08:45:34.982 10:20:06.796 10:20:12.013 12:13:49.209 01:34:31.814 10.79 00:00:05.217 01:53:37.196 8.98 03:28:14.227 9.94
50 451 Mike Cruise 08:45:34.280 10:19:54.741 10:38:38.472 12:13:50.639 01:34:20.461 10.81 00:18:43.731 01:35:12.167 10.71 03:28:16.359 9.94
51 469 Patricia Jill Tillman 08:47:55.676 10:27:50.180 10:50:50.625 12:29:11.503 01:39:54.504 10.21 00:23:00.445 01:38:20.878 10.37 03:41:15.827 9.36
52 490 Vicky Cummings 08:47:52.865 10:27:52.364 10:50:49.592 12:29:10.336 01:39:59.499 10.20 00:22:57.228 01:38:20.744 10.37 03:41:17.471 9.35
53 416 Bill Tillotson 08:47:54.274 10:28:27.130 10:50:51.673 12:29:13.382 01:40:32.856 10.15 00:22:24.543 01:38:21.709 10.37 03:41:19.108 9.35
54 78 Dalila Pugh 08:45:27.162 10:26:40.268 10:44:56.174 12:28:08.416 01:41:13.106 10.08 00:18:15.906 01:43:12.242 9.88 03:42:41.254 9.30
55 456 Nathan Taylor 08:23:24.391 00:00:00.000 00:00:00.000 12:09:48.323 00:00:00.000 0.00 00:00:00.000 12:09:48.323 1.40 03:46:23.932 9.14
56 475 David LaLumia 08:48:05.788 10:21:45.512 10:56:47.029 12:40:48.823 01:33:39.724 10.89 00:35:01.517 01:44:01.794 9.81 03:52:43.035 8.89
57 474 Gena LaLumia 08:48:05.791 10:21:45.292 10:56:46.104 12:40:49.575 01:33:39.501 10.89 00:35:00.812 01:44:03.471 9.80 03:52:43.784 8.89
58 454 Bruce Schenck 08:45:42.523 10:31:35.310 11:01:39.913 12:44:17.444 01:45:52.787 9.63 00:30:04.603 01:42:37.531 9.94 03:58:34.921 8.68
59 476 Jennifer Moody 08:47:58.845 10:30:30.063 10:47:55.473 12:46:59.391 01:42:31.218 9.95 00:17:25.410 01:59:03.918 8.57 03:59:00.546 8.66
60 508 Isaiah Shaw 08:43:37.271 10:30:49.194 10:47:21.224 12:46:17.160 01:47:11.923 9.52 00:16:32.030 01:58:55.936 8.58 04:02:39.889 8.53
61 489 eddie owens 08:43:33.004 09:55:49.937 09:55:53.294 12:47:42.480 01:12:16.933 14.11 00:00:03.357 02:51:49.186 5.94 04:04:09.476 8.48
62 496 Darold Newton 08:03:16.821 09:03:55.456 11:06:30.292 12:24:43.090 01:00:38.635 16.82 02:02:34.836 01:18:12.798 13.04 04:21:26.269 7.92
63 479 Britney Fisher 09:00:14.319 10:49:49.554 11:27:55.872 13:23:00.674 01:49:35.235 9.31 00:38:06.318 01:55:04.802 8.86 04:22:46.355 7.88
64 481 Robert Warrlock 08:50:24.811 10:46:14.909 11:18:39.186 13:15:40.721 01:55:50.098 8.81 00:32:24.277 01:57:01.535 8.72 04:25:15.910 7.80
65 505 Wanda Thompson 08:50:26.735 10:46:28.194 11:18:31.094 13:15:45.898 01:56:01.459 8.79 00:32:02.900 01:57:14.804 8.70 04:25:19.163 7.80
66 504 Rachel Hawkins 08:50:28.586 10:46:24.939 11:18:44.268 13:15:47.786 01:55:56.353 8.80 00:32:19.329 01:57:03.518 8.71 04:25:19.200 7.80
67 480 Addison Holmes 08:50:24.015 00:00:00.000 11:18:37.129 13:15:43.321 00:00:00.000 0.00 11:18:37.129 01:57:06.192 8.71 04:25:19.306 7.80
68 494 Eli English 08:50:27.294 10:46:29.215 11:18:46.221 13:15:47.495 01:56:01.921 8.79 00:32:17.006 01:57:01.274 8.72 04:25:20.201 7.80
69 503 Jarnetta Fowler 08:50:22.430 10:46:17.621 11:18:34.117 13:15:44.795 01:55:55.191 8.80 00:32:16.496 01:57:10.678 8.71 04:25:22.365 7.80
70 488 William Hanna 08:50:23.249 00:00:00.000 11:18:41.146 13:15:50.648 00:00:00.000 0.00 11:18:41.146 01:57:09.502 8.71 04:25:27.399 7.80
71 482 Cristian Guzman 08:50:19.398 10:46:19.690 11:18:42.226 13:15:48.765 01:56:00.292 8.79 00:32:22.536 01:57:06.539 8.71 04:25:29.367 7.80
72 438 Patty Smith 08:43:51.668 10:53:57.996 11:29:41.581 13:21:34.152 02:10:06.328 7.84 00:35:43.585 01:51:52.571 9.12 04:37:42.484 7.45
73 439 Kenneth Smith 08:43:50.024 10:56:24.185 11:29:38.582 13:21:45.829 02:12:34.161 7.69 00:33:14.397 01:52:07.247 9.10 04:37:55.805 7.45
74 440 Matt Bodner 08:43:53.889 10:56:49.656 11:30:07.775 13:21:55.997 02:12:55.767 7.67 00:33:18.119 01:51:48.222 9.12 04:38:02.108 7.45
75 260 Lance Dixon 07:59:35.434 08:57:27.250 11:42:25.624 12:52:21.218 00:57:51.816 17.63 02:44:58.374 01:09:55.594 14.59 04:52:45.784 7.07
76 605 Leigh Ann Fletcher 08:52:38.609 00:00:00.000 11:50:19.741 13:52:54.295 00:00:00.000 0.00 11:50:19.741 02:02:34.554 8.32 05:00:15.686 6.89
77 373 Candace Sanders 08:23:35.375 09:30:16.061 12:06:11.946 13:27:46.801 01:06:40.686 15.30 02:35:55.885 01:21:34.855 12.51 05:04:11.426 6.81
78 500 Patricia Tillotson 08:47:50.671 10:28:24.828 12:50:07.193 14:24:56.080 01:40:34.157 10.14 02:21:42.365 01:34:48.887 10.76 05:37:05.409 6.14
79 495 Regine Northover 08:47:52.214 10:28:22.293 12:50:11.224 14:24:59.021 01:40:30.079 10.15 02:21:48.931 01:34:47.797 10.76 05:37:06.807 6.14
80 457 Darryl Bowie 07:45:54.851 00:00:00.000 13:02:27.243 14:01:21.287 00:00:00.000 0.00 13:02:27.243 00:58:54.044 17.32 06:15:26.436 5.51
81 453 Elisabeth Elder 08:45:40.790 10:25:31.013 10:38:23.403 23:59:59.000 01:39:50.223 10.22 00:12:52.390 13:21:35.597 1.27 15:14:18.210 2.26

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2023, The Montgomery Bicycle Club, Inc. All rights reserved.