The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Treasurer in Training Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Paradise Contact
      • Board Member Taylor Contact
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Info
      • Swayback Bridge Trail Web Site
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • Glassner Gear for Purchase
    • 2022 Timing Results >
      • 2022 Capital City 200K
      • 2022 Capital City 100
      • 2022 Mad Metric 67
      • 2022 Fabulous Fifties 54
      • 2022 Smell the Roses 35
      • 2022 Cruisin' in the City 17
      • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • 2022 Registration
    • 2022 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
      • Android Smartphone App
      • iPhone Smartphone App
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • Selma 55 Ride Clothing
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Bike Month
    • Bike Month Spotlight Organization
    • 2022 Event Calendar >
      • National Bike Challenge
      • Coffeeneuring Challenge
      • Biscuits Tickets
      • Bike to Work Week
      • Ride of Silence
    • 2022 Bike Month Volunteer Form
    • Become a 2022 Sponsor
    • Bike Month History
    • Bike Month Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride
  • Selma 60 Ride
    • Commemorative Cycling Jerseys & T-Shirts
    • Selma 55 Ride Facebook Page
    • Montgomery Travel Information
    • Selma 55 Ride Schedule
    • Selma 55 Tour Itinerary
    • 2020 Registration & Information
    • Selma 55 Pre-Ride Waiver
    • 2020 Volunteer Form
    • Selma 50 Ride (2015)

2022 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2022 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Outbound Checkpoint Time (around 17.5 miles from Start), Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Fabulous Fifties route (54.2 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

GAC Ride Results
Position Bib # Name Start Outbound Split Inbound Split Finish Outbound Time MPH Time On Route Inbound Time MPH Overall Time MPH
DIVISION: Fabulous Fifties
1 374 Robyn Kleinschmidt 08:43:24.297 09:48:45.005 09:59:33.710 11:13:34.177 01:05:20.708 15.61 00:10:48.705 01:14:00.467 13.78 02:30:09.880 21.78
2 361 Eric Perez 08:21:41.495 09:31:57.463 10:45:15.275 11:45:18.720 01:10:15.968 14.52 01:13:17.812 01:00:03.445 16.99 03:23:37.225 16.06
3 368 Melody Turnipseed 08:45:31.515 10:27:17.124 10:45:03.212 12:28:13.724 01:41:45.609 10.02 00:17:46.088 01:43:10.512 9.89 03:42:42.209 14.68
4 345 Terry Brown 08:23:26.900 09:38:09.986 11:21:55.621 12:27:10.217 01:14:43.086 13.65 01:43:45.635 01:05:14.596 15.64 04:03:43.317 13.42
5 346 Ian Slater 08:21:26.032 09:33:16.060 11:32:54.008 12:26:39.842 01:11:50.028 14.20 01:59:37.948 00:53:45.834 18.98 04:05:13.810 13.34
6 362 William Cowan 08:21:44.939 09:32:45.255 11:24:43.748 12:37:54.782 01:11:00.316 14.37 01:51:58.493 01:13:11.034 13.94 04:16:09.843 12.77
7 77 Casey Rodriguez 08:21:41.187 09:32:42.118 11:24:50.758 12:38:00.168 01:11:00.931 14.37 01:52:08.640 01:13:09.410 13.94 04:16:18.981 12.76
8 359 Mike Loy 08:21:32.655 09:32:55.289 11:24:44.719 12:37:58.928 01:11:22.634 14.29 01:51:49.430 01:13:14.209 13.93 04:16:26.273 12.75
9 364 Eric Burke 08:21:39.243 09:32:41.321 11:24:48.834 12:38:06.884 01:11:02.078 14.36 01:52:07.513 01:13:18.050 13.92 04:16:27.641 12.75
10 242 David Colley 08:23:21.874 09:38:26.943 11:29:15.452 12:42:12.414 01:15:05.069 13.58 01:50:48.509 01:12:56.962 13.99 04:18:50.540 12.63
11 371 Todd Bennett 08:21:24.610 09:39:00.770 11:21:39.362 12:42:29.677 01:17:36.160 13.14 01:42:38.592 01:20:50.315 12.62 04:21:05.067 12.52
12 393 John Fee 08:23:19.993 09:37:43.172 11:41:03.119 12:52:18.121 01:14:23.179 13.71 02:03:19.947 01:11:15.002 14.32 04:28:58.128 12.16
13 381 Adrian Abrams 08:25:00.881 09:37:40.030 11:32:50.133 12:54:04.135 01:12:39.149 14.04 01:55:10.103 01:21:14.002 12.56 04:29:03.254 12.15
14 273 Carl Barker 08:23:18.464 09:35:52.621 11:33:31.363 12:56:50.109 01:12:34.157 14.06 01:57:38.742 01:23:18.746 12.24 04:33:31.645 11.96
15 383 Cathy Dollar 08:23:30.297 09:42:33.158 11:42:48.852 13:00:15.882 01:19:02.861 12.91 02:00:15.694 01:17:27.030 13.17 04:36:45.585 11.82
16 389 Carmen Sowers 08:21:23.143 09:36:35.901 11:33:46.533 12:58:21.820 01:15:12.758 13.56 01:57:10.632 01:24:35.287 12.06 04:36:58.677 11.81
17 356 Kim Bryant 08:43:48.950 10:20:17.094 12:05:21.532 13:21:02.505 01:36:28.144 10.57 01:45:04.438 01:15:40.973 13.48 04:37:13.555 11.80
18 348 Anna Macias 08:24:59.997 09:47:36.794 11:35:45.303 13:02:23.034 01:22:36.797 12.35 01:48:08.509 01:26:37.731 11.78 04:37:23.037 11.79
19 347 Shannon Shriver 08:23:26.142 00:00:00.000 11:50:02.664 13:08:16.402 00:00:00.000 0.00 11:50:02.664 01:18:13.738 13.04 04:44:50.260 11.48
20 350 Philip Odom 08:21:28.060 09:38:44.713 11:53:20.130 13:07:48.369 01:17:16.653 13.20 02:14:35.417 01:14:28.239 13.70 04:46:20.309 11.42
21 342 Michael Plaisted 08:21:30.278 09:38:33.412 11:53:38.273 13:10:19.585 01:17:03.134 13.24 02:15:04.861 01:16:41.312 13.30 04:48:49.307 11.32
22 341 Lisa Plaisted 08:21:30.252 09:40:12.917 11:53:37.204 13:10:20.697 01:18:42.665 12.96 02:13:24.287 01:16:43.493 13.30 04:48:50.445 11.32
23 340 Mark Mitchell 08:21:28.185 09:38:59.812 11:53:20.159 13:12:30.040 01:17:31.627 13.16 02:14:20.347 01:19:09.881 12.89 04:51:01.855 11.24
24 392 Scott King 08:23:20.652 09:46:20.721 11:58:57.774 13:17:41.699 01:23:00.069 12.29 02:12:37.053 01:18:43.925 12.96 04:54:21.047 11.11
25 366 Colton Sharp 08:48:15.569 09:54:24.354 12:19:02.526 13:51:22.653 01:06:08.785 15.42 02:24:38.172 01:32:20.127 11.05 05:03:07.084 10.79
26 338 Gary Garza 08:23:31.017 09:49:14.053 12:09:19.446 13:27:26.826 01:25:43.036 11.90 02:20:05.393 01:18:07.380 13.06 05:03:55.809 10.76
27 339 Gabriela Garza 08:23:33.410 09:49:12.513 12:09:26.533 13:27:31.743 01:25:39.103 11.91 02:20:14.020 01:18:05.210 13.06 05:03:58.333 10.76
28 378 Chris Alexander 08:23:33.860 09:30:15.269 00:00:00.000 13:27:47.701 01:06:41.409 15.30 00:00:00.000 13:27:47.701 1.26 05:04:13.841 10.75
29 218 Lea Davis 08:24:54.518 09:55:05.701 12:14:17.256 13:34:26.503 01:30:11.183 11.31 02:19:11.555 01:20:09.247 12.73 05:09:31.985 10.56
30 355 Jennifer Sharp 08:25:03.025 09:54:23.771 12:18:58.521 13:51:21.164 01:29:20.746 11.42 02:24:34.750 01:32:22.643 11.04 05:26:18.139 10.02
31 343 Warner Wish 08:24:55.481 09:57:49.550 12:35:58.768 14:09:00.184 01:32:54.069 10.98 02:38:09.218 01:33:01.416 10.97 05:44:04.703 9.50
32 344 Karen Wish 08:24:57.225 09:58:03.712 12:35:57.722 14:09:04.803 01:33:06.487 10.96 02:37:54.010 01:33:07.081 10.95 05:44:07.578 9.50
33 349 Stephanie Gordon 08:23:28.786 09:56:43.255 12:53:55.875 14:25:42.803 01:33:14.469 10.94 02:57:12.620 01:31:46.928 11.12 06:02:14.017 9.03
34 375 Jeffery Lloyd 08:30:12.288 10:04:47.429 13:18:30.281 14:47:14.614 01:34:35.141 10.78 03:13:42.852 01:28:44.333 11.50 06:17:02.326 8.67
35 377 Cheryl Upshaw 08:30:08.798 10:04:44.533 13:18:27.172 14:47:14.822 01:34:35.735 10.78 03:13:42.639 01:28:47.650 11.49 06:17:06.024 8.67
36 367 Alonzo Carr 08:30:11.141 10:05:57.073 13:18:19.108 14:51:08.498 01:35:45.932 10.65 03:12:22.035 01:32:49.390 10.99 06:20:57.357 8.58
37 376 Arthur Scott 08:30:13.345 10:06:06.414 13:18:39.250 14:52:14.934 01:35:53.069 10.64 03:12:32.836 01:33:35.684 10.90 06:22:01.589 8.56
38 604 Mark Johnson 08:25:46.244 10:06:25.186 13:19:23.641 14:52:17.814 01:40:38.942 10.14 03:12:58.455 01:32:54.173 10.98 06:26:31.570 8.46
39 385 Ami Reedy 10:13:13.817 00:00:00.000 00:00:00.000 23:59:59.000 00:00:00.000 0.00 00:00:00.000 23:59:59.000 0.71 13:46:45.183 3.96
40 384 Paul Gugliotta 10:13:12.227 00:00:00.000 00:00:00.000 23:59:59.000 00:00:00.000 0.00 00:00:00.000 23:59:59.000 0.71 13:46:46.773 3.96

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2023, The Montgomery Bicycle Club, Inc. All rights reserved.