The Montgomery Bicycle Club
  • About
    • Contact
    • Outreach
    • Join MBC or Renew MBC Membership
    • Local Bike Shops >
      • Capitol City Bicycle Repair & Service
      • Montgomery Multisport (MMS)
      • Trek Montgomery
      • Trek Auburn
    • MBC Biscuits Game >
      • Biscuits Superbox Tickets (MBC Members)
      • Biscuits Superbox Tickets (Guests)
    • MBC Members ONLY >
      • Governing Documents
      • Meeting Minutes
      • Treasury Reports
      • Pay $10 for Bicycle Maintenance Course (MBC Members)
      • Pay $10 for Smart Cycling Course (MBC Members)
      • Biscuits Superbox Tickets (MBC Members)
      • Chili Cookoff Tickets (MBC Members)
    • MBC Merchandise for Sale >
      • 2020 MBC Merchandise
    • Officers & Board Members >
      • President Contact
      • Vice-President Contact
      • Secretary Contact
      • Treasurer Contact
      • Treasurer in Training Contact
      • Board Member Brown Contact
      • Board Member Davis Contact
      • Board Member Howard Contact
      • Board Member Mustin Contact
      • Board Member Paradise Contact
      • Board Member Taylor Contact
    • MBC Strategy & Policies
    • MBC Reimbursement
  • Rides
    • MBC Rides Calendar
    • Road Rides >
      • Bruce Herbitter Contact
      • Carol Ann Mustin Contact
      • Ray Tucker Contact
      • Walter Davis Contact
    • Mountain Biking >
      • Lagoon Park Trail Web Site
      • Lagoon Park Trails Facebook Page
      • Swayback Bridge Trail Info
      • Swayback Bridge Trail Web Site
      • Tuskegee National Forest Info
      • Dana Alexander Contact
    • Time Trials >
      • 2022 TT Results
      • 2021 TT Results
      • 2019 TT Results
      • 2018 TT Results
      • 2017 TT Results
      • 2016 TT Results
      • 2015 Results
    • Ride With GPS Club Account >
      • Join Ride With GPS Club Account for MBC
    • Strava Club for MBC
    • Ride Committee Contact
    • National Bike Challenge
  • Glassner
    • Glassner Gear for Purchase
    • 2022 Timing Results >
      • 2022 Capital City 200K
      • 2022 Capital City 100
      • 2022 Mad Metric 67
      • 2022 Fabulous Fifties 54
      • 2022 Smell the Roses 35
      • 2022 Cruisin' in the City 17
      • 2022 Historic Neighborhood Ramble 5
      • 2019 Timing Results
      • 2018 Timing Results
      • 2017 Timing Results
    • 2022 Registration
    • 2022 Volunteer Form
    • Rider Information >
      • Glassner Maps & Routes
      • Glassner Rules
      • Travel Information
      • Android Smartphone App
      • iPhone Smartphone App
    • Our Sponsors
    • Glassner Radio Replays >
      • 2019 Glassner Radio Replays
      • 2018 Glassner Radio Replays
    • Glassner Contact Us >
      • Like Glassner on Facebook
      • Follow Glassner on Twitter
  • MBC Store
    • 2022 Glassner Gear
    • Donation - Bike Month Spotlight Organization
    • Flash Sale
    • 2021 MBC Merchandise
    • 2021 Glassner Gear
    • 2020 MBC Merchandise
    • Selma 55 Ride Clothing
    • 2019 Glassner Gear
    • 2018 Glassner Gear
    • 2017 Glassner Gear
    • 2016 Glassner Gear
    • 2015 Glassner Gear
    • 2014 Glassner Gear
  • Maps
  • Cycling How to Videos
    • Bikes & Gears Videos >
      • How to Choose a Bike
      • Fitting and Adjusting Your Bike
      • Bike Helmets
      • What to Bring
      • What to Wear
    • Riding Tips Videos >
      • Basic Bike Check
      • Signaling
      • Shifting Gears
    • Better Bicycling Videos >
      • Where Should I Ride?
      • Lane Changing
      • Intersection Positioning
      • Traffic Laws
      • Riding on the Sidewalk
      • Bike Lanes
      • Sharing the Trail
    • Bicycle Security Videos >
      • Proper Bike Lock Up with a U-lock
      • Proper Chain Lock Up
  • AL Rando
    • AL Rando Events
    • Update/Renew AL Rando Membership
    • Like AL Rando on Facebook
    • Alabama Rando Contact
  • Bike Month
    • Bike Month Spotlight Organization
    • 2022 Event Calendar >
      • National Bike Challenge
      • Coffeeneuring Challenge
      • Biscuits Tickets
      • Bike to Work Week
      • Ride of Silence
    • 2022 Bike Month Volunteer Form
    • Become a 2022 Sponsor
    • Bike Month History
    • Bike Month Contact
  • Cycling Links
  • Rides for a Cause
    • Glassner Autumn Challenge
    • Selma 60 Ride
  • Selma 60 Ride
    • Commemorative Cycling Jerseys & T-Shirts
    • Selma 55 Ride Facebook Page
    • Montgomery Travel Information
    • Selma 55 Ride Schedule
    • Selma 55 Tour Itinerary
    • 2020 Registration & Information
    • Selma 55 Pre-Ride Waiver
    • 2020 Volunteer Form
    • Selma 50 Ride (2015)

2022 Glassner Autumn Challenge Safety Tracking Chips Timing Results

The 2022 Glassner Autumn Challenge utilized safety tracking chips that allowed us to know Start Time, Inbound Checkpoint Time (around 17.5 miles from Finish), and Finish Time. These results are provided for informational purposes only. Your results are for the purposes of Pride and not Prize. These are the results for the Capital City 200K route (125.7 miles). If you have any corrections, please send us an E-mail so that we can correct your Category or Times, if necessary.

GAC Ride Results
Position Bib # Name Start Inbound Split Finish Inbound Time MPH Overall Time MPH
DIVISION: Capital City 200K
1 19 Taeyoon Lee 07:32:30.968 12:56:57.247 14:05:46.842 01:08:49.595 14.82 06:33:15.874 19.18
2 45 Corey Scott 06:59:45.000 12:48:12.977 13:38:52.258 00:50:39.281 20.14 06:39:07.258 18.90
3 170 GW Wenzel 06:59:45.000 12:48:12.357 13:38:52.823 00:50:40.466 20.13 06:39:07.823 18.90
4 49 Stan Prutz 06:59:45.000 12:57:32.380 14:05:48.180 01:08:15.800 14.95 07:06:03.180 17.70
5 30 Elijah Pugh Jr. 07:11:45.066 13:32:09.541 14:30:08.874 00:57:59.333 17.59 07:18:23.808 17.20
6 28 Michael Gross 06:59:45.000 13:25:56.871 14:22:26.065 00:56:29.194 18.06 07:22:41.065 17.04
7 37 Minor Zuwiyya 07:01:13.407 13:32:10.793 14:30:08.937 00:57:58.144 17.60 07:28:55.530 16.80
8 44 Shannon Smith 06:59:45.000 13:40:35.595 14:38:59.886 00:58:24.291 17.47 07:39:14.886 16.42
9 31 Jeff Robinson 06:59:45.000 13:40:39.647 14:39:02.316 00:58:22.669 17.48 07:39:17.316 16.42
10 10 Greg Jarrard 06:59:45.000 13:57:43.548 14:56:04.963 00:58:21.415 17.48 07:56:19.963 15.83
11 41 Marshall Drane 06:59:45.000 13:57:42.529 14:56:06.789 00:58:24.260 17.47 07:56:21.789 15.83
12 25 Greg Caldwell 06:59:45.000 13:57:40.522 14:56:09.481 00:58:28.959 17.45 07:56:24.481 15.83
13 21 Merrill Smith 06:59:45.000 13:57:42.836 14:56:10.383 00:58:27.547 17.45 07:56:25.383 15.83
14 26 Dan Dohmen 06:59:45.000 13:57:39.545 14:56:20.899 00:58:41.354 17.38 07:56:35.899 15.83
15 48 Julia Wortham 07:01:05.551 14:02:23.835 15:06:38.389 01:04:14.554 15.88 08:05:32.838 15.53
16 47 Pantaleon Silva 06:59:45.000 14:04:27.731 15:06:35.934 01:02:08.203 16.42 08:06:50.934 15.49
17 35 Michael Campbell 07:01:09.561 14:03:31.367 15:10:41.782 01:07:10.415 15.19 08:09:32.221 15.41
18 46 Rafael Torres 06:59:45.000 14:04:30.778 15:10:44.255 01:06:13.477 15.40 08:10:59.255 15.36
19 32 Sara Zuwiyya 07:01:18.367 14:17:52.960 15:30:32.797 01:12:39.837 14.04 08:29:14.430 14.81
20 23 Zachary Zuwiyya 07:00:43.967 14:17:53.980 15:30:34.286 01:12:40.306 14.04 08:29:50.319 14.79
21 18 Seth Newton 07:01:06.801 14:28:05.784 15:40:36.775 01:12:30.991 14.07 08:39:29.974 14.52
22 34 Mark knight 07:01:07.384 14:32:21.966 15:44:07.705 01:11:45.739 14.22 08:43:00.321 14.42
23 38 Dabvid Adams 07:01:23.802 00:00:00.000 15:48:59.741 15:48:59.741 1.07 08:47:35.939 14.30
24 8 Erica Mejia 07:01:22.779 00:00:00.000 15:49:01.525 15:49:01.525 1.07 08:47:38.746 14.29
25 11 Emma Lewis 07:01:15.038 15:01:29.102 16:07:31.916 01:06:02.814 15.45 09:06:16.878 13.81
26 33 Alvin Furtner 07:01:10.299 00:00:00.000 16:18:23.654 16:18:23.654 1.04 09:17:13.355 13.54
27 20 Steven Kuhn 07:01:15.793 15:10:41.094 16:19:22.082 01:08:40.988 14.85 09:18:06.289 13.51
28 13 Robert Peterson 07:01:04.486 15:10:40.087 16:19:20.468 01:08:40.381 14.85 09:18:15.982 13.51
29 9 Jeff Harner 07:01:23.000 15:23:14.436 16:21:06.227 00:57:51.791 17.63 09:19:43.227 13.47
30 4 Richard Garris 06:59:45.000 15:23:11.417 16:21:06.826 00:57:55.409 17.61 09:21:21.826 13.44
31 36 Derek Snedden 07:09:00.963 00:00:00.000 16:44:19.239 16:44:19.239 1.02 09:35:18.276 13.11
32 50 John Coleman 07:01:17.310 00:00:00.000 16:50:52.512 16:50:52.512 1.01 09:49:35.202 12.79
33 17 Winston Webster 07:01:11.307 00:00:00.000 17:13:23.895 17:13:23.895 0.99 10:12:12.588 12.32
34 601 John Bloch 07:11:47.874 00:00:00.000 18:08:11.449 18:08:11.449 0.94 10:56:23.575 11.49
35 40 Tony Robbins 06:59:45.000 00:00:00.000 23:59:59.000 23:59:59.000 0.71 17:00:14.000 7.39

Home

May IS Bike Month

Glassner Autumn Challenge

Maps

Contact Us

​​Copyright © 1996-2023, The Montgomery Bicycle Club, Inc. All rights reserved.