Alabama Senior Olympics 5K Time Trial Results
Age Group Report: 6/3/2023 9:32:16 AM
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
CYCLING 55-59 FEMALE - based on Gun Elapsed time | ||||||||
1 | 508 | Shelly Dunnaway | 08:37:00.00 | 08:47:12.00 | 00:10:12.00 | 57 | F | Cycling |
CYCLING 70-74 FAMLE - based on Gun Elapsed time | ||||||||
1 | 507 | Victoria Masear | 08:36:00.00 | 08:45:41.00 | 00:09:41.00 | 70 | F | Cycling |
CYCLING 60-64 MALE - based on Gun Elapsed time | ||||||||
1 | 501 | David Lloyd | 08:31:00.00 | 08:39:16.42 | 00:08:16.42 | 63 | M | Cycling |
2 | 511 | Eric Young | 08:40:00.00 | 08:49:47.00 | 00:09:47.00 | 60 | M | Cycling |
CYCLING 65-69 MALE - based on Gun Elapsed time | ||||||||
1 | 503 | Charles McCain | 08:32:00.00 | 08:39:47.93 | 00:07:47.93 | 66 | M | Cycling |
2 | 504 | Douglas Steele | 08:33:00.00 | 08:42:16.99 | 00:09:16.99 | 68 | M | Cycling |
CYCLING 70-74 MALE - based on Gun Elapsed time | ||||||||
1 | 506 | Russell Gary | 08:35:00.00 | 08:42:58.17 | 00:07:58.17 | 72 | M | Cycling |
2 | 509 | Charles Morrissey | 08:38:00.00 | 08:49:19.00 | 00:11:19.00 | 72 | M | Cycling |
CYCLING 80-84 MALE - based on Gun Elapsed time | ||||||||
1 | 505 | Donald Coker | 08:34:00.00 | 08:44:05.36 | 00:10:05.36 | 80 | M | Cycling |
Alabama Senior Olympics 10K Time Trial Results
10K Results
Position | Bib # | Name | Start | Finish | Total | MPH | Age | Gender | Division | Provence |
---|---|---|---|---|---|---|---|---|---|---|
CYCLING 55-59 FEMALE - based on Gun Elapsed time | ||||||||||
1 | 508 | Shelly Dunnaway | 10:21:00.00 | 10:38:14.53 | 00:17:14.53 | 21.59 | 57 | F | Cycling | AL |
2 | 510 | Treba Young | 10:23:00.00 | 10:43:56.19 | 00:20:56.19 | 17.77 | 58 | F | Cycling | AL |
CYCLING 70-74 FAMLE - based on Gun Elapsed time | ||||||||||
1 | 507 | Victoria Masear | 10:20:00.00 | 10:41:02.03 | 00:21:02.03 | 17.69 | 70 | F | Cycling | AL |
CYCLING 60-64 MALE - based on Gun Elapsed time | ||||||||||
1 | 501 | David Lloyd | 10:16:00.00 | 10:32:55.88 | 00:16:55.88 | 21.99 | 63 | M | Cycling | AL |
2 | 511 | Eric Young | 10:24:00.00 | 10:44:33.97 | 00:20:33.97 | 18.10 | 60 | M | Cycling | AL |
CYCLING 65-69 MALE - based on Gun Elapsed time | ||||||||||
1 | 503 | Charles McCain | 10:17:00.00 | 10:33:00.44 | 00:16:00.44 | 23.25 | 66 | M | Cycling | AL |
2 | 506 | Gary Russell | 10:19:00.00 | 10:35:29.36 | 00:16:29.36 | 22.57 | 67 | M | Cycling | AL |
3 | 504 | Douglas Steele | 10:18:00.00 | 10:37:26.71 | 00:19:26.71 | 19.14 | 68 | M | Cycling | FL |
CYCLING 70-74 MALE - based on Gun Elapsed time | ||||||||||
1 | 509 | Charles Morrissey | 10:22:00.00 | 10:41:39.11 | 00:19:39.11 | 18.93 | 72 | M | Cycling | AL |
Alabama Senior Olympics 20K Road Race Results
20K Results
Position | Bib # | Name | Start | Finish | Total | MPH | Age | Gender | Division | Provence |
---|---|---|---|---|---|---|---|---|---|---|
CYCLING 55-59 FEMALE - based on Gun Elapsed time | ||||||||||
1 | 510 | Treba Young | 11:23:26.40 | 12:08:33.78 | 00:45:07.38 | 16.49 | 58 | F | Cycling | AL |
CYCLING 70-74 FAMLE - based on Gun Elapsed time | ||||||||||
1 | 507 | Victoria Masear | 11:23:26.40 | 12:12:34.28 | 00:49:07.87 | 15.15 | 70 | F | Cycling | AL |
CYCLING 60-64 MALE - based on Gun Elapsed time | ||||||||||
1 | 501 | David Lloyd | 11:23:26.40 | 11:58:43.51 | 00:35:17.10 | 21.09 | 63 | M | Cycling | AL |
2 | 511 | Eric Young | 11:23:26.40 | 12:05:20.45 | 00:41:54.05 | 17.76 | 60 | M | Cycling | AL |
CYCLING 65-69 MALE - based on Gun Elapsed time | ||||||||||
1 | 503 | Charles McCain | 11:23:26.40 | 11:57:36.21 | 00:34:09.80 | 21.79 | 66 | M | Cycling | AL |
CYCLING 70-74 MALE - based on Gun Elapsed time | ||||||||||
1 | 506 | Garry Russell | 11:23:26.40 | 11:57:35.70 | 00:34:09.29 | 21.79 | 72 | M | Cycling | AL |
2 | 509 | Charles Morrissey | 11:23:26.40 | 12:05:20.43 | 00:41:54.02 | 17.76 | 72 | M | Cycling | AL |
CYCLING 80-84 MALE - based on Gun Elapsed time | ||||||||||
1 | 505 | Donald Coker | 11:23:26.40 | 12:04:56.42 | 00:41:30.02 | 17.93 | 80 | M | Cycling | |